March 16, 2022 Calhoun Community College at Southwest Tennessee Community College

(6-13-1)
4

(18-8)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 1 |
| Southwest Tennessee Community College | 0 | 2 | 2 | 4 | 1 | 0 | X | 9 | 12 | 1 |
Box Score
Calhoun Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Michael Riley cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaden Adams 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Slaughter dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brayden Buckner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tripp Horton 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Buckhalter lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Colvard rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Gallups c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Patterson ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gabe Lassiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Warta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Destefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glavine Segars | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 5 | 3 | 2 | 5 | 0 |
Batting
2B:
Jaden Adams
HR:
Sam Slaughter
, Brady Patterson
RBI:
Sam Slaughter (2)
, Brady Patterson
Baserunning
CS:
Jaden Adams
Fielding
E:
Mark Gallups
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tuane Cope 2b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| CJ Thomas cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Brady Holloway 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Preston Ford rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mitch Austin 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Blake Rowe ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Robertson c | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gunnar Carmack dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Avery Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Okins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 7 | 5 | 7 | 0 |
Batting
2B:
Gunnar Carmack
RBI:
Brady Holloway
, Preston Ford (2)
, Blake Rowe
, Avery Robertson (2)
, Gunnar Carmack
Sac Fly:
Avery Robertson
, Gunnar Carmack
Baserunning
SB:
Anthony Zarlingo (2)
, Tuane Cope
, CJ Thomas (2)
, Brady Holloway
, Preston Ford
, Mitch Austin
, Blake Rowe
Fielding
E:
Blake Rowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Lassiter (L, 0-2) | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Rett Edwards | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Caleb Warta | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Brent Turley | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jordan Destefano | 2.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 12 | 9 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
Gabe Lassiter (11)
, Rett Edwards (7)
, Caleb Warta (3)
, Brent Turley (6)
, Jordan Destefano (10)
WP:
Brent Turley
HBP:
Gabe Lassiter
, Caleb Warta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Hastings (W, 4-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nicholson | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Jack Hall | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Monte Meyers | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 1 | 6 | 2 |
Pitching
Batters faced:
Avery Hastings (6)
, Gabe Nicholson (7)
, Jack Hall (8)
, Monte Meyers (5)
WP:
Monte Meyers (2)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 169 |
| Weather: | |