April 1, 2022 Columbia State Community College at Southwest Tennessee Community College

(21-9, 10-3)
12

(19-16, 4-8)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 12 | 15 | 1 |
| Southwest Tennessee Community College | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 1 |
Box Score
Columbia State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Richardson ss | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joey Parliment 2b | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Haven Mangrum cf | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Abbott Lawrence dh | 5 | 1 | 3 | 5 | 0 | 2 | 0 |
| Jackson Jarvis lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan Degges rf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Daniel Lavoy c | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Carter Davis 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henry Alfonso 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| KJ Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 15 | 11 | 2 | 12 | 0 |
Batting
2B:
Abbott Lawrence (2)
, Ryan Degges
HR:
Abbott Lawrence
, Daniel Lavoy (2)
, Henry Alfonso
RBI:
Abbott Lawrence (5)
, Jackson Jarvis
, Ryan Degges
, Daniel Lavoy (3)
, Henry Alfonso
Sac Fly:
Jackson Jarvis
Baserunning
SB:
Joey Parliment
, Haven Mangrum (2)
, Ryan Degges
, Henry Alfonso
Fielding
E:
Daniel Lavoy
DP:
Joey Parliment
, Carter Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eli Hammonds dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Preston Ford rf | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Brady Holloway 1b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| CJ Thomas cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mitch Austin 3b | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Blake Rowe ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Okins c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tuane Cope 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Herold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 6 | 14 | 0 |
Batting
2B:
Preston Ford
, Mitch Austin (2)
RBI:
Anthony Zarlingo
, Preston Ford (2)
, Mitch Austin (2)
Sac Fly:
Anthony Zarlingo
Baserunning
SB:
Anthony Zarlingo
, Preston Ford
, Tuane Cope
Fielding
E:
Blake Rowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KJ Baker (W, 4-2) | 5.0 | 4 | 1 | 0 | 4 | 7 | 0 |
| Hunter Mann (Sv, 1) | 4.0 | 5 | 4 | 4 | 2 | 8 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 6 | 15 | 0 |
Pitching
Batters faced:
KJ Baker (22)
, Hunter Mann (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Herold (L, 3-2) | 5.1 | 11 | 9 | 8 | 1 | 6 | 4 |
| Jack Hall | 1.2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Owen Little | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Peyton Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Langley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 12 | 10 | 2 | 12 | 4 |
Pitching
Batters faced:
Austin Herold (28)
, Jack Hall (9)
, Owen Little (2)
, Peyton Smith (4)
, Tanner Langley (3)
HBP:
Jack Hall
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 164 |
| Weather: | |