April 2, 2022 Columbia State Community College at Southwest Tennessee Community College

(23-9, 12-3)
4

(19-18, 4-10)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Columbia State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Richardson ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joey Parliment 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haven Mangrum cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jarvis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Degges rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Lavoy c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac German dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Henry Alfonso 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Cullen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 0 | 6 | 0 |
Batting
2B:
Wade Richardson
, Isaac German
HR:
Wade Richardson
, Joey Parliment
RBI:
Wade Richardson (2)
, Joey Parliment
Baserunning
SB:
Ryan Degges
Fielding
E:
Wade Richardson
DP:
Wade Richardson
, Joey Parliment
, Tyler Cullen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tuane Cope 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Austin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Ford rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CJ Thomas cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Avery Robertson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Rowe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Okins c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunnar Carmack 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 8 | 0 |
Batting
GIDP:
Mitch Austin
Fielding
E:
Mitch Austin
, Blake Rowe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Nelson | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Chase Nelson (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Hastings (L, 4-3) | 6.0 | 5 | 3 | 1 | 0 | 5 | 2 |
| Nick Vaccaro | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 0 | 6 | 2 |
Pitching
Batters faced:
Avery Hastings (23)
, Nick Vaccaro (5)
WP:
Avery Hastings
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 224 |
| Weather: | |