January 28, 2023 Southwest Tennessee Community College at Pensacola State College

(2-0)
3

(2-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
| Pensacola State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
Box Score
Southwest Tennessee Community College
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Zarlingo lf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tyler Harrington 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Holloway 1b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bryce Turner dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RH Frankland rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| BJ Banyon cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Connor Brinkley ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Ashe c | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Markell Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 9 | 6 | 0 |
Batting
RBI:
Evan Ashe (3)
GIDP:
Bryce Turner
Baserunning
SB:
Tuane Cope
CS:
Anthony Zarlingo
Fielding
E:
Tyler Harrington (2)
DP:
Tuane Cope
, Brady Holloway
, Connor Brinkley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hepworth cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Ryals rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreaus Lewis II dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carter McCulley ss | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Blaydon Plain 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Smith lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Preston Herce 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Koch c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Todd Clay 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josiah Glodfelter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neco Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 7 | 2 | 2 | 13 | 0 |
Batting
2B:
Andreaus Lewis II
, John Smith
RBI:
Preston Herce
, Todd Clay
Sac:
Preston Herce
Sac Fly:
Preston Herce
Baserunning
SB:
Blaydon Plain
Fielding
E:
Todd Clay
DP:
Blaydon Plain
, Preston Herce
, Todd Clay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Markell Dixon | 6.2 | 5 | 2 | 0 | 0 | 9 | 0 |
| Dawson Hargrove | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hayden Collins (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.0 | 7 | 2 | 0 | 2 | 13 | 0 |
Pitching
Batters faced:
Markell Dixon (26)
, Dawson Hargrove (6)
, Hayden Collins (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Glodfelter | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tucker Jackson | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jake Cohen | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Neco Lopez | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Andrew Lewis (L, 0-1) | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 3 | 3 | 9 | 6 | 0 |
Pitching
Batters faced:
Josiah Glodfelter (11)
, Tucker Jackson (8)
, Jake Cohen (6)
, Neco Lopez (14)
, Andrew Lewis (6)
HBP:
Tucker Jackson
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |