February 12, 2023 Northwest-Shoals Community College at Southwest Tennessee Community College

(0-0)
0

(8-2)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Southwest Tennessee Community College | 13 | 0 | 0 | 0 | X | 13 | 11 | 1 |
Box Score
Northwest-Shoals Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wilson cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Davis 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Gipson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Strachan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker White dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Prestegard 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brodie Holcomb rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew McBurnett c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston McAlexander lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlan Duran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BenMichael Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 4 | 0 |
Fielding
E:
Cole Strachan
, Drew McBurnett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| BJ Banyon cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Zarlingo lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Harrington 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| RH Frankland rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Bryce Turner 1b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Blake Rowe ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peyton Charles dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Copeland Bradford c | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Colton Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schrampf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Welch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 13 | 11 | 13 | 3 | 5 | 0 |
Batting
2B:
Anthony Zarlingo
, Tyler Harrington (2)
HR:
Tuane Cope
, Bryce Turner
, Copeland Bradford
RBI:
Tuane Cope
, Anthony Zarlingo
, Tyler Harrington (2)
, Bryce Turner (3)
, Blake Rowe
, Peyton Charles
, Copeland Bradford (4)
Fielding
E:
CJ Thomas
DP:
Tuane Cope
, Bryce Turner
, Colton Brumley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Hill (L, 0-0) | 3.0 | 10 | 13 | 8 | 2 | 3 | 3 |
| Landon Leslie | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 11 | 13 | 8 | 3 | 5 | 3 |
Pitching
Batters faced:
Zac Hill (24)
, Landon Leslie (5)
HBP:
Zac Hill (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Brumley (W, 3-0) | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Monte Meyers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Colton Brumley (17)
, Monte Meyers (4)
HBP:
Colton Brumley (2)
Other Information
| Location: | Millington, TN |
| Attendance: | 221 |