March 5, 2023 Southwest Tennessee Community College at Jackson State Community College

(18-4, 2-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 2 | 2 | 0 | 1 | 8 | 13 | 11 | 0 |
| Jackson State Community College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Box Score
Southwest Tennessee Community College
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Anthony Zarlingo lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Harrington 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brady Holloway 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Bryce Turner dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| RH Frankland rf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| BJ Banyon cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Blake Rowe ss | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Copeland Bradford c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colton Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 11 | 13 | 9 | 4 | 0 |
Batting
2B:
Anthony Zarlingo
, Bryce Turner
, BJ Banyon
RBI:
Tuane Cope
, Anthony Zarlingo
, Tyler Harrington (2)
, Brady Holloway
, Bryce Turner (2)
, BJ Banyon (2)
, Blake Rowe (2)
, Copeland Bradford (2)
Sac:
Copeland Bradford
Sac Fly:
Tyler Harrington
GIDP:
Bryce Turner
Baserunning
SB:
Tuane Cope (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Fithian ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Godwin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Garrett Byrd cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacob Bryant 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt Hemmingway 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galvin Sims dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylon Joyner lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mark Mabry rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessie Dalton c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josiah Binford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Gurden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 1 | 8 | 10 |
Batting
2B:
Jalen Fithian
RBI:
Jalen Fithian
, Garrett Byrd
Baserunning
SB:
Jalen Fithian
Fielding
DP:
Jalen Fithian
, Chris Godwin
, Jacob Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Brumley (W, 5-1) | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Colton Brumley (22)
WP:
Colton Brumley
HBP:
Colton Brumley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Binford (L, 0-0) | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Dylan James | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kyle Compton | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jerrod Gurden | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 |
| Micha White | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 12 | 13 | 13 | 9 | 2 | 0 |
Pitching
Batters faced:
Josiah Binford (9)
, Dylan James (10)
, Kyle Compton (6)
, Jerrod Gurden (10)
, Micha White
WP:
Josiah Binford
, Dylan James
HBP:
Jerrod Gurden
Other Information
| Location: | Jackson, TN |
| Attendance: | 0 |