April 4, 2023 Bevill State Community College at Southwest Tennessee Community College

(10-21)
10

(29-11)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevill State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 11 | 3 |
| Southwest Tennessee Community College | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | X | 12 | 14 | 0 |
Box Score
Bevill State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Barnwell dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayden Payne 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sam Sandy 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Gries-Smith cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Weaver 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Thomasson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Glick rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Green c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin Vincent ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Caleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton McCaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Robertson | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zac Westbrook | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aiden McGinnis | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 36 | 10 | 11 | 10 | 4 | 4 | 0 |
Batting
2B:
Logan Green
, Aiden McGinnis (2)
HR:
CJ Robertson
RBI:
Luke Barnwell
, Ayden Payne (2)
, Austin Vincent
, CJ Robertson (4)
, Zac Westbrook (2)
Fielding
E:
Sam Sandy
, Levi Weaver
, Austin Vincent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Zarlingo lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Harrington 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Turner dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hayden Collins 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| BJ Banyon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brinkley ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| CJ Thomas rf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Copeland Bradford c | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Price Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Charles | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| RH Frankland | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schrampf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Holloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rowe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Welch | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 | 7 | 5 | 0 |
Batting
2B:
Bryce Turner
, Hayden Collins
HR:
Copeland Bradford
RBI:
Tuane Cope
, Tyler Harrington (2)
, Bryce Turner (2)
, Hayden Collins (2)
, Connor Brinkley
, Copeland Bradford (3)
, Ryan Welch
Sac Fly:
Tyler Harrington (2)
, Hayden Collins
Baserunning
SB:
Tuane Cope (2)
, Anthony Zarlingo
, Tyler Harrington
, Bryce Turner
, Connor Brinkley (2)
, CJ Thomas
Fielding
DP:
Tuane Cope
, Tyler Harrington
, Connor Brinkley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Williams (L, 0-0) | 2.1 | 6 | 4 | 3 | 0 | 2 | 0 |
| Colton McCaleb | 2.2 | 3 | 4 | 1 | 2 | 1 | 0 |
| Josh Pitts | 2.2 | 3 | 4 | 2 | 5 | 2 | 0 |
| Jesse Lang | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 12 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Caleb Williams (13)
, Colton McCaleb (14)
, Josh Pitts (17)
, Jesse Lang (2)
WP:
Caleb Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Price Watson (W, 1-1) | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Wes Butler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dodson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wesley Culley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monte Meyers | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jake McCalla | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Parker | 0.1 | 3 | 7 | 7 | 3 | 0 | 1 |
| Totals | 9.0 | 11 | 10 | 10 | 4 | 5 | 1 |
Pitching
Batters faced:
Price Watson (15)
, Wes Butler (3)
, Jacob Dodson (4)
, Wesley Culley (3)
, Monte Meyers (6)
, Jake McCalla (3)
, Preston Parker (7)
Other Information
| Location: | Millington, TN |
| Attendance: | 161 |