March 11, 2025 Rock Valley College at Southwest Tennessee Community College

(0-0)
12

(17-6, 7-2)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Valley College | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 12 | 6 | 1 |
| Southwest Tennessee Community College | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
Box Score
Rock Valley College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Johnson rf | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
| John Spoto cf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| River Lindsey lf | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Nick Mardis dh | 2 | 1 | 1 | 2 | 3 | 0 | 3 |
| Gavin Obremski c | 2 | 2 | 0 | 1 | 3 | 1 | 4 |
| Chase Wiese 2b | 4 | 1 | 1 | 2 | 1 | 0 | 5 |
| Konner Giddley ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aiden Baerenklau 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dash Denton 3b | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Conner Williar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Mcleese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 6 | 10 | 12 | 6 | 26 |
Batting
2B:
River Lindsey
, Nick Mardis
RBI:
J. Johnson (2)
, River Lindsey (2)
, Nick Mardis (2)
, Gavin Obremski
, Chase Wiese (2)
, Konner Giddley
Sac Fly:
Konner Giddley
Baserunning
SB:
Konner Giddley
, Aiden Baerenklau
CS:
Chase Wiese
Fielding
E:
Konner Giddley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Luckett ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sammy Chapman lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Tylan Graves 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Turner 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tripp Ray c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Casserly cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Smith dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matthew Bright rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Phillips 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Neilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Spinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Brenner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dittmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Rager | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Walsh | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cameron Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 8 | 8 | 0 |
Batting
2B:
Sammy Chapman
, Jonathan Walsh
RBI:
Sammy Chapman (2)
, Jonathan Walsh (2)
Baserunning
SB:
Logan Luckett
, Sammy Chapman
, Tylan Graves
, Owen Phillips
Fielding
E:
Tripp Ray
, Tyler Casserly
DP:
Tylan Graves
, Bryce Turner
, Tripp Ray
, Preston Rager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Williar (W, 1-0) | 4.1 | 4 | 3 | 3 | 5 | 5 | 0 |
| Troy Mcleese | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Grant Schroeder | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 8 | 8 | 0 |
Pitching
Batters faced:
Conner Williar (25)
, Troy Mcleese (6)
, Grant Schroeder (8)
HBP:
Conner Williar (2)
, Grant Schroeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Neilson (L, 0-0) | 0.1 | 0 | 4 | 3 | 4 | 0 | 0 |
| Declan Spinner | 3.2 | 2 | 3 | 2 | 4 | 2 | 0 |
| Dalton Brenner | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Ian Dittmer | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Jeb Cox | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 12 | 10 | 12 | 6 | 0 |
Pitching
Batters faced:
Ryan Neilson (6)
, Declan Spinner (18)
, Dalton Brenner (9)
, Ian Dittmer (7)
, Jeb Cox (2)
WP:
Ryan Neilson
HBP:
Ryan Neilson
, Declan Spinner (2)
, Dalton Brenner
, Ian Dittmer
Other Information
| Location: | Millington, TN |
| Attendance: | 157 |