April 1, 2025 Rhodes College at Southwest Tennessee Community College
5

(25-13, 12-6)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes College | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 |
Box Score
Rhodes College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Casserly cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Walsh 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tylan Graves ss | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bryce Turner 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Baker 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Bright rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylin Walters dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Henson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Johns lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Declan Spinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Brenner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dittmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Scarpino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 1 | 6 | 11 | 0 |
Batting
2B:
Jordan Johns
RBI:
Tylan Graves
Fielding
DP:
Tylan Graves
, Bryce Turner
, Declan Spinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Declan Spinner | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Jacob Brandon (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Ian Dittmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Brenner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Scarpino | 1.0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 7 | 10 | 0 |
Pitching
Batters faced:
Declan Spinner (11)
, Jacob Brandon (8)
, Ian Dittmer (4)
, Dalton Brenner (3)
, Anthony Scarpino (7)
WP:
Anthony Scarpino
Other Information
| Location: | Millington, TN |
| Attendance: | 122 |