Skip to navigation Skip to content Skip to footer

February 17, 2026 Dyersburg State Community College at Southwest Tennessee Community College

3
(8-3, 3-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Dyersburg State Community College 0 0 2 1 0 0 0 3 4 1
Southwest Tennessee Community College 2 0 1 2 0 0 X 5 4 1

Box Score

Dyersburg State Community College
Southwest Tennessee Community College

Dyersburg State Community College Batters

Hitters AB R H RBI BB SO LOB
Holden Strain cf 4 1 2 1 0 2 1
Bennett Stutts ss 4 0 1 1 0 2 1
Conner Vaughn lf 3 0 0 0 1 2 2
Duke Samples dh 3 0 0 0 1 0 1
Jordan Williamson 3b 3 0 0 0 1 0 2
Brady Byars rf 1 0 1 0 1 0 0
Brayden Turner c 2 0 0 0 0 1 5
Wyatt Diffee 1b 2 0 0 0 1 1 1
Sam Belt 2b 0 2 0 0 3 0 0
John Riordan p 0 0 0 0 0 0 0
Kyler Southerland 0 0 0 0 0 0 0
Landon Parman 0 0 0 0 0 0 0
Cy Maness 0 0 0 0 0 0 0
Landon Hagan 0 0 0 0 0 0 0
Totals 22 3 4 2 8 8 13
Batting
RBI: Holden Strain , Bennett Stutts
Baserunning
SB: Sam Belt
CS: Brady Byars , Wyatt Diffee
Fielding
E: Holden Strain

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Christopher Smith 2b 2 1 1 0 0 0 0
Matthew Bright rf 2 1 0 0 1 0 0
Tylan Graves ss 2 0 0 1 0 0 0
Cameron Baker 3b 3 0 1 1 0 1 0
Brady Cooper dh 2 1 1 1 1 0 0
Chris Henson c 2 0 0 0 0 0 0
Jonathan Walsh lf 1 1 0 0 2 0 0
Dylin Walters 1b 2 1 1 2 0 0 0
Ben Smith cf 2 0 0 0 1 0 0
Jax Smith p 0 0 0 0 0 0 0
Lane Elrod 0 0 0 0 0 0 0
Troy O'Keefe 0 0 0 0 0 0 0
Jacob Brandon 0 0 0 0 0 0 0
Liam Cruickshank 0 0 0 0 0 0 0
Tripp Ray 0 0 0 0 1 0 0
Totals 18 5 4 5 6 1 0
Batting
2B: Cameron Baker
HR: Brady Cooper , Dylin Walters
RBI: Tylan Graves , Cameron Baker , Brady Cooper , Dylin Walters (2)
Sac Fly: Tylan Graves
Baserunning
SB: Matthew Bright
CS: Jonathan Walsh , Ben Smith
Fielding
E: Jacob Brandon

Dyersburg State Community College Pitchers

Pitchers IP H R ER BB SO HR
John Riordan 1.0 2 2 2 1 0 0
Cy Maness 2.0 1 1 1 1 1 1
Landon Parman (L, 0-1) 0.0 1 2 2 2 0 1
Landon Hagan 2.0 0 0 0 2 0 0
Kyler Southerland 1.0 0 0 0 0 0 0
Totals 6.0 4 5 5 6 1 2
Pitching
Batters faced: John Riordan (6) , Cy Maness (9) , Landon Parman (3) , Landon Hagan (7) , Kyler Southerland (3)
HBP: Cy Maness (2)

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Jax Smith 3.0 2 2 2 5 3 0
Jacob Brandon (W, 1-0) 1.0 1 1 1 2 1 0
Lane Elrod 1.0 1 0 0 1 1 0
Troy O'Keefe 1.0 0 0 0 1 2 0
Liam Cruickshank 1.0 0 0 0 0 2 0
Totals 7.0 4 3 3 9 9 0
Pitching
Batters faced: Jax Smith (16) , Jacob Brandon (4) , Lane Elrod (5) , Troy O'Keefe (4) , Liam Cruickshank (3)
WP: Jax Smith , Jacob Brandon
HBP: Jax Smith

Other Information