March 21, 2026 Southwest Tennessee Community College at Roane State Community College

(21-12, 11-4)
12

(9-15, 5-13)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 12 | 10 | 2 |
| Roane State Community College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 0 |
Box Score
Southwest Tennessee Community College
Roane State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Walsh lf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Tylan Graves ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Owen Roether 3b | 4 | 1 | 2 | 3 | 1 | 2 | 0 |
| Brady Cooper dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dylin Walters 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Bright rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Henson c | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Ben Smith cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Christopher Smith 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 11 | 7 | 6 | 0 |
Batting
2B:
Jonathan Walsh
, Tylan Graves
, Chris Henson
, Ben Smith
HR:
Owen Roether
RBI:
Jonathan Walsh (2)
, Tylan Graves (2)
, Owen Roether (3)
, Brady Cooper
, Chris Henson (2)
, Christopher Smith
Sac Fly:
Christopher Smith
Baserunning
SB:
Jonathan Walsh (2)
, Owen Roether (2)
Fielding
E:
Tylan Graves (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hoard cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Groves 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Potts lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Short 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cory Hoard 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Windham dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Leroy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brooks ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rookie Allison c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Keathley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Samples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bottoms | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Swanson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kane Konig | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Costoulas | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 2 | 5 | 0 |
Batting
2B:
Collin Windham
, Hunter Swanson
HR:
Preston Brooks
RBI:
Collin Windham
, Preston Brooks (2)
, Tristan Costoulas
Baserunning
SB:
Hayden Short
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wilson (W, 2-0) | 4.0 | 3 | 3 | 3 | 1 | 3 | 1 |
| Scotty Young (Sv, 2) | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Tyler Wilson (18)
, Scotty Young (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haydn Davis | 4.0 | 3 | 4 | 4 | 3 | 4 | 0 |
| Drake Tucker | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 |
| Nolan Keathley | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tristen Altman | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 12 | 7 | 6 | 1 |
Pitching
Batters faced:
Haydn Davis (20)
, Drake Tucker (9)
, Nolan Keathley (5)
, Tristen Altman (7)
WP:
Tristen Altman
HBP:
Drake Tucker
Other Information
| Location: | Harriman, TN |
| Attendance: | 0 |