Skip to navigation Skip to content Skip to footer

April 21, 2026 Southwest Tennessee Community College at Coahoma Community College

(33-19, 20-7)
15
(11-32, 4-14)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southwest Tennessee Community College 2 5 0 3 0 2 0 1 2 15 13 0
Coahoma Community College 0 1 0 5 0 0 0 0 0 6 5 1

Box Score

Southwest Tennessee Community College
Coahoma Community College

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Jonathan Walsh lf 5 4 3 0 1 0 0
Owen Roether 3b 4 2 0 1 1 3 0
Brady Cooper 2b 6 1 3 1 0 0 0
Tylan Graves ss 5 3 3 4 1 1 0
Cameron Baker 1b 5 0 2 5 0 0 0
Matthew Bright cf 2 1 0 0 3 0 0
Josh Caudill rf 5 1 1 1 0 2 0
Chase Cameron dh 4 0 0 0 1 2 0
Chris Henson c 3 3 1 2 2 0 0
Dylan Rainey p 0 0 0 0 0 0 0
Jax Smith 0 0 0 0 0 0 0
Troy O'Keefe 0 0 0 0 0 0 0
Ayden McGee 0 0 0 0 0 0 0
Jacob Brandon 0 0 0 0 0 0 0
Liam Cruickshank 0 0 0 0 0 0 0
Totals 39 15 13 14 9 8 0
Batting
2B: Jonathan Walsh , Tylan Graves , Josh Caudill
3B: Jonathan Walsh
HR: Tylan Graves , Chris Henson
RBI: Owen Roether , Brady Cooper , Tylan Graves (4) , Cameron Baker (5) , Josh Caudill , Chris Henson (2)
Sac Fly: Owen Roether , Cameron Baker
GIDP: Cameron Baker
Baserunning
SB: Jonathan Walsh , Owen Roether , Tylan Graves

Coahoma Community College Batters

Hitters AB R H RBI BB SO LOB
Charles Gregory Fore dh 3 0 0 0 0 1 0
Landon Smith 2b 4 1 1 0 1 2 0
Trey Williams rf 2 0 0 1 0 1 0
Anderson Walker 1b 3 1 1 2 1 1 0
Andrew Woods 3b 2 1 0 0 0 0 0
Henry High c 3 1 0 0 0 2 0
Cooper Johnson lf 4 1 1 0 0 0 0
Gabriel Colòn-Navarro ss 3 1 1 2 1 1 0
William Kolby Baker cf 3 0 1 1 0 0 0
Bryson Ford p 0 0 0 0 0 0 0
Hunter Koehlinger 0 0 0 0 0 0 0
Janerrick Isler 0 0 0 0 0 0 0
Brenden Killinger 0 0 0 0 0 0 0
Ashton Hall 0 0 0 0 0 0 0
Clayton Hentz 0 0 0 0 0 0 0
Conner Timbs 0 0 0 0 0 0 0
Raheem McClenton 2 0 0 0 0 2 0
Jeffery Gooden 2 0 0 0 0 0 0
Totals 31 6 5 6 3 10 0
Batting
2B: Gabriel Colòn-Navarro
RBI: Trey Williams , Anderson Walker (2) , Gabriel Colòn-Navarro (2) , William Kolby Baker
Sac Fly: William Kolby Baker
Fielding
E: Anderson Walker
DP: Landon Smith , Anderson Walker , Gabriel Colòn-Navarro

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Rainey (W, 2-2) 3.0 2 1 1 1 4 0
Jacob Brandon 1.0 2 5 5 2 1 0
Jax Smith 2.0 0 0 0 0 0 0
Ayden McGee 1.0 0 0 0 0 1 0
Liam Cruickshank 1.0 0 0 0 0 2 0
Troy O'Keefe 1.0 1 0 0 0 2 0
Totals 9.0 5 6 6 3 10 0
Pitching
Batters faced: Dylan Rainey (13) , Jacob Brandon (10) , Jax Smith (6) , Ayden McGee (3) , Liam Cruickshank (3) , Troy O'Keefe (4)
HBP: Dylan Rainey , Jacob Brandon (3)

Coahoma Community College Pitchers

Pitchers IP H R ER BB SO HR
Bryson Ford 2.0 5 7 3 1 2 2
Conner Timbs 2.0 1 3 3 4 2 0
Brenden Killinger 1.0 0 0 0 0 0 0
Ashton Hall 1.0 3 2 2 2 1 0
Hunter Koehlinger 1.0 0 0 0 0 1 0
Clayton Hentz 1.0 1 1 1 1 1 0
Janerrick Isler 1.0 3 2 2 1 1 0
Totals 9.0 13 15 11 9 8 2
Pitching
Batters faced: Bryson Ford (14) , Conner Timbs (11) , Brenden Killinger (3) , Ashton Hall (8) , Hunter Koehlinger (3) , Clayton Hentz (5) , Janerrick Isler (6)

Other Information