April 23, 2026 Southwest Tennessee Community College at Pellissippi State Community College

(33-20, 20-8)
4

(26-25, 13-15)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Pellissippi State Community College | 3 | 0 | 1 | 0 | 8 | 0 | X | 12 | 13 | 2 |
Box Score
Southwest Tennessee Community College
Pellissippi State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Walsh lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Owen Roether 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Cooper 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tylan Graves ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Baker rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylin Walters dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Ray c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Henson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Smith cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Brignole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 2 | 3 | 3 | 0 |
Batting
2B:
Brady Cooper
HR:
Owen Roether
RBI:
Owen Roether
, Cameron Baker
Sac Fly:
Cameron Baker
GIDP:
Dylin Walters
Baserunning
SB:
Tylan Graves
Fielding
E:
Tripp Ray
, Chris Henson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Black ss | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Donovan Mitchell cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trace Simmons c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Caden Channell dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Hoffmeister rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| MaKai Derry 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Max Weyenberg lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Connor Nelson 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Parker Peeler 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cooper Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 13 | 12 | 5 | 4 | 0 |
Batting
2B:
Trace Simmons (2)
, Carson Hoffmeister
, MaKai Derry
HR:
Donovan Mitchell
RBI:
Caden Black (2)
, Donovan Mitchell
, Trace Simmons (3)
, Carson Hoffmeister (2)
, MaKai Derry (3)
, Max Weyenberg
Sac Fly:
Carson Hoffmeister
Baserunning
SB:
MaKai Derry
Fielding
E:
Trace Simmons
, Parker Peeler
DP:
Caden Black
, MaKai Derry
, Parker Peeler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Brignole (L, 9-2) | 4.1 | 6 | 6 | 4 | 1 | 3 | 1 |
| Scotty Young | 0.0 | 4 | 6 | 2 | 1 | 0 | 0 |
| Ayden McGee | 1.2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Totals | 6.0 | 13 | 12 | 6 | 5 | 4 | 1 |
Pitching
Batters faced:
Paul Brignole (22)
, Scotty Young (6)
, Ayden McGee (11)
HBP:
Paul Brignole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Jones | 7.0 | 8 | 4 | 2 | 3 | 3 | 1 |
| Totals | 7.0 | 8 | 4 | 2 | 3 | 3 | 1 |
Pitching
Batters faced:
Cooper Jones (30)
Other Information
| Location: | Knoxville, TN |
| Attendance: | 0 |