SINGLE SEASON INDIVIDUAL RECORDS (as of 5/9/26)
BATTING
HIGHEST BATTING AVERAGE
1. .474 - David Hernandez (1980)
2. .455 - Lannie McBride (1983)
3. .451 - Johnie Sanfratello (1995)
4. .438 - Greg Basye (1978)
5. .437 - Tyler Harrington (2023)
5. .437 - Nick Smith (2004)
7. .433 - Terry Hiles (2000)7
8. .429 - Doug Darnall (1988)
9. .427 - Eddie Frey (2000)
10. .425 - Scott VanNeste (1995)
HIGHEST SLUGGING %
1. .824 - Josh Tranum (1999)
2. .806 - Terry Pressrove (1975)
3. .802 - David Hernandez (1980)
4. .772 - Nick Smith (2004)
5. .747 - Andrew Miller (2017)
6. .744 - Tyler Harrington (2023)
7. .743 - Elvis Sosa (2006)
8. .736 - Terry Pressgrove (1976)
9. .718 - Bryce Turner (2025)
10. .714 - Brady Cooper (2026)
HIGHEST ON BASE %
1. .556 - David Hernandez (1980)
2. .541 - Johnie Sanfratello (1995)
3. .530 - Nick Smith (2004)
4. .522 - Terry Hiles (2000)
5. .518 - Eddie Frey (2000)
6. .515 - Johnie Sanfratello (1994)
7. .512 - Jacob Nobles (2018)
8. .510 - Jimmy McGoff (1974)
9. .505 - Yogi Vanaman (2009)
9. .505 - Erik Morgan (1995)
MOST GAMES PLAYED
1. 61 - Nick Smith (2004)
1. 61 - Chris Rogers (2004)
3. 60 - Tyler Harrington (2023)
3. 60 - Tylan Graves (2026)
5. 59 - Clay Wright (2004)
5. 59 - Josh Meeker (2004)
5. 59 - Daniel Hill (2004)
5. 59 - Jonathan Walsh (2026)
9. 58 - Preston Ford (2022)
9. 58 - Tuane Cope (2023)
9. 58 - Anthony Zarlingo (2023)
MOST AT BATS
1. 209 - Philip Gibson (2006)
2. 208 - Billy Ray Todd (2007)
3. 207 - Brit Vincent (2005)
3. 207 - Tylan Graves (2025)
5. 199 - Preston Ford (2022)
5. 199 - Tuane Cope (2023)
5. 199 - Tyler Harrington (2023)
8. 198 - Jonathan Walsh (2026)
9. 197 - Nick Smith (2004)
10. 195 - Chris Rogers (2004)
10. 195 - Tylan Graves (2026)
MOST RUNS SCORED
1. 80 - Jonathan Walsh (2026)
2. 68 - Tylan Graves (2026)
3. 67 - Tim Smith (1977)
4. 66 - Terry Hiles (2000)
5. 64 - Tyler Harrington (2023)
6. 60 - Owen Roether (2026)
7. 59 - Eddie Frey (2000)
8. 57 - Trever Head (2000)
8. 57 - Erric Billings (1995)
8. 57 - Jim Davis (1995)
8. 57 - Bryce Turner (2025)
MOST HITS
1. 87 - Tyler Harrington (2023)
2. 86 - Nick Smith (2004)
3. 81 - Brit Vincent (2005)
4. 76 - Eddie Frey (2000)
5. 74 - Preston Ford (2022)
5. 74 - Jonathan Walsh (2026)
7. 73 - Johnie Sanfratello (1995)
8. 72 - Tuane Cope (2023)
9. 71 - Terry Hiles (2000)
10. 69 - Billy Ray Todd (2007)
10. 69 - Chris Rogers (2004)
MOST DOUBLES
1. 31 - Nick Smith (2004)
2. 25 - Chris Rogers (2004)
3. 22 - Terry Hiles (2000)
4. 21 - Clay Wright (2005)
5. 20 - Preston Burleson (2006)
5. 20 - Frank Tremmell (1988)
7. 19 - Jonathan Walsh (2026)
7. 19 - Tylan Graves (2026)
9. 18 - Jacob Nobles (2017)
9. 18 - Philip Gibson (2006)
9. 18 - Matt Akin (2005)
9. 18 - Brit Vincent (2005)
9. 18 - Michael Bibb (2000)
9. 18 - Rusty Cagle (2000)
MOST TRIPLES
1. 6 - Billy Hellums (1979)
2. 5 - Andrew Miller (2017)
2. 5 - Ty Michelotti (2012)
2. 5 - Corey Rudolph (2008)
2. 5 - Brendan Murphy (2005)
2. 5 - Brian Luna (1994)
2. 5 - David Wilkerson (1981)
2. 5 - Corey Shumake (1976)
2. 5 - Jonathan Walsh (2026)
MOST HOME RUNS
1. 18 - Andrew Miller (2017)
2. 17 - Tylan Graves (2026)
3. 15 - Logan Luckett (2025)
4. 14 - Brady Holloway (2023)
4. 14 - Bryce Turner (2025)
4. 14 - Brady Cooper (2026)
6. 13 - Elvis Sosa (2006)
6. 13 - Owen Roether (2026)
8. 12 - Tyler Harrington (2023)
8. 12 - Tripp Ray (2026)
8. 12 - Dylin Walters (2026)
MOST RUNS BATTED IN
1. 77 - Nick Smith (2004)
2. 74 - Tylan Graves (2026)
3. 72 - Tyler Harrington (2023)
4. 63 - Brady Cooper (2026)
5. 59 - Brady Holloway (2023)
5. 59 - Bryce Turner (2025)
5. 59 - Logan Luckett (2025)
8. 58 - Terry Hiles (2000)
9. 55 - Rusty Cagle (2000)
10. 54 - Nick Smith (2003)
10. 54 - Ray Archer (1986)
MOST TOTAL BASES
1. 152 - Nick Smith (2004)
2. 148 - Tyler Harrington (2023)
3. 139 - Tylan Graves (2026)
4. 127 - Andrew Miller (2017)
4. 127 - Elvis Sosa (2017)
4. 127 - Bryce Turner (2025)
7. 121 - Jonathan Walsh (2026)
8. 120 - Brady Cooper (2026)
9. 119 - Logan Luckett (2025)
10. 116 - Brit Vincent (2005)
MOST BASES ON BALLS
1. 46 - Jimmy McGoff (1974)
2. 44 - Anthony Zarlingo (2022)
3. 42 - Nick Smith (2004)
3. 42 - Tylan Graves (2026)
5. 41 - Jonathan Walsh (2026)
6. 40 - Anthony Zarlingo (2023)
6. 40 - Trever Head (2000)
6. 40 - Tim Smith (1977)
9. 39 - CJ Thomas (2022)
10. 38 - Tyler Casserly (2025)
MOST HIT BY PITCH
1. 20 - Preston Burleson (2006)
2. 17 - Thomas Whittington (2011)
3. 16 - Chris Swanberg (2019)
3. 16 - Connor Brinkley (2024)
5. 13 - Andrew Miller (2017)
5. 13 - Ethan Stallings (2017)
7. 12 - Corey Rudolph (2008)
7. 12 - Gage Thomas (2021)
7. 12 - Blake Rowe (2022)
7. 12 - Philip White (2005)
7. 12 - Matt Nuccio (2007)
7. 12 - Brad Smith (1995)
7. 12 - Cameron Baker (2026)
7. 12 - Dylin Walters (2026)
MOST STOLEN BASES
1. 40 - Tuane Cope (2023)
2. 36 - Paul Gagliano (1976)
3. 34 - Tim Smith (1977)
4. 31 - Bobby Turner (2009)
4. 31 - Jonathan Walsh (2026)
4. 31 - Jeff Carter (1974)
7. 30 - Mitch Dunn (1993)
8. 29 - Eddie Frey (2000)
9. 28 - Stephen Hayden (2024)
10. 27 - Johnie Sanfratello (1994)
10. 27 - Sean Buckingham (1991)
PITCHING
MOST WINS
1. 13 - Colton Brumley (2023)
2. 11 - Brian Bramlett (1992)
3. 10 - Jeff Ketchum (2000)
3. 10 - Daniel Walls (1995)
3. 10 - Charlie Lea (1977)
3. 10 - Paul Brignole (2026)
HIGHEST WINNING %
1. 1.000 - Lanny Fowler, 1977 (8-0)
2. 1.000 - Dave Harris, 1976 (7-0)
3. 1.000 - Bob Carpenter, 1982 (6-0)
3. 1.000 - Tommy Brown, 1978 (6-0)
3. 1.000 - Terry Oldham, 1974 (6-0)
6. 1.000 - Chris Crenshaw, 2006 (5-0)
6. 1.000 - J.T. Wolaver, 2023 (5-0)
6. 1.000 - Tyler Wilson, 2026 (5-0)
MOST SAVES
1. 14 - Drew Buford (2004)
2. 7 - Skeeter Banks (1992)
3. 6 - Ivan Nails (2005)
3. 6 - Drew Buford (2003)
3. 6 - Wes Butler (2024)
LOWEST EARNED RUN AVERAGE
1. 1.40 - David Maxey (1980)
2. 1.43 - Joe Lantrip (1988)
3. 1.53 - Keegan Bumpous (1995)
4. 1.72 - Christian Robb (2023)
5. 1.73 - Barry Sullivan (1975)
6. 1.75 - John Lee (1973)
MOST APPEARANCES
1. 35 - Drew Buford (2004)
2. 28 - Jerry Tatum (2012)
3. 27 - Will Cooley (2013)
4. 26 - Jeffrey Kohl (2016)
5. 25 - Peyton Coleman (2016)
5. 25 - Jerry Tatum (2013)
MOST GAMES STARTED
1. 17 - Dillon Bonee (2017)
2. 15 - Brent Biggs (2007)
2. 15 - Colton Brumley (2023)
2. 15 - Charlie Lea (1977)
5. 14 - Jeffrey Kohl (2017)
5. 14 - Colton Brumley (2022)
5 14 - Markell Dixon (2023)
5. 14 - Shane Jackson (2005)
5. 14 - Daniel Adams (2004)
5. 14 - Paul Brignole (2026)
MOST COMPLETE GAMES
1. 11 - Charlie Lea (1977)
2. 9 - Joe Lantrip (1989)
2. 9 - Colton Brumley (2022)
2. 9 - Joe Lantrip (1988)
5. 8 - Brian Bramlett (1991)
5. 8 - Colton Brumley (2023)
5. 8 - Charlie Lea (1976)
5. 8 - John Lee (1973)
MOST INNINGS PITCHED
1. 96.0 - Shane Jackson (2005)
2. 94.0 - Colton Brumley (2022)
3. 92.2 - Charlie Lea (1977)
4. 91.2 - Colton Brumley (2023)
5. 91.0 - Daniel Adams (2004)
MOST HITS ALLOWED
1. 137 - Brent Biggs (2007)
2. 131 - Dillon Bonee (2017)
3. 108 - Shane Jackson (2005)
4. 107 - Jeffrey Kohl (2017)
5. 96 - Zack Buzzard (2013)
MOST RUNS ALLOWED
1. 95 - Brent Biggs (2007)
2. 84 - Dillon Bonee (2017)
2. 84 - Jeffrey Kohl (2017)
4. 77 - Zac Labarreare (2007)
5. 73 - Luke Deaton (2012)
MOST EARNED RUNS ALLOWED
1. 81 - Brent Biggs (2007)
2. 69 - Jeffrey Kohl (2017)
3. 65 - Dillon Bonee (2017)
4. 63 - Jason Adams (2006)
5. 57 - Joseph Misenhelter (2011)
MOST BASES ON BALLS
1. 65 - Bobby Hill (1976)
2. 61 - Darryle Crutcher (1994)
3. 56 - Zac Labarreare (2007)
4. 53 - Chris Meyer (1994)
4. 53 - Markell Dixon (2023)
MOST STRIKEOUTS
1. 125 - Colton Brumley (2023)
2. 97 - Daniel Adams (2004)
2. 97 - Colton Brumley (2022)
4. 96 - Charlie Lea (1977)
5. 94 - Markell Dixon (2023)
MOST HIT BATTERS
1. 39 - Dillon Bonee (2017)
2. 22 - Jamie Carrico (2004)
3. 19 - Peyton Coleman (2016)
4. 18 - Brian Shipman (2011)
4. 18 - Dylan Rainey (2026)
MOST WILD PITCHES
1. 13 - Daniel Adams (2004)
1. 13 - Jamie Carrico (2004)
3. 12 - Darren Wills (2006)
FIELDING
HIGHEST FIELDING %
1. 1.000 - Ryan Orr, 2004 (129 TC)
2. 1.000 - Nate Sumner, 2018 (115 TC)
3. 1.000 - Josh Maurizi, 2006 (114 TC)
4. 1.000 - Jaron Rice, 1999 (88 TC)
5. 1.000 - Chris Rogers, 2005 (84 TC)
6. 1.000 - Anthony Stricklin, 2014 (83 TC)
7. 1.000 - BJ Banyon, 2023 (75 TC)
8. 1.000 - Joe Barkley, 1978 (74 TC)
9. 1.000 - Anthony Zarlingo, 2023 (68 TC)
10. 1.000 - Bradley McPeek, 2006 (60 TC)
11. 1.000 - Mac McAlister, 2003 (53 TC)
12. 1.000 - Casey Cunningham, 2003 (46 TC)
MOST TOTAL CHANCES
1. 394 - Nick Smith (2004)
2. 388 - Scott VanNeste (1995)
3. 386 - Vince Hoyt (2015)
4. 381 - Sam Seaton (2013)
5. 357 - Brady Holloway (2022)
6. 335 - Kevin Okins (2022)
7. 333 - Jacob Barker (2002)
8. 326 - Charlie Smith (2024)
9. 323 - Jordan Wakefield (2007)
9. 323 - Evan Ashe (2024)
MOST PUTOUTS
1. 371 - Vince Hoyt (2015)
2. 370 - Scott VanNeste (1995)
3. 363 - Sam Seaton (2013)
4. 345 - Nick Smith (2004)
5. 325 - Brady Holloway (2022)
6. 307 - Kevin Okins (2022)
7. 303 - Jacob Barker (2002)
8. 301 - Charlie Smith (2024)
9. 298 - Jesse Brooks (2009)
10. 296 - Evan Ashe (2024)
MOST ASSISTS
1. 149 - Philip Gibson (2006)
2. 143 - Tylan Graves (2026)
3. 142 - Nathan VanNortwick (2013)
4. 141 - Terry Hiles (2000)
5. 132 - Jacob Nobles (2017)
5. 132 - Philip Gibson (2007)
7. 124 - David Wilkerson (1980)
8. 123 - Logan Luckett (2024)
9. 122 - Tim White (1996)
10. 119 - Logan Luckett (2025)
MOST ERRORS
1. 34 - Jacob Nobles (2017)
2. 33 - Ben Pennington (1994)
3. 29 - Philip Gibson (2006)
4. 27 - Philip Gibson (2007)
5. 23 - Gadier Charriez (2012)
5. 23 - Dustin Shields (2003)
5. 23 - Chris Brock (2002)
5. 23 - David Wilkerson (1980)
MOST DOUBLE PLAYS
1. 34 - Terry Hiles (2000)
2. 33 - Alan Tyson (2012)
3. 32 - Nathan VanNortwick (2013)
4. 31 - Philip Gibson (2007)
4. 31 - David Clayton (2007)
4. 31 - Tylan Graves (2026)
7. 30 - Sam Seaton (2013)
8. 29 - Tyler Burnett (2012)
8. 29 - Gadier Charriez (2012)
10. 26 - Gadier Charriez (2013)
10. 26 - Jesse Brooks (2008)
CAREER RECORDS (as of 5/9/26)
BATTING
HIGHEST BATTING AVERAGE
1. .420 - Johnie Sanfratello (1994-95)
2. .406 - David Hernandez (1979-80)
3. .396 - Terry Hiles (1998, 2000)
4. .393 - Brit Vincent (2004-05)
5. .381 - Jim Davis (1976-77)
6. .375 - Dave Kreech (1974-75)
7. .373 - Scott VanNeste (1994-95)
8. .369 - Jacob Nobles (2017-18)
9. .368 - Chris Rogers (2004-05)
10. .365 - Erik Morgan (1994-95)
HIGHEST SLUGGING %
1. .760 - Terry Pressgrove (1975-76)
2. .700 - Nick Smith (2003-04)
3. .686 - David Hernandez (1979-80)
4. .629 - Tylan Graves (2025-26)
5. .625 - Matt Dangar (2008-09)
6. .623 - Brady Holloway (2022-23)
7. .617 - Bryce Turner (2023, 2025)
8. .615 - Terry Hiles (1998, 2000)
9. .605 - T.J. Leech (1973-74)
10. .597 - Clay Wright (2005, 2007)
HIGHEST ON BASE %
1. .517 - Johnie Sanfratello (1994-95)
2. .497 - Terry Hiles (1998, 2000)
3. .495 - Nick Smith (2003-04)
4. .485 - Tim Smith (1976-77)
5. .481 - Scott VanNeste (1994-95)
6. .476 - David Hernandez (1979-80)
7. .467 - Joe Barkley (1977-78)
8. .466 - Jim Davis (1976-77)
9. .456 - Chris Rogers (2004-05)
10. .455 - Jacob Nobles (2017-18)
10. .455 - Eddie Frey (2000-01)
MOST GAMES PLAYED
1. 116 - Nick Smith (2003-04)
1. 116 - Tylan Graves (2025-26)
3. 113 - Philip Gibson (2006-07)
4. 112 - Anthony Zarlingo (2022-23)
5. 111 - Chris Rogers (2004-05)
6. 109 - Patrick Williams (2002-03)
6. 109 - Tuane Cope (2022-23)
8. 108 - Bryce Turner (2023, 2025)
9. 107 - Clay Wright (2005, 2007)
9. 107 - Logan Luckett (2024-25)
MOST AT BATS
1. 402 - Tylan Graves (2025-26)
2. 399 - Philip Gibson (2006-07)
3. 379 - Billy Ray Todd (2007-08)
4. 377 - Patrick Williams (2002-03)
5. 365 - Logan Luckett (2024-25)
6. 363 - Nick Smith (2003-04)
6. 363 - Anthony Zarlingo (2022-23)
8. 359 - Chris Rogers (2004-05)
9. 354 - Tuane Cope (2022-23)
10. 349 - Gadier Charriez (2012-13)
MOST RUNS SCORED
1. 121 - Tylan Graves (2025-26)
2. 110 - Jonathan Walsh (2025-26)
3. 106 - Tim Smith (1976-77)
4. 103 - Patrick Williams (2002-03)
5. 97 - Eddie Frey (2000-01)
5. 97 - Logan Luckett (2024-2025)
7. 95 - Anthony Zarlingo (2022-23)
8. 91 - Tuane Cope (2022-23)
9. 90 - Terry Hiles (1998, 2000)
10. 85 - Brit Vincent (2004-05)
MOST HITS
1. 142 - Nick Smith (2003-04)
2. 137 - Brit Vincent (2004-05)
3. 133 - Billy Ray Todd (2007-08)
4. 132 - Chris Rogers (2004-05)
5. 130 - Tylan Graves (2025-26)
6. 124 - Philip Gibson (2006-07)
7. 123 - Patrick Williams (2002-03)
8. 120 - Jacob Nobles (2017-18)
9. 119 - Eric Jennings (1994-95)
10. 117 - Ty Michelotti (2012-13)
10. 117 - Jim Davis (1976-77)
10. 117 - Bryce Turner (2023, 2025)
MOST DOUBLES
1. 46 - Nick Smith (2003-04)
2. 41 - Chris Rogers (2004-05)
3. 36 - Clay Wright (2005, 2007)
4. 31 - Terry Hiles (1998, 2000)
5. 31 - Tylan Graves (2025-26)
6. 29 - Brit Vincent (2004-05)
7. 28 - Bryce Turner (2023, 2025)
8. 27 - Corey Kines (2001-02)
9. 26 - Jacob Nobles (2017-18)
9. 26 - Billy Ray Todd (2007-08)
9. 26 - Eric Jennings (1994-95)
MOST TRIPLES
1. 8 - Ty Michelotti (2012-13)
1. 8 - Corey Rudolph (2006, 2008)
1. 8 - David Parks (1976-77)
4. 7 - Patrick Williams (2002-03)
4. 7 - Terry Pressgrove (1975-76)
4. 7 - Jonathan Walsh (2025-26)
7. 6 - Terry Hiles (1998, 2000)
7. 6 - Billy Hellums (1978-79)
7. 6 - Chris Shumake (1975-76)
7. 6 - Charlie Smith (2024-2025)
MOST HOME RUNS
1. 28 - Tylan Graves (2025-26)
2. 23 - Logan Luckett (2024-2025)
3. 21 - Brady Holloway (2022-23)
4. 20 - Matt Dangar (2008-09)
4. 20 - Nick Smith (2003-04)
6. 19 - David Hernandez (1979-80)
6. 19 - Tripp Ray (2025-26)
8. 18 - Andrew Miller (2017)
8. 18 - Bryce Turner (2023, 2025)
10. 17 - Chris Coleman (2008-09)
MOST TOTAL BASES
1. 254 - Nick Smith (2003-04)
2. 253 - Tylan Graves (2025-26)
3. 209 - Logan Luckett (2024-2025)
4. 207 - Brady Holloway (2022-23)
5. 201 - Bryce Turner (2023, 2025)
6. 198 - Chris Rogers (2004-05)
7. 196 - Brit Vincent (2004-05)
8. 191 - Clay Wright (2005, 2007)
8. 191 - Eric Jennings (1994-95)
10. 183 - Matt Dangar (2008-09)
MOST RUNS BATTED IN
1. 131 - Nick Smith (2003-04)
2. 127 - Tylan Graves (2025-26)
3. 101 - Logan Luckett (2024-2025)
4. 96 - Brady Holloway (2022-23)
5. 91 - Bryce Turner (2023, 2025)
6. 87 - Eric Jennings (1994-95)
7. 84 - Tripp Ray (2025-26)
8. 82 - Jim Davis (1976-77)
9. 79 - Matt Dangar (2008-09)
10. 78 - Chris Rogers (2004-05)
10. 78 - Ricky Collum (1977-78)
MOST STOLEN BASES
1. 60 - Tuane Cope (2022-23)
2. 55 - Paul Gagliano (1975-76)
3. 52 - Patrick Williams (2002-03)
3. 52 - Tim Smith (1976-77)
5. 48 - Jonathan Walsh (2025-26)
6. 47 - Logan Luckett (2024-2025)
7. 43 - Eddie Frey (2000-01)
8. 39 - Eric Jennings (1994-95)