Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics - Southwest Tennessee Community College

Games 26
Pts per game 77.2
FG % 46.8
3PT % 36.2
FT % 70.0
Reb per game 33.3
Ast per game 17.2
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 12-7 (.632)
StreakLost 1
Home7-2
Away5-9
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 8 at Motlow State Community College W, 82-78
Feb 15 Walters State Community College W, 98-69
Feb 19 Volunteer State Community College W, 106-81
Feb 22 at Roane State Community College W, 83-77
Feb 29 vs. Roane State Community College W, 85-68
Mar 2 vs. Jackson State Community College L, 76-73
Statistics category Overall Conf
Games 26 19
Points 2008 1533
Points per game 77.2 80.7
FG made per game 28.5 29.5
FG attempts per game 60.8 61.6
FG Pct 46.8 47.9
3PT made per game 8.9 9.5
3PT attempts per game 24.7 25.2
3PT Pct 36.2 37.7
FT made per game 11.4 12.2
FT attempt per game 16.3 16.9
FT Pct 70.0 72.0
Off rebounds per game 9.5 9.0
Def rebounds per game 23.7 25.1
Total rebounds per game 33.3 34.1
Opponents' Off rebounds per game 10.6 12.0
Opponents' Def rebounds per game 24.0 25.6
Opponents' Total rebounds per game 34.6 37.6
Rebound margin per game -1.3 -3.5
Assists per game 17.2 17.8
Opponents' Assists per game 13.6 15.0
Turnovers per game 14.7 14.4
Opponents' Turnovers per game 14.7 15.7
Steals per game 8.9 9.1
Opponents' Steals per game 6.7 7.7
Blocks per game 3.2 3.3
Opponents' Blocks per game 3.3 3.5
Personal fouls per game 18.5 18.1
Offensive efficiency 1.043 1.069
Net efficiency -0.047 0.045
Opponents' Personal fouls per game 12.5 12.6
Offensive efficiency 1.090 1.025
Points per game allowed 76.9 77.3
Opponents' Field goal percentage 45.6 44.1
Opponents' 3PT percentage 37.5 36.8
Home Attendance 2,650 2,650
Home Attendance average 295 295
Field goal total-attempts 740-1581 561-1170
3 point total-attempts 232-641 180-478
Free throw total-attempts 296-423 231-321
Opponents' Field goal total-attempts 672-1473 516-1170
Opponents' 3 point total-attempts 202-539 162-440
Shooting
No. Yr Pos
1 Justin Batts So G 23 21 27.2 2.5-6.4 39.5 1.5-4.1 36.8 1.3-2.0 65.2 7.9
2 Joshua Kelly So G 26 14 25.6 3.6-8.1 44.5 1.6-4.0 40.0 1.0-1.5 71.1 9.9
3 Christian Jones So G 26 15 28.0 5.4-11.7 46.5 1.7-5.1 33.8 1.6-2.2 72.4 14.2
4 Mahlon Prayter Fr G 6 0 13.7 1.5-4.0 37.5 0.0-1.5 0.0 0.0-0.3 0.0 3.0
5 Clythus Griffith So G 26 26 28.8 7.3-14.4 51.1 2.2-5.8 37.1 3.7-4.8 77.6 20.6
10 Eric Johnson Fr F 18 15 18.2 0.9-2.7 32.7 0.1-0.8 13.3 0.7-1.0 66.7 2.6
11 Anthony Whitmore So F 18 16 17.6 3.1-5.2 60.2 0.0-0.1 0.0 1.1-1.8 60.6 7.3
12 Jesse White So F 18 2 18.2 2.9-7.2 40.8 1.6-4.0 40.3 0.9-1.1 80.0 8.4
14 Aaron Anderson So F 1 - 13.0 4.0-6.0 66.7 1.0-1.0 100.0 0.0-0.0 - 9.0
22 Ja'Kristifer Polk So F 17 0 11.1 1.8-3.4 51.7 0.4-1.3 31.8 1.1-1.4 79.2 5.1
23 Demetrius Morrow So C 8 1 10.5 1.6-3.0 54.2 0.1-0.2 50.0 1.4-1.8 78.6 4.8
  Totals     26 26 186.2 28.5-60.8 46.8 8.9-24.7 36.2 11.4-16.3 70.0 77.2
  Opponent     26 26 186.2 25.8-56.7 45.6 7.8-20.7 37.5 13.8-19.7 70.3 76.9
Ball control
No. Yr Pos
1 Justin Batts So G 23 21 27.2 0.6 2.8 3.3 1.7 0.0 3.7 1.9 2.0 1.2 0.2
2 Joshua Kelly So G 26 14 25.6 0.7 2.7 3.3 1.7 0.0 2.9 2.2 1.3 1.4 0.2
3 Christian Jones So G 26 15 28.0 1.5 3.1 4.7 1.9 0.0 5.3 1.9 2.7 2.6 0.4
4 Mahlon Prayter Fr G 6 0 13.7 0.5 0.7 1.2 2.3 0.0 1.5 1.0 1.5 0.2 0.3
5 Clythus Griffith So G 26 26 28.8 0.8 2.7 3.5 2.3 0.0 2.5 2.4 1.1 1.9 0.1
10 Eric Johnson Fr F 18 15 18.2 0.8 2.9 3.7 2.2 0.0 0.9 0.9 1.0 0.6 0.2
11 Anthony Whitmore So F 18 16 17.6 1.7 1.9 3.6 2.8 0.1 0.7 1.4 0.5 0.2 0.8
12 Jesse White So F 18 2 18.2 0.4 2.9 3.3 1.4 0.0 0.6 1.1 0.6 0.3 0.7
14 Aaron Anderson So F 1 - 13.0 0.0 2.0 2.0 3.0 - 0.0 3.0 0.0 2.0 0.0
22 Ja'Kristifer Polk So F 17 0 11.1 0.8 2.2 3.0 1.5 0.1 0.2 0.7 0.3 0.3 0.5
23 Demetrius Morrow So C 8 1 10.5 1.1 2.8 3.9 2.5 0.1 0.4 1.0 0.4 0.3 0.1
  Totals     26 26 186.2 9.5 23.7 33.3 18.5 0.3 17.2 14.7 1.2 8.9 3.2
  Opponent     26 26 186.2 10.6 24.0 34.6 12.5 0.2 13.6 14.7 0.9 6.7 3.3
Shooting
No. Yr Pos
1 Justin Batts So G 23 21 626 58-147 39.5 35-95 36.8 30-46 65.2 181
2 Joshua Kelly So G 26 14 665 94-211 44.5 42-105 40.0 27-38 71.1 257
3 Christian Jones So G 26 15 729 141-303 46.5 45-133 33.8 42-58 72.4 369
4 Mahlon Prayter Fr G 6 0 82 9-24 37.5 0-9 0.0 0-2 0.0 18
5 Clythus Griffith So G 26 26 749 191-374 51.1 56-151 37.1 97-125 77.6 535
10 Eric Johnson Fr F 18 15 328 16-49 32.7 2-15 13.3 12-18 66.7 46
11 Anthony Whitmore So F 18 16 316 56-93 60.2 0-1 0.0 20-33 60.6 132
12 Jesse White So F 18 2 327 53-130 40.8 29-72 40.3 16-20 80.0 151
14 Aaron Anderson So F 1 - 13 4-6 66.7 1-1 100.0 0-0 - 9
22 Ja'Kristifer Polk So F 17 0 189 30-58 51.7 7-22 31.8 19-24 79.2 86
23 Demetrius Morrow So C 8 1 84 13-24 54.2 1-2 50.0 11-14 78.6 38
  Totals     26 26 4841 740-1581 46.8 232-641 36.2 296-423 70.0 2008
  Opponent     26 26 4841 672-1473 45.6 202-539 37.5 359-511 70.3 1999
Ball control
No. Yr Pos
1 Justin Batts So G 23 21 626 13 64 77 40 0 85 43 2.0 27 4
2 Joshua Kelly So G 26 14 665 18 69 87 45 0 75 57 1.3 37 6
3 Christian Jones So G 26 15 729 40 81 121 50 1 137 50 2.7 67 10
4 Mahlon Prayter Fr G 6 0 82 3 4 7 14 0 9 6 1.5 1 2
5 Clythus Griffith So G 26 26 749 20 71 91 59 0 66 62 1.1 49 2
10 Eric Johnson Fr F 18 15 328 14 52 66 40 0 17 17 1.0 10 3
11 Anthony Whitmore So F 18 16 316 31 34 65 50 2 12 25 0.5 4 15
12 Jesse White So F 18 2 327 8 52 60 25 0 11 20 0.6 5 12
14 Aaron Anderson So F 1 - 13 0 2 2 3 - 0 3 0.0 2 0
22 Ja'Kristifer Polk So F 17 0 189 13 38 51 26 1 4 12 0.3 5 9
23 Demetrius Morrow So C 8 1 84 9 22 31 20 1 3 8 0.4 2 1
  Totals     26 26 4841 248 617 865 480 8 446 381 1.2 232 84
  Opponent     26 26 4841 276 624 900 326 4 354 381 0.9 174 87
Shooting
No. Yr Pos
1 Justin Batts So G 17 15 27.7 2.9-6.9 41.5 1.8-4.6 38.0 1.1-1.7 62.1 8.6
2 Joshua Kelly So G 19 12 27.4 4.3-8.7 49.1 1.9-4.2 45.0 1.2-1.7 71.9 11.6
3 Christian Jones So G 19 12 29.1 5.7-11.7 48.9 1.9-5.3 36.0 1.8-2.5 74.5 15.2
4 Mahlon Prayter Fr G 4 0 15.8 2.0-4.5 44.4 0.0-1.2 0.0 0.0-0.5 0.0 4.0
5 Clythus Griffith So G 19 19 28.8 7.4-14.3 51.8 2.3-6.1 38.3 4.3-5.4 79.4 21.4
10 Eric Johnson Fr F 14 12 18.4 0.9-2.7 34.2 0.1-0.8 18.2 0.6-1.0 64.3 2.6
11 Anthony Whitmore So F 14 12 16.6 2.6-4.8 53.7 0.0-0.0 - 0.9-1.2 70.6 6.0
12 Jesse White So F 14 1 18.7 2.6-6.9 38.1 1.2-3.5 34.7 1.1-1.3 83.3 7.6
14 Aaron Anderson So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Ja'Kristifer Polk So F 13 0 12.0 2.0-3.9 51.0 0.5-1.4 33.3 1.2-1.4 83.3 5.6
23 Demetrius Morrow So C 7 1 11.9 1.4-2.4 58.8 0.0-0.0 - 1.6-2.0 78.6 4.4
  Totals     19 19 189.8 29.5-61.6 47.9 9.5-25.2 37.7 12.2-16.9 72.0 80.7
  Opponent     19 19 189.8 27.2-61.6 44.1 8.5-23.2 36.8 14.4-20.4 70.5 77.3
Ball control
No. Yr Pos
1 Justin Batts So G 17 15 27.7 0.4 2.7 3.1 1.6 0.0 3.2 1.6 1.9 1.1 0.2
2 Joshua Kelly So G 19 12 27.4 0.6 3.3 3.9 1.8 0.0 3.3 2.2 1.5 1.6 0.3
3 Christian Jones So G 19 12 29.1 1.3 3.3 4.6 1.7 0.0 5.7 1.8 3.1 2.6 0.4
4 Mahlon Prayter Fr G 4 0 15.8 0.5 1.0 1.5 2.5 0.0 2.3 1.3 1.8 0.0 0.5
5 Clythus Griffith So G 19 19 28.8 0.8 3.0 3.8 2.3 0.0 2.4 2.6 0.9 1.9 0.1
10 Eric Johnson Fr F 14 12 18.4 0.9 2.9 3.7 2.4 0.0 1.1 1.1 1.0 0.6 0.2
11 Anthony Whitmore So F 14 12 16.6 1.4 1.6 3.1 2.7 0.1 0.6 1.3 0.5 0.2 0.9
12 Jesse White So F 14 1 18.7 0.4 2.9 3.2 1.4 0.0 0.6 0.8 0.7 0.4 0.6
14 Aaron Anderson So F - - - - - - - - - - - - -
22 Ja'Kristifer Polk So F 13 0 12.0 0.9 2.5 3.4 1.5 0.1 0.2 0.9 0.3 0.3 0.5
23 Demetrius Morrow So C 7 1 11.9 1.1 2.7 3.9 2.4 0.1 0.3 1.0 0.3 0.3 0.1
  Totals     19 19 189.8 9.0 25.1 34.1 18.1 0.2 17.8 14.4 1.2 9.1 3.3
  Opponent     19 19 189.8 12.0 25.6 37.6 12.6 0.2 15.0 15.7 1.0 7.7 3.5
Shooting
No. Yr Pos
1 Justin Batts So G 17 15 471 49-118 41.5 30-79 38.0 18-29 62.1 146
2 Joshua Kelly So G 19 12 520 81-165 49.1 36-80 45.0 23-32 71.9 221
3 Christian Jones So G 19 12 552 109-223 48.9 36-100 36.0 35-47 74.5 289
4 Mahlon Prayter Fr G 4 0 63 8-18 44.4 0-5 0.0 0-2 0.0 16
5 Clythus Griffith So G 19 19 547 141-272 51.8 44-115 38.3 81-102 79.4 407
10 Eric Johnson Fr F 14 12 257 13-38 34.2 2-11 18.2 9-14 64.3 37
11 Anthony Whitmore So F 14 12 232 36-67 53.7 0-0 - 12-17 70.6 84
12 Jesse White So F 14 1 262 37-97 38.1 17-49 34.7 15-18 83.3 106
14 Aaron Anderson So F - - - 0-0 - 0-0 - 0-0 - 0
22 Ja'Kristifer Polk So F 13 0 156 26-51 51.0 6-18 33.3 15-18 83.3 73
23 Demetrius Morrow So C 7 1 83 10-17 58.8 0-0 - 11-14 78.6 31
  Totals     19 19 3607 561-1170 47.9 180-478 37.7 231-321 72.0 1533
  Opponent     19 19 3607 516-1170 44.1 162-440 36.8 273-387 70.5 1469
Ball control
No. Yr Pos
1 Justin Batts So G 17 15 471 6 46 52 27 0 54 28 1.9 18 3
2 Joshua Kelly So G 19 12 520 11 63 74 35 0 62 42 1.5 30 6
3 Christian Jones So G 19 12 552 25 63 88 32 0 108 35 3.1 49 7
4 Mahlon Prayter Fr G 4 0 63 2 4 6 10 0 9 5 1.8 0 2
5 Clythus Griffith So G 19 19 547 15 57 72 44 0 46 49 0.9 37 1
10 Eric Johnson Fr F 14 12 257 12 40 52 34 0 16 16 1.0 8 3
11 Anthony Whitmore So F 14 12 232 20 23 43 38 1 9 18 0.5 3 13
12 Jesse White So F 14 1 262 5 40 45 20 0 8 11 0.7 5 8
14 Aaron Anderson So F - - - - - - - - - - - - -
22 Ja'Kristifer Polk So F 13 0 156 12 32 44 20 1 3 12 0.3 4 6
23 Demetrius Morrow So C 7 1 83 8 19 27 17 1 2 7 0.3 2 1
  Totals     19 19 3607 171 476 647 344 4 338 274 1.2 172 63
  Opponent     19 19 3607 228 486 714 239 4 285 298 1.0 147 67
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # at Arkansas State Mid-South   - - - - - - - - - - - - - - -
Nov 1 at Vincennes University L, 70-50 20-55 36.4 5-19 26.3 5-10 50.0 8 19 27 13 12 6 5 18 50
Nov 2 vs. Shawnee Community College W, 70-65 26-53 49.1 6-23 26.1 12-19 63.2 6 18 24 15 11 10 1 22 70
Nov 6 at John A. Logan College L, 79-63 25-62 40.3 9-25 36.0 4-7 57.1 17 17 34 13 19 8 2 22 63
Nov 13 at Dyersburg State Community College L, 76-63 23-61 37.7 9-29 31.0 8-14 57.1 16 29 45 12 27 5 2 23 63
Nov 16 Chattanooga State Community College L, 87-84 33-66 50.0 8-21 38.1 10-17 58.8 13 23 36 19 14 10 3 15 84
Nov 20 Columbia State Community College W, 75-64 26-62 41.9 12-33 36.4 11-14 78.6 11 23 34 18 13 11 3 13 75
Nov 23 at Cleveland State Community College L, 76-71 28-57 49.1 9-22 40.9 6-10 60.0 3 18 21 14 11 10 3 23 71
Dec 4 at Jackson State Community College L, 96-57 22-53 41.5 6-21 28.6 7-18 38.9 9 22 31 11 23 6 2 20 57
Dec 7 Motlow State Community College W, 84-81 29-54 53.7 7-15 46.7 19-30 63.3 10 28 38 20 24 8 5 21 84
Dec 13 at Holmes Community College L, 73-50 17-47 36.2 6-25 24.0 10-18 55.6 6 24 30 13 23 10 4 18 50
Jan 3 at Missouri State University - West Plains W, 84-75 30-58 51.7 7-20 35.0 17-22 77.3 9 18 27 22 17 13 0 13 84
Jan 4 at Arkansas Baptist College L, 92-85 30-71 42.3 12-31 38.7 13-21 61.9 17 24 41 21 14 7 6 26 85
Jan 11 at Walters State Community College L, 90-85 31-59 52.5 16-38 42.1 7-10 70.0 4 22 26 17 17 5 3 20 85
Jan 15 at Volunteer State Community College W, 93-75 38-63 60.3 10-19 52.6 7-9 77.8 6 28 34 22 14 8 9 10 93
Jan 18 Roane State Community College W, 87-66 34-63 54.0 8-17 47.1 11-14 78.6 7 24 31 25 13 6 8 20 87
Jan 22 Dyersburg State Community College W, 92-89 31-61 50.8 7-17 41.2 23-31 74.2 10 37 47 17 22 8 4 22 92
Jan 25 at Chattanooga State Community College W, 69-63 23-61 37.7 12-30 40.0 11-15 73.3 4 28 32 14 13 11 1 13 69
Jan 29 at Columbia State Community College L, 76-66 27-67 40.3 8-31 25.8 4-5 80.0 7 13 20 17 9 10 4 18 66
Feb 1 Cleveland State Community College W, 73-72 26-59 44.1 6-18 33.3 15-19 78.9 8 22 30 15 12 15 4 17 73
Feb 5 Jackson State Community College L, 85-80 28-66 42.4 12-29 41.4 12-14 85.7 10 20 30 18 12 10 2 21 80
Feb 8 at Motlow State Community College W, 82-78 28-62 45.2 5-24 20.8 21-26 80.8 10 27 37 22 11 10 1 10 82
Feb 15 Walters State Community College W, 98-69 36-65 55.4 11-28 39.3 15-20 75.0 13 27 40 21 1 14 4 26 98
Feb 19 Volunteer State Community College W, 106-81 38-69 55.1 13-32 40.6 17-18 94.4 8 30 38 22 10 7 2 14 106
Feb 22 at Roane State Community College W, 83-77 28-64 43.8 11-34 32.4 16-22 72.7 18 26 44 18 16 10 1 18 83
Feb 29 vs. Roane State Community College W, 85-68 32-58 55.2 10-20 50.0 11-15 73.3 4 29 33 16 12 8 2 20 85
Mar 2 vs. Jackson State Community College L, 76-73 31-65 47.7 7-20 35.0 4-5 80.0 14 21 35 11 11 6 3 17 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 740-1581 46.8 232-641 36.2 296-423 70.0 9.5 23.7 33.3 17.2 14.7 8.9 3.2 18.5 77.2 1.043 -0.047
Conference 19 561-1170 47.9 180-478 37.7 231-321 72.0 9.0 25.1 34.1 17.8 14.4 9.1 3.3 18.1 80.7 1.069 0.045
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 281-565 49.7 84-210 40.0 133-177 75.1 10.0 26.0 36.0 19.4 13.4 9.9 3.9 18.8 86.6 1.138 0.140
Away 14 370-840 44.0 125-368 34.0 136-207 65.7 9.6 22.5 32.1 16.4 16.1 8.5 3.1 18.0 71.5 0.967 -0.216
Neutral 3 89-176 50.6 23-63 36.5 27-39 69.2 8.0 22.7 30.7 14.0 11.3 8.0 2.0 19.7 76.0 1.109 0.097
 
-
Wins 14 425-852 49.9 125-330 37.9 206-274 75.2 8.9 26.1 34.9 19.1 13.5 9.9 3.2 17.1 84.4 1.120 0.153
Losses 12 315-729 43.2 107-311 34.4 90-149 60.4 10.3 21.0 31.3 14.9 16.0 7.8 3.3 20.1 68.9 0.949 -0.314
 
-
November 7 181-416 43.5 58-172 33.7 56-91 61.5 10.6 21.0 31.6 14.9 15.3 8.6 2.7 19.4 68.0 0.963 -0.092
December 3 68-154 44.2 19-61 31.1 36-66 54.5 8.3 24.7 33.0 14.7 23.3 8.0 3.7 19.7 63.7 0.823 -0.238
January 8 244-503 48.5 80-203 39.4 93-127 73.2 8.0 24.3 32.3 19.4 14.9 8.5 4.4 17.8 82.6 1.064 -0.200
February 7 216-443 48.8 68-185 36.8 107-134 79.9 10.1 25.9 36.0 18.9 10.6 10.6 2.3 18.0 86.7 1.183 0.205
March 1 31-65 47.7 7-20 35.0 4-5 80.0 14.0 21.0 35.0 11.0 11.0 6.0 3.0 17.0 73.0 1.132 -0.029
Date Opponent Score Attend
Oct 17 at Arkansas State Mid-South   -
Nov 1 at Vincennes University L, 70-50 0
Nov 2 vs. Shawnee Community College W, 70-65 0
Nov 6 at John A. Logan College L, 79-63 0
Nov 13 at Dyersburg State Community College L, 76-63 250
Nov 16 Chattanooga State Community College L, 87-84 400
Nov 20 Columbia State Community College W, 75-64 350
Nov 23 at Cleveland State Community College L, 76-71 -
Dec 4 at Jackson State Community College L, 96-57 300
Dec 7 Motlow State Community College W, 84-81 0
Dec 13 at Holmes Community College L, 73-50 0
Jan 3 at Missouri State University - West Plains W, 84-75 0
Jan 4 at Arkansas Baptist College L, 92-85 0
Jan 11 at Walters State Community College L, 90-85 0
Jan 15 at Volunteer State Community College W, 93-75 0
Jan 18 Roane State Community College W, 87-66 200
Jan 22 Dyersburg State Community College W, 92-89 400
Jan 25 at Chattanooga State Community College W, 69-63 0
Jan 29 at Columbia State Community College L, 76-66 230
Feb 1 Cleveland State Community College W, 73-72 100
Feb 5 Jackson State Community College L, 85-80 400
Feb 8 at Motlow State Community College W, 82-78 0
Feb 15 Walters State Community College W, 98-69 500
Feb 19 Volunteer State Community College W, 106-81 300
Feb 22 at Roane State Community College W, 83-77 0
Feb 29 vs. Roane State Community College W, 85-68 0
Mar 2 vs. Jackson State Community College L, 76-73 0