2025-26 Basketball Statistics - Southwest Tennessee Community College
Games
30
Pts per game
75.0
FG %
41.4
3PT %
27.1
FT %
66.4
Reb per game
39.5
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-20 (.333) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 1 |
| Home | 6-8 |
| Away | 2-10 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Columbia State Community College | L, 52-45 |
| Feb 28 | at Pellissippi State Community College | L, 77-64 |
| Mar 2 | Roane State Community College | L, 85-83 |
| Mar 6 | vs. Cleveland State Community College | W, 80-76 |
| Mar 7 | vs. Roane State Community College | W, 70-67 |
| Mar 9 | vs. Columbia State Community College | L, 77-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Points | 2250 | 1417 | ||
| Points per game | 75.0 | 70.8 | ||
| FG made per game | 26.9 | 25.1 | ||
| FG attempts per game | 65.1 | 64.0 | ||
| FG Pct | 41.4 | 39.2 | ||
| 3PT made per game | 5.3 | 4.7 | ||
| 3PT attempts per game | 19.5 | 19.1 | ||
| 3PT Pct | 27.1 | 24.3 | ||
| FT made per game | 15.9 | 16.0 | ||
| FT attempt per game | 23.9 | 25.3 | ||
| FT Pct | 66.4 | 63.4 | ||
| Off rebounds per game | 12.7 | 12.9 | ||
| Def rebounds per game | 26.8 | 26.3 | ||
| Total rebounds per game | 39.5 | 39.3 | ||
| Opponents' Off rebounds per game | 13.1 | 13.4 | ||
| Opponents' Def rebounds per game | 27.9 | 28.4 | ||
| Opponents' Total rebounds per game | 40.9 | 41.8 | ||
| Rebound margin per game | -1.4 | -2.5 | ||
| Assists per game | 15.1 | 13.6 | ||
| Opponents' Assists per game | 16.1 | 16.4 | ||
| Turnovers per game | 14.8 | 14.5 | ||
| Opponents' Turnovers per game | 16.7 | 15.8 | ||
| Steals per game | 10.9 | 10.2 | ||
| Opponents' Steals per game | 8.0 | 7.4 | ||
| Blocks per game | 6.1 | 6.0 | ||
| Opponents' Blocks per game | 4.7 | 4.8 | ||
| Personal fouls per game | 17.7 | 18.4 | ||
| Offensive efficiency | 0.947 | 0.906 | ||
| Net efficiency | -0.049 | -0.111 | ||
| Opponents' Personal fouls per game | 17.2 | 17.9 | ||
| Offensive efficiency | 0.996 | 1.017 | ||
| Points per game allowed | 76.2 | 76.8 | ||
| Opponents' Field goal percentage | 43.0 | 43.3 | ||
| Opponents' 3PT percentage | 33.5 | 35.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 808-1953 | 502-1280 | ||
| 3 point total-attempts | 158-584 | 93-383 | ||
| Free throw total-attempts | 476-717 | 320-505 | ||
| Opponents' Field goal total-attempts | 797-1854 | 531-1225 | ||
| Opponents' 3 point total-attempts | 234-699 | 161-459 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 13.6 | 2.6-5.7 | 45.0 | 1.3-3.0 | 42.9 | 0.3-0.6 | 50.0 | 6.7 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 15.6 | 2.2-5.5 | 39.6 | 0.2-0.9 | 19.2 | 1.9-2.8 | 69.0 | 6.4 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 17.0 | 2.0-5.6 | 36.4 | 0.2-1.0 | 20.7 | 1.4-2.8 | 51.2 | 5.7 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 8.9 | 0.7-3.1 | 21.4 | 0.6-2.6 | 21.7 | 0.3-0.6 | 60.0 | 2.2 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 22.1 | 3.1-5.5 | 56.8 | 0.0-0.0 | - | 1.6-2.5 | 62.9 | 7.9 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 14.9 | 1.6-5.3 | 30.4 | 1.0-3.7 | 26.1 | 1.0-1.4 | 73.2 | 5.2 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 21.0 | 3.6-7.4 | 49.2 | 0.6-2.0 | 27.8 | 2.0-2.6 | 79.7 | 9.9 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 18.4 | 3.3-7.5 | 44.6 | 0.5-1.5 | 36.4 | 1.7-2.6 | 64.9 | 8.9 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 27.4 | 2.9-8.4 | 34.6 | 2.0-6.5 | 30.9 | 1.4-1.6 | 82.6 | 9.1 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 11.4 | 1.6-3.7 | 41.6 | 0.1-0.5 | 15.4 | 0.6-1.3 | 41.7 | 3.7 |
| 20 | Dion White | Sophomore | G | 6 | - | 5.8 | 0.3-2.0 | 16.7 | 0.0-1.0 | 0.0 | 0.7-1.2 | 57.1 | 1.3 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 28.1 | 4.0-9.5 | 42.5 | 0.2-1.1 | 18.2 | 3.0-3.9 | 78.4 | 11.3 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 12.7 | 0.9-3.0 | 28.9 | 0.3-1.4 | 21.4 | 0.3-0.5 | 53.3 | 2.3 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 4.8 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.8-2.0 | 37.5 | 2.8 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 14.0 | 1.7-3.3 | 52.1 | 0.0-0.0 | 0.0 | 1.1-2.0 | 57.9 | 4.6 |
| Totals | 30 | 30 | 202.8 | 26.9-65.1 | 41.4 | 5.3-19.5 | 27.1 | 15.9-23.9 | 66.4 | 75.0 | |||
| Opponent | 30 | 30 | 202.8 | 26.6-61.8 | 43.0 | 7.8-23.3 | 33.5 | 14.8-22.1 | 67.0 | 76.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 13.6 | 0.4 | 2.0 | 2.4 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.7 | 0.0 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 15.6 | 0.7 | 1.7 | 2.4 | 2.0 | 0.0 | 0.9 | 1.2 | 0.8 | 1.0 | 0.4 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 17.0 | 0.7 | 3.3 | 4.0 | 2.0 | 0.1 | 0.9 | 1.4 | 0.6 | 0.9 | 1.0 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 8.9 | 0.1 | 0.8 | 0.9 | 0.8 | - | 1.0 | 0.6 | 1.8 | 0.9 | 0.0 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 22.1 | 3.1 | 4.5 | 7.6 | 2.4 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 3.4 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 14.9 | 0.1 | 1.1 | 1.3 | 0.6 | 0.0 | 0.9 | 0.8 | 1.2 | 0.4 | 0.0 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 21.0 | 0.6 | 2.3 | 2.8 | 1.1 | 0.0 | 2.6 | 2.3 | 1.1 | 1.1 | 0.0 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 18.4 | 1.0 | 1.8 | 2.8 | 2.0 | 0.0 | 2.3 | 1.2 | 1.9 | 1.5 | 0.3 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 27.4 | 1.1 | 2.1 | 3.2 | 1.6 | 0.0 | 1.5 | 1.2 | 1.3 | 1.7 | 0.1 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 11.4 | 0.9 | 0.9 | 1.8 | 1.3 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
| 20 | Dion White | Sophomore | G | 6 | - | 5.8 | 0.2 | 1.2 | 1.3 | 1.3 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 28.1 | 1.2 | 2.8 | 4.0 | 1.2 | 0.0 | 3.2 | 2.3 | 1.4 | 1.3 | 0.2 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 12.7 | 0.4 | 1.7 | 2.0 | 1.5 | 0.0 | 1.1 | 1.0 | 1.2 | 1.1 | 0.2 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 4.8 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 14.0 | 1.2 | 3.0 | 4.2 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.7 |
| Totals | 30 | 30 | 202.8 | 12.7 | 26.8 | 39.5 | 17.7 | 0.2 | 15.1 | 14.8 | 1.0 | 10.9 | 6.1 | |||
| Opponent | 30 | 30 | 202.8 | 13.1 | 27.9 | 40.9 | 17.2 | 0.4 | 16.1 | 16.7 | 1.0 | 8.0 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 95 | 18-40 | 45.0 | 9-21 | 42.9 | 2-4 | 50.0 | 47 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 469 | 65-164 | 39.6 | 5-26 | 19.2 | 58-84 | 69.0 | 193 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 494 | 59-162 | 36.4 | 6-29 | 20.7 | 42-82 | 51.2 | 166 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 80 | 6-28 | 21.4 | 5-23 | 21.7 | 3-5 | 60.0 | 20 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 619 | 88-155 | 56.8 | 0-0 | - | 44-70 | 62.9 | 220 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 447 | 48-158 | 30.4 | 29-111 | 26.1 | 30-41 | 73.2 | 155 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 568 | 98-199 | 49.2 | 15-54 | 27.8 | 55-69 | 79.7 | 266 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 552 | 100-224 | 44.6 | 16-44 | 36.4 | 50-77 | 64.9 | 266 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 766 | 81-234 | 34.6 | 56-181 | 30.9 | 38-46 | 82.6 | 256 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 309 | 42-101 | 41.6 | 2-13 | 15.4 | 15-36 | 41.7 | 101 |
| 20 | Dion White | Sophomore | G | 6 | - | 35 | 2-12 | 16.7 | 0-6 | 0.0 | 4-7 | 57.1 | 8 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 842 | 121-285 | 42.5 | 6-33 | 18.2 | 91-116 | 78.4 | 339 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 382 | 26-90 | 28.9 | 9-42 | 21.4 | 8-15 | 53.3 | 69 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 19 | 4-5 | 80.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 406 | 50-96 | 52.1 | 0-1 | 0.0 | 33-57 | 57.9 | 133 |
| Totals | 30 | 30 | 6083 | 808-1953 | 41.4 | 158-584 | 27.1 | 476-717 | 66.4 | 2250 | |||
| Opponent | 30 | 30 | 6083 | 797-1854 | 43.0 | 234-699 | 33.5 | 444-663 | 67.0 | 2287 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 95 | 3 | 14 | 17 | 7 | - | 5 | 12 | 0.4 | 5 | 0 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 469 | 20 | 51 | 71 | 59 | 0 | 28 | 36 | 0.8 | 30 | 12 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 494 | 20 | 95 | 115 | 59 | 3 | 27 | 42 | 0.6 | 26 | 28 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 80 | 1 | 7 | 8 | 7 | - | 9 | 5 | 1.8 | 8 | 0 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 619 | 87 | 125 | 212 | 66 | 0 | 14 | 37 | 0.4 | 19 | 96 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 447 | 4 | 34 | 38 | 18 | 0 | 28 | 23 | 1.2 | 12 | 0 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 568 | 15 | 61 | 76 | 31 | 0 | 69 | 61 | 1.1 | 30 | 1 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 552 | 29 | 54 | 83 | 61 | 0 | 69 | 37 | 1.9 | 45 | 8 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 766 | 30 | 59 | 89 | 44 | 0 | 43 | 33 | 1.3 | 47 | 3 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 309 | 25 | 23 | 48 | 35 | 1 | 21 | 24 | 0.9 | 14 | 1 |
| 20 | Dion White | Sophomore | G | 6 | - | 35 | 1 | 7 | 8 | 8 | - | 1 | 4 | 0.3 | 2 | 0 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 842 | 36 | 85 | 121 | 37 | 0 | 96 | 68 | 1.4 | 38 | 7 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 382 | 11 | 50 | 61 | 44 | 1 | 34 | 29 | 1.2 | 34 | 6 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 19 | 2 | 5 | 7 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 406 | 35 | 87 | 122 | 51 | 0 | 8 | 16 | 0.5 | 15 | 21 |
| Totals | 30 | 30 | 6083 | 380 | 805 | 1185 | 531 | 5 | 452 | 444 | 1.0 | 326 | 183 | |||
| Opponent | 30 | 30 | 6083 | 392 | 836 | 1228 | 517 | 13 | 482 | 502 | 1.0 | 241 | 142 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 13.6 | 7.6-16.8 | 45.0 | 3.8-8.8 | 42.9 | 0.8-1.7 | 50.0 | 19.8 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 15.6 | 5.5-14.0 | 39.6 | 0.4-2.2 | 19.2 | 4.9-7.2 | 69.0 | 16.5 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 17.0 | 4.8-13.1 | 36.4 | 0.5-2.3 | 20.7 | 3.4-6.6 | 51.2 | 13.4 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 8.9 | 3.0-14.0 | 21.4 | 2.5-11.5 | 21.7 | 1.5-2.5 | 60.0 | 10.0 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 22.1 | 5.7-10.0 | 56.8 | 0.0-0.0 | - | 2.8-4.5 | 62.9 | 14.2 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 14.9 | 4.3-14.1 | 30.4 | 2.6-9.9 | 26.1 | 2.7-3.7 | 73.2 | 13.9 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 21.0 | 6.9-14.0 | 49.2 | 1.1-3.8 | 27.8 | 3.9-4.9 | 79.7 | 18.7 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 18.4 | 7.2-16.2 | 44.6 | 1.2-3.2 | 36.4 | 3.6-5.6 | 64.9 | 19.3 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 27.4 | 4.2-12.2 | 34.6 | 2.9-9.5 | 30.9 | 2.0-2.4 | 82.6 | 13.4 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 11.4 | 5.4-13.1 | 41.6 | 0.3-1.7 | 15.4 | 1.9-4.7 | 41.7 | 13.1 |
| 20 | Dion White | Sophomore | G | 6 | - | 5.8 | 2.3-13.7 | 16.7 | 0.0-6.9 | 0.0 | 4.6-8.0 | 57.1 | 9.1 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 28.1 | 5.7-13.5 | 42.5 | 0.3-1.6 | 18.2 | 4.3-5.5 | 78.4 | 16.1 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 12.7 | 2.7-9.4 | 28.9 | 0.9-4.4 | 21.4 | 0.8-1.6 | 53.3 | 7.2 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 4.8 | 8.4-10.5 | 80.0 | 0.0-0.0 | - | 6.3-16.8 | 37.5 | 23.2 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 14.0 | 4.9-9.5 | 52.1 | 0.0-0.1 | 0.0 | 3.3-5.6 | 57.9 | 13.1 |
| Totals | 30 | 30 | 202.8 | 26.6-64.2 | 41.4 | 5.2-19.2 | 27.1 | 15.7-23.6 | 66.4 | 74.0 | |||
| Opponent | 30 | 30 | 202.8 | 26.2-61.0 | 43.0 | 7.7-23.0 | 33.5 | 14.6-21.8 | 67.0 | 75.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 7 | - | 13.6 | 1.3 | 5.9 | 7.2 | 2.9 | 0.0 | 2.1 | 5.1 | 0.4 | 2.1 | 0.0 |
| 1 | Blake Garner | Sophomore | F | 30 | 6 | 15.6 | 1.7 | 4.3 | 6.1 | 5.0 | 0.0 | 2.4 | 3.1 | 0.8 | 2.6 | 1.0 |
| 2 | Tyson Jones | Sophomore | F | 29 | 19 | 17.0 | 1.6 | 7.7 | 9.3 | 4.8 | 0.2 | 2.2 | 3.4 | 0.6 | 2.1 | 2.3 |
| 3 | Hudson Spangenberg | Freshman | G | 9 | - | 8.9 | 0.5 | 3.5 | 4.0 | 3.5 | 0.0 | 4.5 | 2.5 | 1.8 | 4.0 | 0.0 |
| 4 | Abdoul Sacko | Sophomore | F | 28 | 26 | 22.1 | 5.6 | 8.1 | 13.7 | 4.3 | 0.0 | 0.9 | 2.4 | 0.4 | 1.2 | 6.2 |
| 5 | Dominic Taylor | Freshman | G | 30 | 5 | 14.9 | 0.4 | 3.0 | 3.4 | 1.6 | 0.0 | 2.5 | 2.1 | 1.2 | 1.1 | 0.0 |
| 10 | Kody Hickerson | Sophomore | G | 27 | 23 | 21.0 | 1.1 | 4.3 | 5.4 | 2.2 | 0.0 | 4.9 | 4.3 | 1.1 | 2.1 | 0.1 |
| 11 | Christopher King | Freshman | G | 30 | 9 | 18.4 | 2.1 | 3.9 | 6.0 | 4.4 | 0.0 | 5.0 | 2.7 | 1.9 | 3.3 | 0.6 |
| 12 | Eric Jones | Sophomore | G | 28 | 28 | 27.4 | 1.6 | 3.1 | 4.6 | 2.3 | 0.0 | 2.2 | 1.7 | 1.3 | 2.5 | 0.2 |
| 15 | Kobe Bryant | Freshman | G | 27 | 2 | 11.4 | 3.2 | 3.0 | 6.2 | 4.5 | 0.1 | 2.7 | 3.1 | 0.9 | 1.8 | 0.1 |
| 20 | Dion White | Sophomore | G | 6 | - | 5.8 | 1.1 | 8.0 | 9.1 | 9.1 | 0.0 | 1.1 | 4.6 | 0.3 | 2.3 | 0.0 |
| 23 | Jeremiah Hayes | Sophomore | G | 30 | 29 | 28.1 | 1.7 | 4.0 | 5.7 | 1.8 | 0.0 | 4.6 | 3.2 | 1.4 | 1.8 | 0.3 |
| 25 | Samarion Irving | Freshman | G | 30 | 2 | 12.7 | 1.2 | 5.2 | 6.4 | 4.6 | 0.1 | 3.6 | 3.0 | 1.2 | 3.6 | 0.6 |
| 34 | Claude Spivey | Freshman | C | 4 | - | 4.8 | 4.2 | 10.5 | 14.7 | 8.4 | 0.0 | 0.0 | 6.3 | 0.0 | 2.1 | 0.0 |
| 35 | Johnathan Kusmiy | Freshman | F | 29 | 1 | 14.0 | 3.4 | 8.6 | 12.0 | 5.0 | 0.0 | 0.8 | 1.6 | 0.5 | 1.5 | 2.1 |
| Totals | 30 | 30 | 202.8 | 12.5 | 26.5 | 39.0 | 17.5 | 0.2 | 14.9 | 14.6 | 1.0 | 10.7 | 6.0 | |||
| Opponent | 30 | 30 | 202.8 | 12.9 | 27.5 | 40.4 | 17.0 | 0.4 | 15.8 | 16.5 | 1.0 | 7.9 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 4 | - | 7.8 | 0.5-2.2 | 22.2 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 1.5 |
| 1 | Blake Garner | Sophomore | F | 20 | 4 | 15.3 | 2.1-5.8 | 36.8 | 0.1-1.0 | 15.0 | 1.6-2.6 | 62.3 | 6.1 |
| 2 | Tyson Jones | Sophomore | F | 19 | 13 | 16.2 | 1.8-5.7 | 32.1 | 0.2-1.2 | 17.4 | 1.7-3.2 | 55.0 | 5.6 |
| 3 | Hudson Spangenberg | Freshman | G | 5 | - | 8.2 | 0.6-1.6 | 37.5 | 0.4-1.2 | 33.3 | 0.6-1.0 | 60.0 | 2.2 |
| 4 | Abdoul Sacko | Sophomore | F | 19 | 18 | 21.4 | 3.2-5.6 | 57.5 | 0.0-0.0 | - | 1.4-2.1 | 65.0 | 7.8 |
| 5 | Dominic Taylor | Freshman | G | 20 | 2 | 15.6 | 1.2-5.2 | 24.0 | 0.8-3.7 | 21.6 | 1.1-1.6 | 67.7 | 4.3 |
| 10 | Kody Hickerson | Sophomore | G | 19 | 17 | 20.6 | 3.7-7.6 | 48.3 | 0.5-2.1 | 25.0 | 2.0-2.6 | 76.0 | 9.9 |
| 11 | Christopher King | Freshman | G | 20 | 6 | 17.4 | 3.0-6.7 | 44.4 | 0.5-1.1 | 39.1 | 1.6-3.0 | 55.9 | 8.0 |
| 12 | Eric Jones | Sophomore | G | 20 | 20 | 28.9 | 2.9-8.6 | 33.1 | 1.9-6.5 | 29.5 | 1.4-1.7 | 79.4 | 8.9 |
| 15 | Kobe Bryant | Freshman | G | 19 | - | 11.5 | 1.4-3.6 | 39.7 | 0.1-0.5 | 11.1 | 0.7-1.7 | 42.4 | 3.6 |
| 20 | Dion White | Sophomore | G | 3 | - | 6.7 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 1.3 |
| 23 | Jeremiah Hayes | Sophomore | G | 20 | 20 | 27.8 | 3.8-9.2 | 41.3 | 0.1-0.9 | 10.5 | 3.0-3.9 | 76.9 | 10.7 |
| 25 | Samarion Irving | Freshman | G | 20 | - | 13.3 | 0.9-3.5 | 27.5 | 0.3-1.7 | 20.6 | 0.2-0.6 | 36.4 | 2.5 |
| 34 | Claude Spivey | Freshman | C | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 2.0 |
| 35 | Johnathan Kusmiy | Freshman | F | 19 | - | 13.1 | 1.3-2.8 | 45.3 | 0.0-0.0 | - | 1.2-2.1 | 57.5 | 3.7 |
| Totals | 20 | 20 | 201.7 | 25.1-64.0 | 39.2 | 4.7-19.1 | 24.3 | 16.0-25.2 | 63.4 | 70.8 | |||
| Opponent | 20 | 20 | 201.7 | 26.6-61.2 | 43.3 | 8.1-22.9 | 35.1 | 15.7-23.6 | 66.2 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 4 | - | 7.8 | 0.5 | 1.0 | 1.5 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.8 | 0.0 |
| 1 | Blake Garner | Sophomore | F | 20 | 4 | 15.3 | 0.8 | 1.9 | 2.7 | 2.3 | - | 0.8 | 1.1 | 0.8 | 0.8 | 0.3 |
| 2 | Tyson Jones | Sophomore | F | 19 | 13 | 16.2 | 0.7 | 2.6 | 3.3 | 2.3 | 0.2 | 0.7 | 1.6 | 0.4 | 0.8 | 0.9 |
| 3 | Hudson Spangenberg | Freshman | G | 5 | - | 8.2 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.0 |
| 4 | Abdoul Sacko | Sophomore | F | 19 | 18 | 21.4 | 2.8 | 4.9 | 7.7 | 2.6 | - | 0.3 | 1.3 | 0.2 | 0.6 | 3.7 |
| 5 | Dominic Taylor | Freshman | G | 20 | 2 | 15.6 | 0.1 | 0.9 | 1.0 | 0.7 | - | 0.8 | 0.8 | 0.9 | 0.4 | 0.0 |
| 10 | Kody Hickerson | Sophomore | G | 19 | 17 | 20.6 | 0.5 | 2.3 | 2.8 | 1.0 | - | 2.4 | 2.3 | 1.0 | 1.4 | 0.1 |
| 11 | Christopher King | Freshman | G | 20 | 6 | 17.4 | 1.0 | 1.9 | 2.9 | 2.1 | - | 1.9 | 1.3 | 1.5 | 1.3 | 0.3 |
| 12 | Eric Jones | Sophomore | G | 20 | 20 | 28.9 | 1.3 | 2.4 | 3.7 | 1.1 | - | 1.6 | 1.2 | 1.3 | 1.8 | 0.1 |
| 15 | Kobe Bryant | Freshman | G | 19 | - | 11.5 | 0.9 | 0.8 | 1.7 | 1.3 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
| 20 | Dion White | Sophomore | G | 3 | - | 6.7 | 0.0 | 2.0 | 2.0 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 23 | Jeremiah Hayes | Sophomore | G | 20 | 20 | 27.8 | 1.4 | 2.7 | 4.1 | 1.1 | - | 3.2 | 1.9 | 1.7 | 0.8 | 0.1 |
| 25 | Samarion Irving | Freshman | G | 20 | - | 13.3 | 0.5 | 1.8 | 2.2 | 1.9 | 0.1 | 0.9 | 0.9 | 1.0 | 1.0 | 0.1 |
| 34 | Claude Spivey | Freshman | C | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Johnathan Kusmiy | Freshman | F | 19 | - | 13.1 | 1.2 | 2.5 | 3.7 | 1.8 | - | 0.1 | 0.5 | 0.2 | 0.5 | 0.6 |
| Totals | 20 | 20 | 201.7 | 12.9 | 26.3 | 39.3 | 18.4 | 0.2 | 13.6 | 14.5 | 0.9 | 10.2 | 6.0 | |||
| Opponent | 20 | 20 | 201.7 | 13.4 | 28.4 | 41.8 | 17.9 | 0.5 | 16.4 | 15.8 | 1.0 | 7.4 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Coby Lewis | Freshman | G | 4 | - | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| 1 | Blake Garner | Sophomore | F | 20 | 4 | 307 | 43-117 | 36.8 | 3-20 | 15.0 | 33-53 | 62.3 | 122 |
| 2 | Tyson Jones | Sophomore | F | 19 | 13 | 308 | 35-109 | 32.1 | 4-23 | 17.4 | 33-60 | 55.0 | 107 |
| 3 | Hudson Spangenberg | Freshman | G | 5 | - | 41 | 3-8 | 37.5 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
