2024-25 Basketball Statistics - Southwest Tennessee Community College
Games
27
Pts per game
74.5
FG %
45.8
3PT %
31.6
FT %
65.7
Reb per game
38.8
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Motlow State Community College | L, 97-91 |
| Feb 19 | at Dyersburg State Community College | |
| Feb 22 | Cleveland State Community College | W, 73-45 |
| Feb 26 | at Columbia State Community College | L, 65-58 |
| Mar 1 | Pellissippi State | W, 63-62 |
| Mar 9 | vs. Walters State Community College | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 2012 | 1280 | ||
| Points per game | 74.5 | 71.1 | ||
| FG made per game | 26.0 | 24.8 | ||
| FG attempts per game | 56.6 | 55.8 | ||
| FG Pct | 45.8 | 44.4 | ||
| 3PT made per game | 4.5 | 4.1 | ||
| 3PT attempts per game | 14.3 | 12.6 | ||
| 3PT Pct | 31.6 | 32.2 | ||
| FT made per game | 18.1 | 17.5 | ||
| FT attempt per game | 27.5 | 27.2 | ||
| FT Pct | 65.7 | 64.4 | ||
| Off rebounds per game | 11.8 | 11.3 | ||
| Def rebounds per game | 27.0 | 26.3 | ||
| Total rebounds per game | 38.8 | 37.6 | ||
| Opponents' Off rebounds per game | 12.8 | 11.7 | ||
| Opponents' Def rebounds per game | 23.9 | 24.7 | ||
| Opponents' Total rebounds per game | 36.7 | 36.4 | ||
| Rebound margin per game | 2.1 | 1.2 | ||
| Assists per game | 15.6 | 14.3 | ||
| Opponents' Assists per game | 14.1 | 14.3 | ||
| Turnovers per game | 17.1 | 16.6 | ||
| Opponents' Turnovers per game | 16.7 | 15.9 | ||
| Steals per game | 9.1 | 8.8 | ||
| Opponents' Steals per game | 9.7 | 9.3 | ||
| Blocks per game | 6.0 | 5.8 | ||
| Opponents' Blocks per game | 3.9 | 4.6 | ||
| Personal fouls per game | 17.9 | 18.3 | ||
| Offensive efficiency | 0.984 | 0.953 | ||
| Net efficiency | 0.061 | -0.022 | ||
| Opponents' Personal fouls per game | 20.1 | 19.0 | ||
| Offensive efficiency | 0.923 | 0.975 | ||
| Points per game allowed | 70.2 | 73.1 | ||
| Opponents' Field goal percentage | 39.2 | 41.1 | ||
| Opponents' 3PT percentage | 30.4 | 32.9 | ||
| Home Attendance | 2,050 | 1,625 | ||
| Home Attendance average | 137 | 181 | ||
| Field goal total-attempts | 701-1529 | 446-1004 | ||
| 3 point total-attempts | 122-386 | 73-227 | ||
| Free throw total-attempts | 488-743 | 315-489 | ||
| Opponents' Field goal total-attempts | 643-1642 | 437-1064 | ||
| Opponents' 3 point total-attempts | 193-634 | 144-438 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 26.7 | 2.3-6.2 | 37.4 | 0.5-1.4 | 34.8 | 1.8-2.5 | 70.0 | 6.9 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 27.1 | 3.2-7.6 | 41.7 | 0.6-2.0 | 31.8 | 1.9-3.8 | 50.0 | 8.9 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 21.6 | 2.7-6.0 | 44.8 | 0.2-1.0 | 26.1 | 1.7-2.7 | 64.1 | 7.4 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 24.7 | 1.1-3.1 | 36.1 | 0.3-0.8 | 38.1 | 1.1-1.6 | 72.1 | 3.7 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27.0 | 6.0-13.0 | 46.2 | 3.0-10.0 | 30.0 | 0.0-1.0 | 0.0 | 15.0 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 17.9 | 1.9-4.3 | 44.8 | 0.3-1.2 | 21.2 | 1.2-1.4 | 84.6 | 5.3 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 19.9 | 3.0-7.3 | 40.4 | 0.3-1.2 | 22.6 | 2.9-4.2 | 69.2 | 9.1 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 22.8 | 2.9-7.4 | 39.4 | 1.8-5.2 | 35.1 | 1.3-1.5 | 86.8 | 8.9 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 7.2 | 0.6-1.0 | 55.6 | 0.0-0.0 | - | 0.4-0.8 | 57.1 | 1.6 |
| 20 | Dion White | Freshman | G | 9 | - | 6.4 | 0.9-2.1 | 42.1 | 0.6-1.2 | 45.5 | 0.0-0.3 | 0.0 | 2.3 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 25.7 | 5.3-9.3 | 57.6 | 0.0-0.0 | - | 3.7-6.6 | 55.9 | 14.4 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 33.3 | 5.6-10.5 | 53.4 | 0.7-2.3 | 30.4 | 4.3-5.9 | 73.8 | 16.2 |
| Totals | 27 | 27 | 200.9 | 26.0-56.6 | 45.8 | 4.5-14.3 | 31.6 | 18.1-27.5 | 65.7 | 74.5 | |||
| Opponent | 27 | 27 | 200.9 | 23.8-60.8 | 39.2 | 7.1-23.5 | 30.4 | 15.3-22.5 | 68.1 | 70.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 26.7 | 0.6 | 3.1 | 3.8 | 2.3 | - | 3.9 | 2.4 | 1.6 | 1.5 | 0.2 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 27.1 | 1.3 | 3.3 | 4.6 | 3.0 | 0.1 | 1.6 | 2.1 | 0.7 | 0.9 | 0.5 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 21.6 | 0.9 | 1.9 | 2.8 | 2.2 | 0.0 | 2.3 | 2.3 | 1.0 | 1.8 | 0.1 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 24.7 | 0.3 | 1.7 | 2.0 | 2.0 | 0.0 | 3.2 | 2.1 | 1.6 | 1.6 | 0.0 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 17.9 | 1.1 | 2.3 | 3.4 | 1.0 | 0.0 | 1.4 | 1.0 | 1.4 | 0.9 | 0.1 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 19.9 | 1.1 | 3.4 | 4.4 | 2.2 | 0.0 | 0.6 | 2.5 | 0.2 | 0.6 | 0.9 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 22.8 | 1.0 | 2.0 | 3.0 | 1.2 | 0.0 | 1.2 | 1.0 | 1.2 | 1.2 | 0.2 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 7.2 | 0.4 | 1.4 | 1.9 | 0.1 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.4 |
| 20 | Dion White | Freshman | G | 9 | - | 6.4 | 0.4 | 0.2 | 0.7 | 1.0 | - | 0.3 | 0.2 | 1.5 | 0.6 | 0.1 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 25.7 | 3.1 | 5.8 | 9.0 | 3.1 | 0.0 | 0.4 | 2.3 | 0.2 | 0.7 | 3.8 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 33.3 | 1.5 | 3.9 | 5.4 | 2.7 | 0.0 | 3.5 | 2.9 | 1.2 | 0.8 | 0.3 |
| Totals | 27 | 27 | 200.9 | 11.8 | 27.0 | 38.8 | 17.9 | 0.2 | 15.6 | 17.1 | 0.9 | 9.1 | 6.0 | |||
| Opponent | 27 | 27 | 200.9 | 12.8 | 23.9 | 36.7 | 20.1 | 0.9 | 14.1 | 16.7 | 0.8 | 9.7 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 427 | 37-99 | 37.4 | 8-23 | 34.8 | 28-40 | 70.0 | 110 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 596 | 70-168 | 41.7 | 14-44 | 31.8 | 42-84 | 50.0 | 196 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 518 | 65-145 | 44.8 | 6-23 | 26.1 | 41-64 | 64.1 | 177 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 666 | 30-83 | 36.1 | 8-21 | 38.1 | 31-43 | 72.1 | 99 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27 | 6-13 | 46.2 | 3-10 | 30.0 | 0-1 | 0.0 | 15 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 482 | 52-116 | 44.8 | 7-33 | 21.2 | 33-39 | 84.6 | 144 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 497 | 74-183 | 40.4 | 7-31 | 22.6 | 72-104 | 69.2 | 227 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 594 | 76-193 | 39.4 | 47-134 | 35.1 | 33-38 | 86.8 | 232 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 65 | 5-9 | 55.6 | 0-0 | - | 4-7 | 57.1 | 14 |
| 20 | Dion White | Freshman | G | 9 | - | 58 | 8-19 | 42.1 | 5-11 | 45.5 | 0-3 | 0.0 | 21 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 695 | 144-250 | 57.6 | 0-0 | - | 100-179 | 55.9 | 388 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 799 | 134-251 | 53.4 | 17-56 | 30.4 | 104-141 | 73.8 | 389 |
| Totals | 27 | 27 | 5423 | 701-1529 | 45.8 | 122-386 | 31.6 | 488-743 | 65.7 | 2012 | |||
| Opponent | 27 | 27 | 5423 | 643-1642 | 39.2 | 193-634 | 30.4 | 414-608 | 68.1 | 1895 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 427 | 10 | 50 | 60 | 36 | - | 63 | 39 | 1.6 | 24 | 3 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 596 | 29 | 73 | 102 | 66 | 3 | 35 | 47 | 0.7 | 20 | 12 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 518 | 22 | 46 | 68 | 52 | 0 | 54 | 56 | 1.0 | 44 | 3 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 666 | 9 | 46 | 55 | 54 | 0 | 87 | 56 | 1.6 | 44 | 1 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 0 | 0 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 482 | 31 | 62 | 93 | 26 | 0 | 38 | 27 | 1.4 | 24 | 3 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 497 | 27 | 84 | 111 | 56 | 1 | 14 | 63 | 0.2 | 14 | 23 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 594 | 26 | 51 | 77 | 32 | 0 | 32 | 27 | 1.2 | 30 | 4 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 65 | 4 | 13 | 17 | 1 | - | 0 | 5 | 0.0 | 4 | 4 |
| 20 | Dion White | Freshman | G | 9 | - | 58 | 4 | 2 | 6 | 9 | - | 3 | 2 | 1.5 | 5 | 1 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 695 | 85 | 157 | 242 | 84 | 0 | 10 | 61 | 0.2 | 20 | 103 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 799 | 36 | 94 | 130 | 64 | 1 | 84 | 70 | 1.2 | 18 | 6 |
| Totals | 27 | 27 | 5423 | 319 | 729 | 1048 | 482 | 5 | 422 | 463 | 0.9 | 247 | 163 | |||
| Opponent | 27 | 27 | 5423 | 345 | 645 | 990 | 544 | 25 | 382 | 451 | 0.8 | 261 | 106 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 26.7 | 3.5-9.3 | 37.4 | 0.7-2.2 | 34.8 | 2.6-3.7 | 70.0 | 10.3 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 27.1 | 4.7-11.3 | 41.7 | 0.9-3.0 | 31.8 | 2.8-5.6 | 50.0 | 13.2 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 21.6 | 5.0-11.2 | 44.8 | 0.5-1.8 | 26.1 | 3.2-4.9 | 64.1 | 13.7 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 24.7 | 1.8-5.0 | 36.1 | 0.5-1.3 | 38.1 | 1.9-2.6 | 72.1 | 5.9 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27.0 | 8.9-19.3 | 46.2 | 4.4-14.8 | 30.0 | 0.0-1.5 | 0.0 | 22.2 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 17.9 | 4.3-9.6 | 44.8 | 0.6-2.7 | 21.2 | 2.7-3.2 | 84.6 | 12.0 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 19.9 | 6.0-14.7 | 40.4 | 0.6-2.5 | 22.6 | 5.8-8.4 | 69.2 | 18.3 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 22.8 | 5.1-13.0 | 39.4 | 3.2-9.0 | 35.1 | 2.2-2.6 | 86.8 | 15.6 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 7.2 | 3.1-5.5 | 55.6 | 0.0-0.0 | - | 2.5-4.3 | 57.1 | 8.6 |
| 20 | Dion White | Freshman | G | 9 | - | 6.4 | 5.5-13.1 | 42.1 | 3.4-7.6 | 45.5 | 0.0-2.1 | 0.0 | 14.5 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 25.7 | 8.3-14.4 | 57.6 | 0.0-0.0 | - | 5.8-10.3 | 55.9 | 22.3 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 33.3 | 6.7-12.6 | 53.4 | 0.9-2.8 | 30.4 | 5.2-7.1 | 73.8 | 19.5 |
| Totals | 27 | 27 | 200.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 65.7 | 0.0 | |||
| Opponent | 27 | 27 | 200.9 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 68.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 16 | 14 | 26.7 | 0.9 | 4.7 | 5.6 | 3.4 | 0.0 | 5.9 | 3.7 | 1.6 | 2.2 | 0.3 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 22 | 19 | 27.1 | 1.9 | 4.9 | 6.8 | 4.4 | 0.2 | 2.3 | 3.2 | 0.7 | 1.3 | 0.8 |
| 2 | Jacory Dixon | Freshman | G | 24 | 10 | 21.6 | 1.7 | 3.6 | 5.3 | 4.0 | 0.0 | 4.2 | 4.3 | 1.0 | 3.4 | 0.2 |
| 3 | Cameron Donegan | Sophomore | G | 27 | 27 | 24.7 | 0.5 | 2.8 | 3.3 | 3.2 | 0.0 | 5.2 | 3.4 | 1.6 | 2.6 | 0.1 |
| 4 | Hudson Spangenberg | Freshman | G | 1 | 1 | 27.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 3.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Reese Snellman | Freshman | G | 27 | 1 | 17.9 | 2.6 | 5.1 | 7.7 | 2.2 | 0.0 | 3.2 | 2.2 | 1.4 | 2.0 | 0.2 |
| 11 | Tyson Jones | Freshman | F | 25 | 8 | 19.9 | 2.2 | 6.8 | 8.9 | 4.5 | 0.1 | 1.1 | 5.1 | 0.2 | 1.1 | 1.9 |
| 12 | Eric Jones | Freshman | G | 26 | 6 | 22.8 | 1.8 | 3.4 | 5.2 | 2.2 | 0.0 | 2.2 | 1.8 | 1.2 | 2.0 | 0.3 |
| 15 | Elijah Johnson | Freshman | F | 9 | - | 7.2 | 2.5 | 8.0 | 10.5 | 0.6 | 0.0 | 0.0 | 3.1 | 0.0 | 2.5 | 2.5 |
| 20 | Dion White | Freshman | G | 9 | - | 6.4 | 2.8 | 1.4 | 4.1 | 6.2 | 0.0 | 2.1 | 1.4 | 1.5 | 3.4 | 0.7 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 27 | 25 | 25.7 | 4.9 | 9.0 | 13.9 | 4.8 | 0.0 | 0.6 | 3.5 | 0.2 | 1.2 | 5.9 |
| 35 | Alex Vandenbergh | Sophomore | F | 24 | 24 | 33.3 | 1.8 | 4.7 | 6.5 | 3.2 | 0.1 | 4.2 | 3.5 | 1.2 | 0.9 | 0.3 |
| Totals | 27 | 27 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 9 | 8 | 26.4 | 2.3-6.6 | 35.6 | 0.6-1.4 | 38.5 | 1.2-1.9 | 64.7 | 6.4 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 18 | 16 | 27.9 | 3.2-7.9 | 40.8 | 0.7-1.9 | 34.3 | 2.2-4.2 | 51.3 | 9.3 |
| 2 | Jacory Dixon | Freshman | G | 17 | 9 | 22.4 | 2.9-6.6 | 43.8 | 0.2-0.9 | 26.7 | 1.6-2.7 | 60.9 | 7.6 |
| 3 | Cameron Donegan | Sophomore | G | 18 | 18 | 24.8 | 0.9-3.0 | 29.6 | 0.2-0.7 | 25.0 | 1.1-1.7 | 66.7 | 3.1 |
| 4 | Hudson Spangenberg | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Reese Snellman | Freshman | G | 18 | 1 | 17.2 | 1.2-3.3 | 37.3 | 0.1-0.7 | 8.3 | 0.8-0.9 | 82.4 | 3.3 |
| 11 | Tyson Jones | Freshman | F | 17 | 3 | 18.4 | 2.6-6.9 | 38.5 | 0.3-1.4 | 21.7 | 2.6-3.6 | 71.0 | 8.2 |
| 12 | Eric Jones | Freshman | G | 17 | 1 | 20.8 | 2.4-6.3 | 37.4 | 1.6-4.2 | 39.4 | 1.1-1.3 | 81.8 | 7.4 |
| 15 | Elijah Johnson | Freshman | F | 4 | - | 4.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 20 | Dion White | Freshman | G | 4 | - | 3.3 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 18 | 16 | 24.7 | 4.8-8.9 | 54.0 | 0.0-0.0 | - | 3.9-6.6 | 59.3 | 13.6 |
| 35 | Alex Vandenbergh | Sophomore | F | 18 | 18 | 33.8 | 5.8-10.4 | 55.9 | 0.8-2.4 | 31.8 | 3.9-5.6 | 70.3 | 16.4 |
| Totals | 18 | 18 | 201.4 | 24.8-55.8 | 44.4 | 4.1-12.6 | 32.2 | 17.5-27.2 | 64.4 | 71.1 | |||
| Opponent | 18 | 18 | 201.4 | 24.3-59.1 | 41.1 | 8.0-24.3 | 32.9 | 16.5-23.3 | 70.7 | 73.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 9 | 8 | 26.4 | 0.7 | 3.3 | 4.0 | 2.2 | - | 3.3 | 1.8 | 1.9 | 1.3 | 0.3 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 18 | 16 | 27.9 | 1.2 | 3.6 | 4.8 | 2.9 | 0.2 | 1.4 | 2.1 | 0.7 | 1.1 | 0.6 |
| 2 | Jacory Dixon | Freshman | G | 17 | 9 | 22.4 | 0.8 | 2.1 | 2.9 | 2.2 | - | 2.2 | 2.4 | 0.9 | 1.8 | 0.2 |
| 3 | Cameron Donegan | Sophomore | G | 18 | 18 | 24.8 | 0.3 | 1.9 | 2.3 | 2.0 | - | 3.2 | 1.8 | 1.8 | 1.7 | 0.1 |
| 4 | Hudson Spangenberg | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Reese Snellman | Freshman | G | 18 | 1 | 17.2 | 0.9 | 1.9 | 2.8 | 0.8 | - | 1.3 | 0.8 | 1.5 | 1.1 | 0.1 |
| 11 | Tyson Jones | Freshman | F | 17 | 3 | 18.4 | 0.9 | 2.8 | 3.8 | 2.4 | 0.1 | 0.3 | 2.5 | 0.1 | 0.5 | 0.8 |
| 12 | Eric Jones | Freshman | G | 17 | 1 | 20.8 | 0.9 | 1.8 | 2.6 | 1.4 | - | 0.9 | 0.8 | 1.2 | 1.1 | 0.1 |
| 15 | Elijah Johnson | Freshman | F | 4 | - | 4.0 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 20 | Dion White | Freshman | G | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 18 | 16 | 24.7 | 3.2 | 5.3 | 8.5 | 3.1 | - | 0.3 | 2.1 | 0.2 | 0.5 | 3.6 |
| 35 | Alex Vandenbergh | Sophomore | F | 18 | 18 | 33.8 | 1.3 | 3.8 | 5.2 | 2.7 | 0.1 | 3.1 | 3.1 | 1.0 | 0.7 | 0.2 |
| Totals | 18 | 18 | 201.4 | 11.3 | 26.3 | 37.6 | 18.3 | 0.3 | 14.3 | 16.6 | 0.9 | 8.8 | 5.8 | |||
| Opponent | 18 | 18 | 201.4 | 11.7 | 24.7 | 36.4 | 19.0 | 0.9 | 14.3 | 15.9 | 0.9 | 9.3 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 9 | 8 | 238 | 21-59 | 35.6 | 5-13 | 38.5 | 11-17 | 64.7 | 58 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 18 | 16 | 502 | 58-142 | 40.8 | 12-35 | 34.3 | 39-76 | 51.3 | 167 |
| 2 | Jacory Dixon | Freshman | G | 17 | 9 | 380 | 49-112 | 43.8 | 4-15 | 26.7 | 28-46 | 60.9 | 130 |
| 3 | Cameron Donegan | Sophomore | G | 18 | 18 | 447 | 16-54 | 29.6 | 3-12 | 25.0 | 20-30 | 66.7 | 55 |
| 4 | Hudson Spangenberg | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Reese Snellman | Freshman | G | 18 | 1 | 309 | 22-59 | 37.3 | 1-12 | 8.3 | 14-17 | 82.4 | 59 |
| 11 | Tyson Jones | Freshman | F | 17 | 3 | 313 | 45-117 | 38.5 | 5-23 | 21.7 | 44-62 | 71.0 | 139 |
| 12 | Eric Jones | Freshman | G | 17 | 1 | 354 | 40-107 | 37.4 | 28-71 | 39.4 | 18-22 | 81.8 | 126 |
| 15 | Elijah Johnson | Freshman | F | 4 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 20 | Dion White | Freshman | G | 4 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 18 | 16 | 445 | 87-161 | 54.0 | 0-0 | - | 70-118 | 59.3 | 244 |
| 35 | Alex Vandenbergh | Sophomore | F | 18 | 18 | 608 | 105-188 | 55.9 | 14-44 | 31.8 | 71-101 | 70.3 | 295 |
| Totals | 18 | 18 | 3625 | 446-1004 | 44.4 | 73-227 | 32.2 | 315-489 | 64.4 | 1280 | |||
| Opponent | 18 | 18 | 3625 | 437-1064 | 41.1 | 144-438 | 32.9 | 297-420 | 70.7 | 1315 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikolas Wiggins | Sophomore | G | 9 | 8 | 238 | 6 | 30 | 36 | 20 | - | 30 | 16 | 1.9 | 12 | 3 |
| 1 | LaCurtis Dunn Jr. | Sophomore | G | 18 | 16 | 502 | 22 | 64 | 86 | 52 | 3 | 26 | 37 | 0.7 | 19 | 11 |
| 2 | Jacory Dixon | Freshman | G | 17 | 9 | 380 | 14 | 35 | 49 | 37 | - | 37 | 40 | 0.9 | 30 | 3 |
| 3 | Cameron Donegan | Sophomore | G | 18 | 18 | 447 | 6 | 35 | 41 | 36 | - | 58 | 32 | 1.8 | 31 | 1 |
| 4 | Hudson Spangenberg | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Reese Snellman | Freshman | G | 18 | 1 | 309 | 16 | 34 | 50 | 15 | - | 23 | 15 | 1.5 | 19 | 2 |
| 11 | Tyson Jones | Freshman | F | 17 | 3 | 313 | 16 | 48 | 64 | 40 | 1 | 5 | 42 | 0.1 | 8 | 14 |
| 12 | Eric Jones | Freshman | G | 17 | 1 | 354 | 15 | 30 | 45 | 24 | - | 16 | 13 | 1.2 | 18 | 2 |
| 15 | Elijah Johnson | Freshman | F | 4 | - | 16 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 1 | 0 |
| 20 | Dion White | Freshman | G | 4 | - | 13 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 34 | Jean Yvens Lafleur | Sophomore | C | 18 | 16 | 445 | 57 | 96 | 153 | 55 | - | 6 | 38 | 0.2 | 9 | 65 |
| 35 | Alex Vandenbergh | Sophomore | F | 18 | 18 | 608 | 24 | 69 | 93 | 49 | 1 | 56 | 56 | 1.0 | 12 | 4 |
| Totals | 18 | 18 | 3625 | 204 | 473 | 677 | 329 | 5 | 257 | 299 | 0.9 | 159 | 105 | |||
| Opponent | 18 | 18 | 3625 | 211 | 445 | 656 | 342 | 17 | 258 | 286 | 0.9 | 167 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
