Skip to navigation Skip to content Skip to footer
10 Kody Hickerson
10 - Kody Hickerson
Height: 5'10"
Hometown: Memphis, TN
Position: Guard
Year: Sophomore
gp 27
pts/g 9.9
fg % 49.2
3pt % 27.8
ft % 79.7
reb/g 2.8
a/g 2.6
Recent Games
Feb 25 Columbia State Community College L, 52-45
Feb 28 at Pellissippi State Community College L, 77-64
Mar 2 Roane State Community College L, 85-83
Mar 6 vs. Cleveland State Community College W, 80-76
Mar 7 vs. Roane State Community College W, 70-67
Mar 9 vs. Columbia State Community College L, 77-54
Statistics category Overall Conf
Games 27 19
Games started 23 17
Minutes 568 391
Minutes per game 21.0 20.6
FG 98-199 70-145
FG Pct 49.2 48.3
3PT 15-54 10-40
3PT Pct 27.8 25.0
FT 55-69 38-50
FT Pct 79.7 76.0
Off rebounds 15 9
Def rebounds 61 44
Total rebounds 76 53
Rebounds per game 2.8 2.8
Personal fouls 31 19
Disqualifications 0 -
Assists 69 45
Turnovers 61 44
Assist to turnover ratio 1.1 1.0
Steals 30 26
Blocks 1 1
Points 266 188
Points per game 9.9 9.9
Points per 40 min 18.7 19.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LeMoyne-Owen College JV W, 97-83 - 14 2-5 40.0 0-1 0.0 0-0 - 4
Nov 5 at LeMoyne-Owen College   - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 - 9 0-2 0.0 0-0 - 3-4 75.0 3
Nov 15 at Roane State Community College L, 74-65 1 19 5-9 55.6 1-3 33.3 0-0 - 11
Nov 19 at Volunteer State Community College L, 89-84 1 10 3-6 50.0 0-2 0.0 2-2 100.0 8
Nov 22 Chattanooga State Community College L, 86-78 - 21 9-14 64.3 1-3 33.3 4-5 80.0 23
Nov 28 vs. McCook Community College L, 90-83 1 25 8-11 72.7 1-2 50.0 2-3 66.7 19
Nov 29 at National Park College L, 87-84 1 27 5-8 62.5 2-4 50.0 4-4 100.0 16
Dec 3 Jackson State Community College L, 77-73 1 28 6-11 54.5 0-1 0.0 4-4 100.0 16
Dec 6 at Motlow State Community College L, 76-67 - - - - - - - - -
Dec 10 at Coahoma Community College L, 86-76 1 15 1-2 50.0 0-0 - 4-4 100.0 6
Dec 12 Memphis Day Academy W, 79-67 - - - - - - - - -
Dec 13 Moc Valley Prep W, 100-42 - - - - - - - - -
Jan 3 Memphis Day Academy W, 110-76 - 18 0-4 0.0 0-3 0.0 0-0 - 0
Jan 7 at Dyersburg State Community College W, 83-78 1 17 2-8 25.0 0-1 0.0 1-2 50.0 5
Jan 10 Cleveland State Community College W, 79-69 1 14 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 14 at Columbia State Community College L, 91-70 1 12 1-2 50.0 0-0 - 0-0 - 2
Jan 17 Pellissippi State Community College L, 79-77 1 25 6-12 50.0 3-7 42.9 2-3 66.7 17
Jan 28 Northwest Mississippi Community College   - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 23 3-7 42.9 0-1 0.0 1-1 100.0 7
Feb 7 at Chattanooga State Community College L, 77-74 1 26 3-8 37.5 0-2 0.0 0-0 - 6
Feb 9 at Walters State Community College L, 93-75 1 26 3-7 42.9 1-2 50.0 1-2 50.0 8
Feb 11 at Jackson State Community College W, 79-57 1 22 5-8 62.5 0-2 0.0 4-4 100.0 14
Feb 14 Motlow State Community College W, 69-55 1 28 4-9 44.4 2-5 40.0 0-2 0.0 10
Feb 18 Dyersburg State Community College L, 73-72 1 20 3-5 60.0 0-0 - 6-6 100.0 12
Feb 21 at Cleveland State Community College L, 86-49 1 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 Columbia State Community College L, 52-45 1 24 5-9 55.6 1-3 33.3 0-0 - 11
Feb 28 at Pellissippi State Community College L, 77-64 1 32 3-11 27.3 0-4 0.0 5-6 83.3 11
Mar 2 Roane State Community College L, 85-83 1 31 8-12 66.7 1-2 50.0 3-7 42.9 20
Mar 6 vs. Cleveland State Community College W, 80-76 1 31 4-7 57.1 1-1 100.0 6-6 100.0 15
Mar 7 vs. Roane State Community College W, 70-67 1 32 7-12 58.3 1-3 33.3 1-2 50.0 16
Mar 9 vs. Columbia State Community College L, 77-54 1 15 1-5 20.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 LeMoyne-Owen College JV W, 97-83 - 14 0 0 0 4 2 2.0 1 0 0 -
Nov 5 at LeMoyne-Owen College   - - - - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 - 9 1 2 3 0 2 0.0 1 0 3 -
Nov 15 at Roane State Community College L, 74-65 1 19 1 2 3 3 3 1.0 1 0 2 -
Nov 19 at Volunteer State Community College L, 89-84 1 10 0 1 1 2 2 1.0 2 0 0 -
Nov 22 Chattanooga State Community College L, 86-78 - 21 2 2 4 3 3 1.0 1 0 2 -
Nov 28 vs. McCook Community College L, 90-83 1 25 2 1 3 4 1 4.0 0 0 2 -
Nov 29 at National Park College L, 87-84 1 27 1 3 4 3 2 1.5 0 0 2 -
Dec 3 Jackson State Community College L, 77-73 1 28 1 3 4 3 4 0.8 3 0 2 -
Dec 6 at Motlow State Community College L, 76-67 - - - - - - - - - - - -
Dec 10 at Coahoma Community College L, 86-76 1 15 0 1 1 0 6 0.0 1 0 4 -
Dec 12 Memphis Day Academy W, 79-67 - - - - - - - - - - - -
Dec 13 Moc Valley Prep W, 100-42 - - - - - - - - - - - -
Jan 3 Memphis Day Academy W, 110-76 - 18 1 0 1 8 1 8.0 0 0 0 -
Jan 7 at Dyersburg State Community College W, 83-78 1 17 0 1 1 0 3 0.0 3 0 1 -
Jan 10 Cleveland State Community College W, 79-69 1 14 0 1 1 1 1 1.0 3 0 0 -
Jan 14 at Columbia State Community College L, 91-70 1 12 0 1 1 1 1 1.0 0 0 2 -
Jan 17 Pellissippi State Community College L, 79-77 1 25 1 4 5 2 1 2.0 3 0 1 -
Jan 28 Northwest Mississippi Community College   - - - - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 23 0 1 1 4 4 1.0 2 0 0 -
Feb 7 at Chattanooga State Community College L, 77-74 1 26 0 1 1 5 2 2.5 1 0 0 -
Feb 9 at Walters State Community College L, 93-75 1 26 0 2 2 7 3 2.3 1 0 0 -
Feb 11 at Jackson State Community College W, 79-57 1 22 1 0 1 2 2 1.0 1 0 1 -
Feb 14 Motlow State Community College W, 69-55 1 28 0 2 2 4 2 2.0 2 0 3 -
Feb 18 Dyersburg State Community College L, 73-72 1 20 1 6 7 4 3 1.3 0 0 0 -
Feb 21 at Cleveland State Community College L, 86-49 1 4 0 0 0 1 1 1.0 0 0 0 -
Feb 25 Columbia State Community College L, 52-45 1 24 0 5 5 0 1 0.0 1 0 0 -
Feb 28 at Pellissippi State Community College L, 77-64 1 32 0 6 6 2 3 0.7 0 1 1 -
Mar 2 Roane State Community College L, 85-83 1 31 1 4 5 1 3 0.3 1 0 1 -
Mar 6 vs. Cleveland State Community College W, 80-76 1 31 0 5 5 4 2 2.0 0 0 2 0
Mar 7 vs. Roane State Community College W, 70-67 1 32 1 6 7 1 3 0.3 1 0 2 0
Mar 9 vs. Columbia State Community College L, 77-54 1 15 1 1 2 0 0 - 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 23 21.0 3.6-7.4 49.2 0.6-2.0 27.8 2.0-2.6 79.7 9.9
Total 27 23 21.0 3.6-7.4 49.2 0.6-2.0 27.8 2.0-2.6 79.7 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 23 568 98-199 49.2 15-54 27.8 55-69 79.7 266
Total 27 23 568 98-199 49.2 15-54 27.8 55-69 79.7 266
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 23 21.0 6.9-14.0 49.2 1.1-3.8 27.8 3.9-4.9 79.7 18.7
Total 27 23 21.0 6.9-14.0 49.2 1.1-3.8 27.8 3.9-4.9 79.7 18.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 23 21.0 0.6 2.3 2.8 1.1 0.0 2.6 2.3 1.1 1.1 0.0
Total 27 23 21.0 0.6 2.3 2.8 1.1 0.0 2.6 2.3 1.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 23 568 15 61 76 31 0 69 61 1.1 30 1
Total 27 23 568 15 61 76 31 0 69 61 1.1 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 23 21.0 1.1 4.3 5.4 2.2 0.0 4.9 4.3 1.1 2.1 0.1
Total 27 23 21.0 1.1 4.3 5.4 2.2 0.0 4.9 4.3 1.1 2.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 21.0 3.6-7.4 49.2 0.6-2.0 27.8 2.0-2.6 79.7 9.9
Conference 19 17 20.6 3.7-7.6 48.3 0.5-2.1 25.0 2.0-2.6 76.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 21.3 3.9-7.8 50.0 0.7-2.2 29.6 2.1-2.8 73.5 10.6
Away 11 11 19.1 2.8-6.4 44.3 0.4-1.9 19.0 1.9-2.2 87.5 7.9
Neutral 4 4 25.8 5.0-8.8 57.1 0.8-1.5 50.0 2.2-2.8 81.8 13.0
-
Wins 8 6 22.0 3.1-7.1 43.9 0.5-2.1 23.5 1.8-2.2 77.8 8.5
Losses 19 17 20.6 3.8-7.5 51.4 0.6-1.9 29.7 2.2-2.7 80.4 10.4
-
November 7 4 17.9 4.6-7.9 58.2 0.7-2.1 33.3 2.1-2.6 83.3 12.0
December 2 2 21.5 3.5-6.5 53.8 0.0-0.5 0.0 4.0-4.0 100.0 11.0
January 5 4 17.2 2.0-6.0 33.3 0.6-2.4 25.0 1.0-1.4 71.4 5.6
February 9 9 22.8 3.2-7.2 44.6 0.4-2.2 20.0 1.9-2.3 81.0 8.8
March 4 4 27.3 5.0-9.0 55.6 0.8-1.5 50.0 2.5-3.8 66.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 568 98-199 49.2 15-54 27.8 55-69 79.7 266
Conference 19 17 391 70-145 48.3 10-40 25.0 38-50 76.0 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 255 47-94 50.0 8-27 29.6 25-34 73.5 127
Away 11 11 210 31-70 44.3 4-21 19.0 21-24 87.5 87
Neutral 4 4 103 20-35 57.1 3-6 50.0 9-11 81.8 52
-
Wins 8 6 176 25-57 43.9 4-17 23.5 14-18 77.8 68
Losses 19 17 392 73-142 51.4 11-37 29.7 41-51 80.4 198
-
November 7 4 125 32-55 58.2 5-15 33.3 15-18 83.3 84
December 2 2 43 7-13 53.8 0-1 0.0 8-8 100.0 22
January 5 4 86 10-30 33.3 3-12 25.0 5-7 71.4 28
February 9 9 205 29-65 44.6 4-20 20.0 17-21 81.0 79
March 4 4 109 20-36 55.6 3-6 50.0 10-15 66.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 21.0 6.9-14.0 49.2 1.1-3.8 27.8 3.9-4.9 79.7 18.7
Conference 19 17 20.6 7.2-14.8 48.3 1.0-4.1 25.0 3.9-5.1 76.0 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 21.3 7.4-14.7 50.0 1.3-4.2 29.6 3.9-5.3 73.5 19.9
Away 11 11 19.1 5.9-13.3 44.3 0.8-4.0 19.0 4.0-4.6 87.5 16.6
Neutral 4 4 25.8 7.8-13.6 57.1 1.2-2.3 50.0 3.5-4.3 81.8 20.2
-
Wins 8 6 22.0 5.7-13.0 43.9 0.9-3.9 23.5 3.2-4.1 77.8 15.5
Losses 19 17 20.6 7.4-14.5 51.4 1.1-3.8 29.7 4.2-5.2 80.4 20.2
-
November 7 4 17.9 10.2-17.6 58.2 1.6-4.8 33.3 4.8-5.8 83.3 26.9
December 2 2 21.5 6.5-12.1 53.8 0.0-0.9 0.0 7.4-7.4 100.0 20.5
January 5 4 17.2 4.7-14.0 33.3 1.4-5.6 25.0 2.3-3.3 71.4 13.0
February 9 9 22.8 5.7-12.7 44.6 0.8-3.9 20.0 3.3-4.1 81.0 15.4
March 4 4 27.3 7.3-13.2 55.6 1.1-2.2 50.0 3.7-5.5 66.7 19.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 21.0 0.6 2.3 2.8 1.1 0.0 2.6 2.3 1.1 1.1 0.0
Conference 19 17 20.6 0.5 2.3 2.8 1.0 - 2.4 2.3 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 21.3 0.7 2.5 3.2 1.0 - 2.8 2.3 1.3 1.5 0.0
Away 11 11 19.1 0.3 1.6 1.9 1.2 - 2.4 2.5 0.9 0.9 0.1
Neutral 4 4 25.8 1.0 3.3 4.3 1.5 0.0 2.3 1.5 1.5 0.5 0.0
-
Wins 8 6 22.0 0.4 1.9 2.3 1.1 0.0 3.0 2.0 1.5 1.4 0.0
Losses 19 17 20.6 0.6 2.4 3.1 1.2 0.0 2.4 2.4 1.0 1.0 0.1
-
November 7 4 17.9 1.0 1.6 2.6 1.6 - 2.7 2.1 1.3 0.9 0.0
December 2 2 21.5 0.5 2.0 2.5 3.0 - 1.5 5.0 0.3 2.0 0.0
January 5 4 17.2 0.4 1.4 1.8 0.8 - 2.4 1.4 1.7 1.8 0.0
February 9 9 22.8 0.2 2.6 2.8 0.6 - 3.2 2.3 1.4 0.9 0.1
March 4 4 27.3 0.8 4.0 4.8 1.3 0.0 1.5 2.0 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 568 15 61 76 31 0 69 61 1.1 30 1
Conference 19 17 391 9 44 53 19 - 45 44 1.0 26 1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 255 8 30 38 12 - 34 27 1.3 18 0
Away 11 11 210 3 18 21 13 - 26 28 0.9 10 1
Neutral 4 4 103 4 13 17 6 0 9 6 1.5 2 0
-
Wins 8 6 176 3 15 18 9 0 24 16 1.5 11 0
Losses 19 17 392 12 46 58 22 0 45 45 1.0 19 1
-
November 7 4 125 7 11 18 11 - 19 15 1.3 6 0
December 2 2 43 1 4 5 6 - 3 10 0.3 4 0
January 5 4 86 2 7 9 4 - 12 7 1.7 9 0
February 9 9 205 2 23 25 5 - 29 21 1.4 8 1
March 4 4 109 3 16 19 5 0 6 8 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 21.0 1.1 4.3 5.4 2.2 0.0 4.9 4.3 1.1 2.1 0.1
Conference 19 17 20.6 0.9 4.5 5.4 1.9 0.0 4.6 4.5 1.0 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 21.3 1.3 4.7 6.0 1.9 0.0 5.3 4.2 1.3 2.8 0.0
Away 11 11 19.1 0.6 3.4 4.0 2.5 0.0 5.0 5.3 0.9 1.9 0.2
Neutral 4 4 25.8 1.6 5.0 6.6 2.3 0.0 3.5 2.3 1.5 0.8 0.0
-
Wins 8 6 22.0 0.7 3.4 4.1 2.0 0.0 5.5 3.6 1.5 2.5 0.0
Losses 19 17 20.6 1.2 4.7 5.9 2.2 0.0 4.6 4.6 1.0 1.9 0.1
-
November 7 4 17.9 2.2 3.5 5.8 3.5 0.0 6.1 4.8 1.3 1.9 0.0
December 2 2 21.5 0.9 3.7 4.7 5.6 0.0 2.8 9.3 0.3 3.7 0.0
January 5 4 17.2 0.9 3.3 4.2 1.9 0.0 5.6 3.3 1.7 4.2 0.0
February 9 9 22.8 0.4 4.5 4.9 1.0 0.0 5.7 4.1 1.4 1.6 0.2
March 4 4 27.3 1.1 5.9 7.0 1.8 0.0 2.2 2.9 0.8 1.1 0.0