Skip to navigation Skip to content Skip to footer
4 Abdoul Sacko
4 - Abdoul Sacko
Height: 6'8"
Hometown: Memphis, TN
Position: Forward
Year: Sophomore
gp 28
pts/g 7.9
fg % 56.8
3pt % -
ft % 62.9
reb/g 7.6
a/g 0.5
Recent Games
Feb 25 Columbia State Community College L, 52-45
Feb 28 at Pellissippi State Community College L, 77-64
Mar 2 Roane State Community College L, 85-83
Mar 6 vs. Cleveland State Community College W, 80-76
Mar 7 vs. Roane State Community College W, 70-67
Mar 9 vs. Columbia State Community College L, 77-54
Statistics category Overall Conf
Games 28 19
Games started 26 18
Minutes 619 407
Minutes per game 22.1 21.4
FG 88-155 61-106
FG Pct 56.8 57.5
3PT 0-0 0-0
3PT Pct - -
FT 44-70 26-40
FT Pct 62.9 65.0
Off rebounds 87 54
Def rebounds 125 93
Total rebounds 212 147
Rebounds per game 7.6 7.7
Personal fouls 66 50
Disqualifications 0 -
Assists 14 6
Turnovers 37 25
Assist to turnover ratio 0.4 0.2
Steals 19 12
Blocks 96 71
Points 220 148
Points per game 7.9 7.8
Points per 40 min 14.2 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LeMoyne-Owen College JV W, 97-83 1 20 5-7 71.4 0-0 - 2-5 40.0 12
Nov 5 at LeMoyne-Owen College   - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Nov 15 at Roane State Community College L, 74-65 - - - - - - - - -
Nov 19 at Volunteer State Community College L, 89-84 - 8 1-1 100.0 0-0 - 2-2 100.0 4
Nov 22 Chattanooga State Community College L, 86-78 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Nov 28 vs. McCook Community College L, 90-83 1 14 4-6 66.7 0-0 - 0-0 - 8
Nov 29 at National Park College L, 87-84 1 32 3-7 42.9 0-0 - 2-2 100.0 8
Dec 3 Jackson State Community College L, 77-73 1 26 3-6 50.0 0-0 - 2-3 66.7 8
Dec 6 at Motlow State Community College L, 76-67 1 25 4-6 66.7 0-0 - 1-2 50.0 9
Dec 10 at Coahoma Community College L, 86-76 1 21 1-3 33.3 0-0 - 1-2 50.0 3
Dec 12 Memphis Day Academy W, 79-67 1 18 2-5 40.0 0-0 - 6-8 75.0 10
Dec 13 Moc Valley Prep W, 100-42 - 19 5-7 71.4 0-0 - 2-5 40.0 12
Jan 3 Memphis Day Academy W, 110-76 - - - - - - - - -
Jan 7 at Dyersburg State Community College W, 83-78 1 14 0-1 0.0 0-0 - 0-0 - 0
Jan 10 Cleveland State Community College W, 79-69 1 24 2-7 28.6 0-0 - 0-0 - 4
Jan 14 at Columbia State Community College L, 91-70 1 26 4-4 100.0 0-0 - 2-4 50.0 10
Jan 17 Pellissippi State Community College L, 79-77 1 22 7-11 63.6 0-0 - 6-7 85.7 20
Jan 28 Northwest Mississippi Community College   - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 12 2-3 66.7 0-0 - 0-0 - 4
Feb 7 at Chattanooga State Community College L, 77-74 1 27 4-8 50.0 0-0 - 0-0 - 8
Feb 9 at Walters State Community College L, 93-75 1 18 4-6 66.7 0-0 - 2-4 50.0 10
Feb 11 at Jackson State Community College W, 79-57 1 18 5-6 83.3 0-0 - 2-5 40.0 12
Feb 14 Motlow State Community College W, 69-55 1 25 4-6 66.7 0-0 - 0-1 0.0 8
Feb 18 Dyersburg State Community College L, 73-72 1 28 4-13 30.8 0-0 - 1-2 50.0 9
Feb 21 at Cleveland State Community College L, 86-49 1 18 3-4 75.0 0-0 - 2-2 100.0 8
Feb 25 Columbia State Community College L, 52-45 1 22 2-3 66.7 0-0 - 0-0 - 4
Feb 28 at Pellissippi State Community College L, 77-64 1 26 4-8 50.0 0-0 - 1-2 50.0 9
Mar 2 Roane State Community College L, 85-83 1 28 3-5 60.0 0-0 - 1-2 50.0 7
Mar 6 vs. Cleveland State Community College W, 80-76 1 28 1-5 20.0 0-0 - 0-0 - 2
Mar 7 vs. Roane State Community College W, 70-67 1 31 3-6 50.0 0-0 - 5-8 62.5 11
Mar 9 vs. Columbia State Community College L, 77-54 1 29 3-3 100.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 LeMoyne-Owen College JV W, 97-83 1 20 4 2 6 0 2 0.0 1 2 2 -
Nov 5 at LeMoyne-Owen College   - - - - - - - - - - - -
Nov 8 Walters State Community College L, 80-61 1 17 1 2 3 0 0 - 0 7 4 -
Nov 15 at Roane State Community College L, 74-65 - - - - - - - - - - - -
Nov 19 at Volunteer State Community College L, 89-84 - 8 1 3 4 0 0 - 2 4 2 -
Nov 22 Chattanooga State Community College L, 86-78 1 23 2 6 8 2 0 - 1 2 2 -
Nov 28 vs. McCook Community College L, 90-83 1 14 1 3 4 2 1 2.0 2 0 1 -
Nov 29 at National Park College L, 87-84 1 32 5 3 8 3 2 1.5 2 5 3 -
Dec 3 Jackson State Community College L, 77-73 1 26 2 7 9 0 1 0.0 1 3 4 -
Dec 6 at Motlow State Community College L, 76-67 1 25 2 6 8 0 3 0.0 0 3 1 -
Dec 10 at Coahoma Community College L, 86-76 1 21 1 5 6 1 0 - 0 5 4 -
Dec 12 Memphis Day Academy W, 79-67 1 18 7 5 12 1 2 0.5 0 1 2 -
Dec 13 Moc Valley Prep W, 100-42 - 19 5 3 8 0 2 0.0 1 5 1 -
Jan 3 Memphis Day Academy W, 110-76 - - - - - - - - - - - -
Jan 7 at Dyersburg State Community College W, 83-78 1 14 1 3 4 1 0 - 0 2 4 -
Jan 10 Cleveland State Community College W, 79-69 1 24 6 7 13 0 3 0.0 0 6 2 -
Jan 14 at Columbia State Community College L, 91-70 1 26 3 7 10 0 2 0.0 1 3 3 -
Jan 17 Pellissippi State Community College L, 79-77 1 22 6 3 9 0 1 0.0 1 4 2 -
Jan 28 Northwest Mississippi Community College   - - - - - - - - - - - -
Feb 4 Volunteer State Community College L, 82-70 1 12 2 1 3 0 1 0.0 0 1 4 -
Feb 7 at Chattanooga State Community College L, 77-74 1 27 3 5 8 0 2 0.0 1 5 2 -
Feb 9 at Walters State Community College L, 93-75 1 18 1 0 1 0 0 - 0 3 4 -
Feb 11 at Jackson State Community College W, 79-57 1 18 3 5 8 0 3 0.0 0 3 4 -
Feb 14 Motlow State Community College W, 69-55 1 25 2 9 11 0 2 0.0 0 8 3 -
Feb 18 Dyersburg State Community College L, 73-72 1 28 10 3 13 3 2 1.5 2 1 3 -
Feb 21 at Cleveland State Community College L, 86-49 1 18 2 4 6 0 3 0.0 1 3 1 -
Feb 25 Columbia State Community College L, 52-45 1 22 3 8 11 0 1 0.0 0 4 2 -
Feb 28 at Pellissippi State Community College L, 77-64 1 26 3 7 10 0 0 - 1 4 1 -
Mar 2 Roane State Community College L, 85-83 1 28 1 7 8 0 1 0.0 1 5 2 -
Mar 6 vs. Cleveland State Community College W, 80-76 1 28 2 6 8 0 1 0.0 0 1 2 0
Mar 7 vs. Roane State Community College W, 70-67 1 31 5 1 6 1 2 0.5 0 1 1 0
Mar 9 vs. Columbia State Community College L, 77-54 1 29 3 4 7 0 0 - 1 5 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 22.1 3.1-5.5 56.8 0.0-0.0 - 1.6-2.5 62.9 7.9
Total 28 26 22.1 3.1-5.5 56.8 0.0-0.0 - 1.6-2.5 62.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 619 88-155 56.8 0-0 - 44-70 62.9 220
Total 28 26 619 88-155 56.8 0-0 - 44-70 62.9 220
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 22.1 5.7-10.0 56.8 0.0-0.0 - 2.8-4.5 62.9 14.2
Total 28 26 22.1 5.7-10.0 56.8 0.0-0.0 - 2.8-4.5 62.9 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 22.1 3.1 4.5 7.6 2.4 0.0 0.5 1.3 0.4 0.7 3.4
Total 28 26 22.1 3.1 4.5 7.6 2.4 0.0 0.5 1.3 0.4 0.7 3.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 619 87 125 212 66 0 14 37 0.4 19 96
Total 28 26 619 87 125 212 66 0 14 37 0.4 19 96
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 22.1 5.6 8.1 13.7 4.3 0.0 0.9 2.4 0.4 1.2 6.2
Total 28 26 22.1 5.6 8.1 13.7 4.3 0.0 0.9 2.4 0.4 1.2 6.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 22.1 3.1-5.5 56.8 0.0-0.0 - 1.6-2.5 62.9 7.9
Conference 19 18 21.4 3.2-5.6 57.5 0.0-0.0 - 1.4-2.1 65.0 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.8 3.4-6.2 54.3 0.0-0.0 - 1.8-2.8 64.9 8.6
Away 11 10 21.2 3.0-4.9 61.1 0.0-0.0 - 1.4-2.3 60.0 7.4
Neutral 4 4 25.5 2.8-5.0 55.0 0.0-0.0 - 1.2-2.0 62.5 6.8
-
Wins 9 8 21.9 3.0-5.6 54.0 0.0-0.0 - 1.9-3.6 53.1 7.9
Losses 19 18 22.2 3.2-5.5 58.1 0.0-0.0 - 1.4-2.0 71.1 7.8
-
November 6 5 19.0 3.0-4.8 62.1 0.0-0.0 - 1.7-2.2 76.9 7.7
December 5 4 21.8 3.0-5.4 55.6 0.0-0.0 - 2.4-4.0 60.0 8.4
January 4 4 21.5 3.2-5.8 56.5 0.0-0.0 - 2.0-2.8 72.7 8.5
February 9 9 21.6 3.6-6.3 56.1 0.0-0.0 - 0.9-1.8 50.0 8.0
March 4 4 29.0 2.5-4.8 52.6 0.0-0.0 - 1.5-2.5 60.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 619 88-155 56.8 0-0 - 44-70 62.9 220
Conference 19 18 407 61-106 57.5 0-0 - 26-40 65.0 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 284 44-81 54.3 0-0 - 24-37 64.9 112
Away 11 10 233 33-54 61.1 0-0 - 15-25 60.0 81
Neutral 4 4 102 11-20 55.0 0-0 - 5-8 62.5 27
-
Wins 9 8 197 27-50 54.0 0-0 - 17-32 53.1 71
Losses 19 18 422 61-105 58.1 0-0 - 27-38 71.1 149
-
November 6 5 114 18-29 62.1 0-0 - 10-13 76.9 46
December 5 4 109 15-27 55.6 0-0 - 12-20 60.0 42
January 4 4 86 13-23 56.5 0-0 - 8-11 72.7 34
February 9 9 194 32-57 56.1 0-0 - 8-16 50.0 72
March 4 4 116 10-19 52.6 0-0 - 6-10 60.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 22.1 5.7-10.0 56.8 0.0-0.0 - 2.8-4.5 62.9 14.2
Conference 19 18 21.4 6.0-10.4 57.5 0.0-0.0 - 2.6-3.9 65.0 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 21.8 6.2-11.4 54.3 0.0-0.0 - 3.4-5.2 64.9 15.8
Away 11 10 21.2 5.7-9.3 61.1 0.0-0.0 - 2.6-4.3 60.0 13.9
Neutral 4 4 25.5 4.3-7.8 55.0 0.0-0.0 - 2.0-3.1 62.5 10.6
-
Wins 9 8 21.9 5.5-10.2 54.0 0.0-0.0 - 3.5-6.5 53.1 14.4
Losses 19 18 22.2 5.8-10.0 58.1 0.0-0.0 - 2.6-3.6 71.1 14.1
-
November 6 5 19.0 6.3-10.2 62.1 0.0-0.0 - 3.5-4.6 76.9 16.1
December 5 4 21.8 5.5-9.9 55.6 0.0-0.0 - 4.4-7.3 60.0 15.4
January 4 4 21.5 6.0-10.7 56.5 0.0-0.0 - 3.7-5.1 72.7 15.8
February 9 9 21.6 6.6-11.8 56.1 0.0-0.0 - 1.6-3.3 50.0 14.8
March 4 4 29.0 3.4-6.6 52.6 0.0-0.0 - 2.1-3.4 60.0 9.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 22.1 3.1 4.5 7.6 2.4 0.0 0.5 1.3 0.4 0.7 3.4
Conference 19 18 21.4 2.8 4.9 7.7 2.6 - 0.3 1.3 0.2 0.6 3.7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.8 3.9 4.8 8.8 2.5 - 0.5 1.4 0.3 0.6 3.8
Away 11 10 21.2 2.3 4.4 6.6 2.6 - 0.5 1.4 0.3 0.7 3.6
Neutral 4 4 25.5 2.8 3.5 6.3 1.0 0.0 0.8 1.0 0.8 0.8 1.8
-
Wins 9 8 21.9 3.9 4.6 8.4 2.3 0.0 0.3 1.9 0.2 0.2 3.2
Losses 19 18 22.2 2.7 4.4 7.2 2.4 0.0 0.6 1.1 0.6 0.9 3.5
-
November 6 5 19.0 2.3 3.2 5.5 2.3 - 1.2 0.8 1.4 1.3 3.3
December 5 4 21.8 3.4 5.2 8.6 2.4 - 0.4 1.6 0.3 0.4 3.4
January 4 4 21.5 4.0 5.0 9.0 2.8 - 0.3 1.5 0.2 0.5 3.8
February 9 9 21.6 3.2 4.7 7.9 2.7 - 0.3 1.6 0.2 0.6 3.6
March 4 4 29.0 2.8 4.5 7.3 1.3 0.0 0.3 1.0 0.3 0.5 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 619 87 125 212 66 0 14 37 0.4 19 96
Conference 19 18 407 54 93 147 50 - 6 25 0.2 12 71
Exhibition - - - - - - - - - - - - -
-
Home 13 12 284 51 63 114 33 - 6 18 0.3 8 49
Away 11 10 233 25 48 73 29 - 5 15 0.3 8 40
Neutral 4 4 102 11 14 25 4 0 3 4 0.8 3 7
-
Wins 9 8 197 35 41 76 21 0 3 17 0.2 2 29
Losses 19 18 422 52 84 136 45 0 11 20 0.6 17 67
-
November 6 5 114 14 19 33 14 - 7 5 1.4 8 20
December 5 4 109 17 26 43 12 - 2 8 0.3 2 17
January 4 4 86 16 20 36 11 - 1 6 0.2 2 15
February 9 9 194 29 42 71 24 - 3 14 0.2 5 32
March 4 4 116 11 18 29 5 0 1 4 0.3 2 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 22.1 5.6 8.1 13.7 4.3 0.0 0.9 2.4 0.4 1.2 6.2
Conference 19 18 21.4 5.3 9.1 14.4 4.9 0.0 0.6 2.5 0.2 1.2 7.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 21.8 7.2 8.9 16.1 4.6 0.0 0.8 2.5 0.3 1.1 6.9
Away 11 10 21.2 4.3 8.2 12.5 5.0 0.0 0.9 2.6 0.3 1.4 6.9
Neutral 4 4 25.5 4.3 5.5 9.8 1.6 0.0 1.2 1.6 0.8 1.2 2.7
-
Wins 9 8 21.9 7.1 8.3 15.4 4.3 0.0 0.6 3.5 0.2 0.4 5.9
Losses 19 18 22.2 4.9 8.0 12.9 4.3 0.0 1.0 1.9 0.6 1.6 6.4
-
November 6 5 19.0 4.9 6.7 11.6 4.9 0.0 2.5 1.8 1.4 2.8 7.0
December 5 4 21.8 6.2 9.5 15.8 4.4 0.0 0.7 2.9 0.3 0.7 6.2
January 4 4 21.5 7.4 9.3 16.7 5.1 0.0 0.5 2.8 0.2 0.9 7.0
February 9 9 21.6 6.0 8.7 14.6 4.9 0.0 0.6 2.9 0.2 1.0 6.6
March 4 4 29.0 3.8 6.2 10.0 1.7 0.0 0.3 1.4 0.3 0.7 4.1