February 7, 2020 Southwest Tennessee Community College at Western Oklahoma State College

(0-2)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 5 |
| Western Oklahoma State College | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 14 | 0 |
Box Score
Southwest Tennessee Community College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ta'mya Johnson cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blakeleigh Garrison ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jennie Bryant 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| MaKayla Pugh c | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Haley Cook 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Norris rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brooke Johnson p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Destiny Upton dp/p | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Maria Maxwell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Mauldin lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 4 | 6 | 2 | 0 |
Batting
HR:
MaKayla Pugh
RBI:
Ta'mya Johnson
, MaKayla Pugh (2)
, Brooke Johnson
Baserunning
SB:
Ta'mya Johnson
, Madison Norris
Fielding
E:
Jennie Bryant
, Madison Norris
, Destiny Upton
, Ashton Mauldin
, Shelby Carpenter
DP:
Jennie Bryant
, Haley Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Shawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Fischer ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kamryn Rackley cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Mahy 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marilyn Alvarado 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rosi Ward c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maddie Munn dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cristen Alcorn rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makayla Gibson 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maranda Gibson lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maddie Lax ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 14 | 5 | 2 | 0 | 0 |
Batting
2B:
Cheyenne Mahy
, Maddie Munn
, Maddie Lax
RBI:
Halle Fischer
, Kamryn Rackley
, Rosi Ward
, Maddie Munn
, Maranda Gibson
Baserunning
SB:
Halle Fischer
, Maranda Gibson
CS:
Makayla Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Johnson | 5.1 | 9 | 3 | 2 | 2 | 0 | 0 |
| Destiny Upton (L, 0-1) | 2.1 | 4 | 4 | 1 | 0 | 0 | 0 |
| Totals | 7.2 | 13 | 7 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
Brooke Johnson (29)
, Destiny Upton (12)
HBP:
Brooke Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Son | 5.1 | 10 | 5 | 5 | 3 | 0 | 1 |
| Toni Shawnee | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Cheyenne Mahy (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 6 | 2 | 1 |
Pitching
Batters faced:
Lauren Son (28)
, Toni Shawnee (9)
, Cheyenne Mahy (4)
HBP:
Cheyenne Mahy
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |