February 8, 2020 Western Oklahoma State College at Southwest Tennessee Community College

(0-0)
12

(0-3)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 12 | 16 | 0 |
| Southwest Tennessee Community College | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 3 |
Box Score
Western Oklahoma State College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Lax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Shawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Fischer ss | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rosi Ward dp | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Cheyenne Mahy 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Marilyn Alvarado 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kamryn Rackley cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddie Munn c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Laylee Ramirez rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Makayla Gibson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maranda Gibson lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 16 | 11 | 2 | 0 | 0 |
Batting
2B:
Marilyn Alvarado
, Makayla Gibson
HR:
Rosi Ward (2)
, Cheyenne Mahy
RBI:
Halle Fischer (2)
, Rosi Ward (5)
, Cheyenne Mahy
, Marilyn Alvarado
, Laylee Ramirez
, Makayla Gibson
Baserunning
SB:
Makayla Gibson (2)
, Maranda Gibson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ta'mya Johnson cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blakeleigh Garrison ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jennie Bryant dp | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| MaKayla Pugh 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Haley Cook c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Madison Norris rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmine Fayne 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shelby Carpenter 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Staten lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 5 | 5 | 4 | 0 |
Batting
2B:
Shelby Carpenter
HR:
Ta'mya Johnson
RBI:
Ta'mya Johnson
, Blakeleigh Garrison
, Haley Cook (2)
, Shelby Carpenter
Baserunning
SB:
Ta'mya Johnson (2)
, Blakeleigh Garrison
CS:
Blakeleigh Garrison
Fielding
E:
Blakeleigh Garrison
, Haley Cook
, Jasmine Fayne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toni Shawnee (W, 1-0) | 4.0 | 9 | 5 | 4 | 2 | 3 | 0 |
| Maddie Lax | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lauren Son | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Toni Shawnee
, Maddie Lax
, Lauren Son
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Upton | 4.0 | 9 | 6 | 6 | 2 | 0 | 2 |
| Brooke Johnson (L, 0-1) | 3.0 | 7 | 6 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 16 | 12 | 8 | 2 | 0 | 3 |
Pitching
Batters faced:
Destiny Upton (22)
, Brooke Johnson (18)
WP:
Brooke Johnson
HBP:
Destiny Upton
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |