March 4, 2020 Northwest Mississippi Community College at Southwest Tennessee Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 2 |
| Southwest Tennessee Community College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 |
Box Score
Northwest Mississippi Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oakley Laughter cf | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Emma Grace Schell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saige Koczka rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brittni Beard 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Madison Crosby lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Molly Beth Ferguson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alley Reed ss | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kaylei Peterson p | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lacey Coats | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delta Claire Newman dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ana Green c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cylie Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracey Griggs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mycala Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 2 | 7 | 10 |
Batting
2B:
Saige Koczka (2)
, Brittni Beard
3B:
Oakley Laughter
HR:
Oakley Laughter
, Brittni Beard
RBI:
Oakley Laughter (2)
, Brittni Beard (2)
, Alley Reed
, Kaylei Peterson
Sac:
Oakley Laughter
Baserunning
SB:
Alley Reed
Fielding
E:
Madison Crosby
, Alley Reed
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ta'mya Johnson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blakeleigh Garrison ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennie Bryant 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MaKayla Pugh c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haley Cook dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Norris rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jasmine Fayne 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Carpenter 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Staten lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Upton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 0 | 3 | 0 |
Batting
2B:
Blakeleigh Garrison
, Shelby Carpenter
RBI:
MaKayla Pugh
, Emily Staten
Sac Fly:
MaKayla Pugh
, Emily Staten
Fielding
E:
Jennie Bryant
, Madison Norris
, Emily Staten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylei Peterson (W, 2-3) | 4.1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Lacey Coats (Sv, 1) | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Kaylei Peterson (17)
, Lacey Coats (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Johnson (L, 5-4) | 5.0 | 7 | 6 | 4 | 3 | 3 | 2 |
| Destiny Upton | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 5 | 6 | 2 |
Pitching
Batters faced:
Brooke Johnson (29)
, Destiny Upton (8)
HBP:
Brooke Johnson (2)
Other Information
| Location: | Munford, TN |
| Stadium: | Glenn Goulder Field |
| Attendance: | 0 |
| Umpires: | Home plate - Scott McClain , First base - Terry Ryan Jr. |
| Weather: | |