March 21, 2021 Southwest Tennessee Community College at Dyersburg State Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 6 | 1 |
| Dyersburg State Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
Box Score
Southwest Tennessee Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Nash 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Staten lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| McKenna Polk p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| McKaylan Tuten dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chloe Dunn 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Savage cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Makayla Ables rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hopper 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chastain c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ashton Mauldin ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 3 | 2 | 0 |
Batting
2B:
Alyssa Nash
RBI:
Emily Staten
, McKenna Polk
, Mikayla Savage (2)
Baserunning
SB:
Makayla Ables
Fielding
E:
Chloe Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Arie Milam cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Abby West lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Madison Neal 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Karlee Haley rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mollie Gordon 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shelby Terry dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kendall Hyatt p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Sipes c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Karly Donaldson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Alton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 3 | 2 | 10 |
Batting
2B:
Shelby Terry
RBI:
Karlee Haley
, Hailey Sipes
Sac Fly:
Hailey Sipes
Baserunning
SB:
Brinley Cousar
Fielding
E:
Brinley Cousar
, Karly Donaldson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Polk (W, 5-1) | 7.0 | 4 | 2 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
McKenna Polk (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Hyatt (L, 4-2) | 5.0 | 6 | 5 | 4 | 2 | 3 | 0 |
| Mollie Gordon | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Kendall Hyatt (24)
, Mollie Gordon (7)
WP:
Kendall Hyatt
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |
| Umpires: | Home plate - Mark Ellis , First base - Ned Franks |
| Weather: | |