March 21, 2021 Southwest Tennessee Community College at Dyersburg State Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
| Dyersburg State Community College | 2 | 2 | 0 | 1 | 0 | 0 | X | 5 | 8 | 3 |
Box Score
Southwest Tennessee Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Nash ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emily Staten rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| McKenna Polk dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sarah Bell 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chloe Dunn 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Savage lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Baddley 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ashton Mauldin cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Chastain c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lily Soverns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Upton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makayla Ables | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKaylan Tuten | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 4 | 8 | 1 | 3 | 7 | 0 |
Batting
2B:
McKenna Polk
RBI:
McKenna Polk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Arie Milam cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Madison Neal 3b | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Abby West lf | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
| Mollie Gordon 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karlee Haley rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shelby Terry 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hailey Sipes c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Karly Donaldson dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Alton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 3 | 5 | 13 |
Batting
2B:
Karlee Haley
HR:
Abby West
RBI:
Arie Milam
, Madison Neal
, Abby West (2)
, Karly Donaldson
Sac Fly:
Madison Neal
Baserunning
SB:
Brinley Cousar (2)
, Shelby Terry (3)
, Hailey Sipes
, Karly Donaldson (2)
Fielding
E:
Madison Neal
, Karlee Haley
, Shelby Terry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Soverns (L, 0-4) | 6.0 | 8 | 5 | 5 | 3 | 5 | 1 |
| Totals | 6.0 | 8 | 5 | 5 | 3 | 5 | 1 |
Pitching
Batters faced:
Lily Soverns (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Lawson (W, 3-3) | 4.1 | 6 | 2 | 0 | 1 | 6 | 0 |
| Kendall Hyatt | 1.1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mollie Gordon (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Brooke Lawson (22)
, Kendall Hyatt (9)
, Mollie Gordon (5)
WP:
Kendall Hyatt
HBP:
Brooke Lawson
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |
| Umpires: | Home plate - Ned Franks , First base - Mark Ellis |
| Weather: | |