February 11, 2022 Southwest Tennessee Community College at Carl Albert State College

(0-0)
14

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 14 | 15 | 2 |
| Carl Albert State College | 3 | 6 | 1 | 3 | 2 | 0 | X | 15 | 16 | 2 |
Box Score
Southwest Tennessee Community College
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Nash ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloe Dunn 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Taylor Chastain 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKaylan Tuten rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madalyn Scott c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Shelbe Sisk p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Laura Kirkpatrick | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ashley Hopper 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anna Mason cf/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Ables lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sarah Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 11 | 3 | 2 | 0 |
Batting
2B:
Alyssa Nash
3B:
Chloe Dunn
, Laura Kirkpatrick
HR:
Shelbe Sisk
RBI:
Alyssa Nash
, Chloe Dunn (3)
, Madalyn Scott (2)
, Shelbe Sisk (2)
, Laura Kirkpatrick (2)
, Ashley Hopper
GIDP:
Shelbe Sisk
Fielding
E:
Alyssa Nash
, Chloe Dunn
DP:
Alyssa Nash
, Chloe Dunn
, Ashley Hopper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Nguyen cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rheding Wagoner lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sydnie Womack 3b | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Kenlei Duvall c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Morgan 1b | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Gracie Shoemake rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kylie Turner p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Carroll | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashley Johnson ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Paige Resler 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harley Terry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 16 | 15 | 3 | 2 | 0 |
Batting
2B:
Haley Nguyen
, Rheding Wagoner
, Gracie Shoemake
, Ashley Johnson
, Harley Terry
HR:
Sydnie Womack (2)
, Tori Morgan (2)
RBI:
Haley Nguyen
, Rheding Wagoner (3)
, Sydnie Womack (4)
, Kenlei Duvall
, Tori Morgan (4)
, Taylor Carroll
, Ashley Johnson
Sac Fly:
Rheding Wagoner
Baserunning
CS:
Haley Nguyen
Fielding
E:
Kylie Turner
, Ashley Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelbe Sisk (L, 0-1) | 1.2 | 7 | 9 | 9 | 2 | 1 | 3 |
| Anna Mason | 2.1 | 5 | 4 | 1 | 1 | 0 | 0 |
| Laura Kirkpatrick | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 17 | 15 | 12 | 3 | 2 | 4 |
Pitching
Batters faced:
Shelbe Sisk (14)
, Anna Mason (14)
, Laura Kirkpatrick (10)
HBP:
Laura Kirkpatrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Turner (W, 1-1) | 3.2 | 4 | 4 | 2 | 0 | 1 | 1 |
| Taylor Carroll | 3.0 | 10 | 10 | 9 | 3 | 2 | 0 |
| Totals | 6.2 | 14 | 14 | 11 | 3 | 3 | 1 |
Pitching
Batters faced:
Kylie Turner (14)
, Taylor Carroll (25)
HBP:
Kylie Turner
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Weather: | |