February 18, 2022 Southwest Tennessee Community College at Central Community College-Columbus

(0-0)
17

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 4 | 0 | 7 | 6 | 17 | 19 | 1 |
| Central Community College-Columbus | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
Box Score
Southwest Tennessee Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Nash ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chloe Dunn 2b | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Taylor Chastain 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Madalyn Scott c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKaylan Tuten rf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Shelbe Sisk dp | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sarah Bell 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Laura Kirkpatrick p | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Makayla Ables lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anna Mason cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hopper | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Faith Lecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torie Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 17 | 19 | 16 | 5 | 3 | 0 |
Batting
2B:
Chloe Dunn
, Sarah Bell
, Laura Kirkpatrick
HR:
Chloe Dunn
, Taylor Chastain
, Shelbe Sisk
RBI:
Chloe Dunn (4)
, Taylor Chastain (4)
, Madalyn Scott
, McKaylan Tuten
, Shelbe Sisk (2)
, Laura Kirkpatrick
, Makayla Ables (2)
, Torie Taylor
Sac:
Chloe Dunn
Sac Fly:
Torie Taylor
Baserunning
SB:
Taylor Chastain
, Makayla Ables
CS:
Anna Mason
Fielding
E:
Anna Mason
DP:
Sarah Bell
, Laura Kirkpatrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caroline Riffer cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kenzie Bonner lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emma Lees ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee McNeese c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kinsley Wimer 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailee Pollard dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Georgia Meyer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payten Gibson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Fernandez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alli Hartman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Halladay | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 2 | 2 | 1 | 3 | 2 | 6 |
Batting
2B:
Caroline Riffer
HR:
Kaylee McNeese
RBI:
Kaylee McNeese
Baserunning
SB:
Caroline Riffer
Fielding
E:
Emma Lees (3)
, Kinsley Wimer
, Payten Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick (W, 0-0) | 5.0 | 2 | 2 | 1 | 3 | 2 | 1 |
| Totals | 5.0 | 2 | 2 | 1 | 3 | 2 | 1 |
Pitching
Batters faced:
Laura Kirkpatrick (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payten Gibson (L, 0-1) | 2.0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Kailee Pollard | 2.0 | 8 | 9 | 4 | 4 | 0 | 2 |
| Jada Berry | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 |
| Totals | 5.0 | 15 | 17 | 9 | 5 | 1 | 3 |
Pitching
Batters faced:
Payten Gibson (14)
, Kailee Pollard (19)
, Jada Berry (8)
WP:
Jada Berry
HBP:
Payten Gibson
, Kailee Pollard
Other Information
| Location: | Forsyth, MO |
| Stadium: | Bell Field |
| Attendance: | 0 |
| Weather: | |