March 5, 2022 Jackson State Community College at Southwest Tennessee Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 12 | 1 |
| Southwest Tennessee Community College | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 3 |
Box Score
Jackson State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie White 2b | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Tyra Haston cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Lauren Vickery 3b/p | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| Zoe Helms ss | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ashlea Dickens c | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kassidy Davis 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Swan rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Makenna Birdsong dp | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Emily Swinney lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Addisyn Baynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Warren | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Newland | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savannah Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 11 | 5 | 2 | 8 |
Batting
2B:
Lauren Vickery
, Kassidy Davis
, Taylor Swan
, Emily Swinney
RBI:
Gracie White
, Tyra Haston
, Lauren Vickery (4)
, Zoe Helms (2)
, Kassidy Davis
, Taylor Swan
, Jadyn Newland
Sac:
Zoe Helms
Sac Fly:
Zoe Helms
Baserunning
SB:
Gracie White
, Tyra Haston (2)
, Lauren Vickery
, Makenna Birdsong
, Emily Swinney (3)
Fielding
E:
Gracie White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick cf/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chloe Dunn 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Chastain c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Scott 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sarah Bell 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| McKaylan Tuten lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelbe Sisk rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Nash ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Hopper dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faith Lecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ables | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 6 | 3 | 1 | 0 |
Batting
HR:
Sarah Bell
RBI:
Laura Kirkpatrick
, Madalyn Scott
, Sarah Bell (3)
, Ashley Hopper
Baserunning
CS:
Laura Kirkpatrick
Fielding
E:
Laura Kirkpatrick
, Madalyn Scott
, Alyssa Nash
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addisyn Baynes | 5.1 | 5 | 5 | 3 | 2 | 1 | 1 |
| Lauren Vickery (W, 1-4) | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 3 | 2 | 1 |
Pitching
Batters faced:
Addisyn Baynes (24)
, Lauren Vickery (9)
HBP:
Addisyn Baynes
, Lauren Vickery (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Lecker (L, 0-0) | 6.1 | 12 | 11 | 10 | 5 | 2 | 0 |
| Laura Kirkpatrick | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 11 | 6 | 2 | 0 |
Pitching
Batters faced:
Faith Lecker (37)
, Laura Kirkpatrick (4)
WP:
Faith Lecker
Other Information
| Location: | Bartlett, TN |
| Attendance: | 0 |
| Weather: | |