March 5, 2022 Jackson State Community College at Southwest Tennessee Community College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 10 | 9 | 1 |
| Southwest Tennessee Community College | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 6 | 5 |
Box Score
Jackson State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie White 2b | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Tyra Haston cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lauren Vickery 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zoe Helms ss | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ashlea Dickens dp | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kassidy Davis 1b/p | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Swan rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makenna Birdsong c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emily Swinney lf | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lori Atkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 10 | 2 | 2 | 8 |
Batting
2B:
Gracie White
, Ashlea Dickens
3B:
Tyra Haston
RBI:
Gracie White (2)
, Lauren Vickery (3)
, Ashlea Dickens (3)
, Taylor Swan
, Emily Swinney
Sac:
Kassidy Davis
, Emily Swinney
Baserunning
SB:
Tyra Haston (2)
, Ashlea Dickens
, Kassidy Davis
, Taylor Swan
, Emily Swinney
Fielding
E:
Tyra Haston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick cf/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Dunn 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Chastain 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madalyn Scott c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sarah Bell 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| McKaylan Tuten lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shelbe Sisk dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Nash ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ables rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 5 | 2 | 0 | 0 |
Batting
HR:
Madalyn Scott
, Sarah Bell
RBI:
Madalyn Scott (2)
, Sarah Bell
, McKaylan Tuten
, Shelbe Sisk
Sac Fly:
McKaylan Tuten
Baserunning
SB:
Laura Kirkpatrick
, Taylor Chastain
Fielding
E:
Laura Kirkpatrick
, Taylor Chastain
, Alyssa Nash (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lori Atkins (W, 3-5) | 5.2 | 6 | 6 | 5 | 1 | 1 | 2 |
| Kassidy Davis | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 2 | 1 | 2 |
Pitching
Batters faced:
Lori Atkins (27)
, Kassidy Davis (5)
WP:
Kassidy Davis
HBP:
Lori Atkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Mason | 5.0 | 11 | 10 | 4 | 1 | 1 | 0 |
| Laura Kirkpatrick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 4 | 1 | 2 | 0 |
Pitching
Batters faced:
Anna Mason (32)
, Laura Kirkpatrick (7)
WP:
Anna Mason
HBP:
Laura Kirkpatrick
Other Information
| Location: | Bartlett, TN |
| Stadium: | Buckhead Creek |
| Attendance: | 0 |
| Umpires: | Home plate - Ronnie Russell , First base - Paul Moore |
| Weather: | |