March 13, 2022 Motlow State Community College at Southwest Tennessee Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 13 | 1 |
| Southwest Tennessee Community College | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 4 |
Box Score
Motlow State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Cruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Cumbee | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sarah Margret Housch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Combs | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Molley McElhiney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Mason | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Haley Homesley | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Katelyn Helmick | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Savanna Beard | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Makenzie Keatts | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kenzie Poteat | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Lund | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ariana Neal | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 10 | 13 | 8 | 2 | 5 | 13 |
Batting
2B:
Elizabeth Cumbee
, Makenna Mason
, Makenzie Keatts
3B:
Makenna Mason (3)
HR:
Haley Homesley
RBI:
Elizabeth Cumbee
, Makenna Mason (2)
, Haley Homesley (2)
, Katelyn Helmick
, Makenzie Keatts (2)
Sac:
Elizabeth Cumbee
GIDP:
Makenna Mason
Baserunning
SB:
Katelyn Helmick
, Jordan Lund
CS:
Savanna Beard
Fielding
E:
Savanna Beard
DP:
Hannah Burks
, Susanna Cruit
, Elizabeth Cumbee
, Makenna Mason
, Savanna Beard (2)
, Ariana Neal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chloe Dunn 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Chastain c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Madalyn Scott 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sarah Bell 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Shelbe Sisk dp | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| McKaylan Tuten lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Nash ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ables rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Faith Lecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 6 | 4 | 0 |
Batting
2B:
Sarah Bell
HR:
Shelbe Sisk
RBI:
Taylor Chastain
, Sarah Bell
, Shelbe Sisk (3)
Sac:
Chloe Dunn
Baserunning
SB:
Laura Kirkpatrick
, Taylor Chastain
Fielding
E:
Chloe Dunn
, Madalyn Scott
, Alyssa Nash (2)
DP:
Chloe Dunn
, Sarah Bell
, Alyssa Nash
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Susanna Cruit (W, 3-4) | 4.0 | 5 | 4 | 4 | 5 | 3 | 0 |
| Hannah Burks (Sv, 1) | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 8 | 5 | 5 | 6 | 4 | 1 |
Pitching
Batters faced:
Susanna Cruit (24)
, Hannah Burks (12)
WP:
Susanna Cruit
HBP:
Susanna Cruit
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Lecker (L, 0-0) | 7.0 | 11 | 10 | 5 | 2 | 5 | 1 |
| Totals | 7.0 | 11 | 10 | 5 | 2 | 5 | 1 |
Pitching
Batters faced:
Faith Lecker (35)
Other Information
| Location: | Cordova, TN |
| Stadium: | Gameday |
| Attendance: | 0 |
| Umpires: | Home plate - Bubba Dyess , First base - Ned Franks |
| Weather: | |