March 20, 2022 Southwest Tennessee Community College at Dyersburg State Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Dyersburg State Community College | 5 | 0 | 0 | 0 | 2 | 0 | X | 7 | 10 | 2 |
Box Score
Southwest Tennessee Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Lecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Dunn 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chastain 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madalyn Scott c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Bell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelbe Sisk rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Nash ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| McKaylan Tuten lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Hopper dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ables cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 0 | 3 | 0 |
Batting
2B:
McKaylan Tuten
RBI:
Alyssa Nash
, McKaylan Tuten
Fielding
E:
Shelbe Sisk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ali Naumann rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Madison Berner cf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Abby West lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jade Howard 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karlee Haley dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mollie Gordon 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arie Milam 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Hailey Sipes c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Payton Reasons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 7 | 0 | 2 | 8 |
Batting
2B:
Karlee Haley
3B:
Brinley Cousar
HR:
Madison Berner (2)
RBI:
Ali Naumann
, Madison Berner (3)
, Karlee Haley
, Mollie Gordon
, Hailey Sipes
Sac:
Hailey Sipes
Sac Fly:
Mollie Gordon
Baserunning
SB:
Brinley Cousar (2)
, Abby West (2)
, Jade Howard (2)
, Hailey Sipes
Fielding
E:
Brinley Cousar
, Jade Howard
DP:
Jade Howard
, Mollie Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Kirkpatrick (L, 0-0) | 1.0 | 5 | 5 | 3 | 0 | 1 | 1 |
| Faith Lecker | 5.0 | 5 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 10 | 7 | 5 | 0 | 2 | 2 |
Pitching
Batters faced:
Laura Kirkpatrick (10)
, Faith Lecker (20)
HBP:
Laura Kirkpatrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Reasons (W, 8-1) | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Payton Reasons (27)
WP:
Payton Reasons (2)
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |
| Weather: | |