April 2, 2023 Southwest Tennessee Community College at Columbia State Community College

(0-0)
13

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 13 | 17 | 1 |
| Columbia State Community College | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 17 | 2 |
Box Score
Southwest Tennessee Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandie Barrow 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lauren Pettie ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maleyia Prather dp/p | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shelbe Sisk rf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mariah Morgan lf | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Jenifer Diehl 2b/p | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Maddyx McNatt cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ashley Aldridge c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mary Faith McCluskey 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cailey Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 17 | 11 | 4 | 5 | 0 |
Batting
2B:
Maddyx McNatt
3B:
Maddyx McNatt
RBI:
Lauren Pettie
, Maleyia Prather (2)
, Mariah Morgan (4)
, Jenifer Diehl (2)
, Maddyx McNatt (2)
Fielding
E:
Mary Faith McCluskey
DP:
Mandie Barrow
, Maleyia Prather
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaylee Lopez cf | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| Addison Bunty lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kyia Quigle rf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jamillia Lynch 1b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Samantha Staggs dp/p | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steffani Schrader p | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Tori Spears | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilie Bryan ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Kalie Morrison 3b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Timber Creasy 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leanna Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Brinkley | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 11 | 17 | 11 | 2 | 8 | 11 |
Batting
2B:
Steffani Schrader
, Kalie Morrison
3B:
Emilie Bryan
RBI:
Jaylee Lopez
, Kyia Quigle
, Jamillia Lynch (3)
, Steffani Schrader
, Emilie Bryan (2)
, Kalie Morrison (2)
, Audrey Brinkley
Sac:
Kyia Quigle
, Jamillia Lynch
Sac Fly:
Jamillia Lynch
Fielding
E:
Kalie Morrison
, Audrey Brinkley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cailey Robbins | 2.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Maleyia Prather (W, 0-0) | 4.1 | 6 | 2 | 2 | 1 | 6 | 0 |
| Jenifer Diehl | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 8 | 8 | 2 | 8 | 0 |
Pitching
Batters faced:
Cailey Robbins (12)
, Maleyia Prather (21)
, Jenifer Diehl (10)
HBP:
Cailey Robbins
, Maleyia Prather
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steffani Schrader | 4.2 | 10 | 8 | 8 | 2 | 3 | 0 |
| Tori Spears | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 |
| Samantha Staggs | 1.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 18 | 13 | 12 | 5 | 5 | 0 |
Pitching
Batters faced:
Steffani Schrader (26)
, Tori Spears (9)
, Samantha Staggs (9)
WP:
Steffani Schrader (2)
Other Information
| Location: | Columbia, TN |
| Stadium: | Eddie Campbell Field |
| Attendance: | 0 |