February 20, 2026 Northern Oklahoma College-Tonkawa at Southwest Tennessee Community College

14

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 5 | 0 | 2 | 5 | 14 | 17 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Westmoreland cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Breeanna Gomez rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Paiton Hedges c | 3 | 4 | 3 | 4 | 1 | 0 | 0 |
| Faith Williams ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jadison Ackerman lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Cooper dp | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Brooklyn Ray 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Saffron Bowie 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kailey Rich 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisyn Peetoom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Zook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Schutz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 14 | 17 | 14 | 2 | 1 | 0 |
Batting
2B:
Jadison Ackerman
, Caitlin Cooper (2)
3B:
Breeanna Gomez
HR:
Breeanna Gomez
, Paiton Hedges (2)
RBI:
Breeanna Gomez (3)
, Paiton Hedges (4)
, Caitlin Cooper (5)
, Brooklyn Ray (2)
Sac Fly:
Brooklyn Ray
Baserunning
SB:
Riley Westmoreland (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NataLee Faulkner ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Wilson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addison Pfeiffer 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carlee Riddick 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanna Hulsey cf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julianna Simmons lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bella Crook dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farrah Gomez p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Moss c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Johnson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 0 | 3 | 0 |
Batting
2B:
Addison Pfeiffer (2)
3B:
NataLee Faulkner
RBI:
Jordan Wilson
, Addison Pfeiffer
Fielding
E:
Breanna Hulsey
, Payton Moss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adisyn Peetoom (W, 4-2) | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Kennedy Zook | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Adisyn Peetoom (16)
, Kennedy Zook (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Farrah Gomez | 1.1 | 7 | 7 | 7 | 2 | 0 | 1 |
| Carlee Riddick | 3.0 | 9 | 6 | 6 | 0 | 0 | 2 |
| Breanna Hulsey | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 17 | 14 | 14 | 2 | 1 | 3 |
Pitching
Batters faced:
Farrah Gomez (13)
, Carlee Riddick (19)
, Breanna Hulsey (3)
WP:
Breanna Hulsey
HBP:
Carlee Riddick
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |