2019-20 Basketball Statistics - Southwest Tennessee Community College
Games
28
Pts per game
70.6
FG %
40.2
3PT %
24.5
FT %
64.3
Reb per game
42.1
Ast per game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 7-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Jackson State Community College | W, 82-75 |
| Feb 8 | at Motlow State Community College | W, 66-47 |
| Feb 15 | Walters State Community College | L, 68-61 |
| Feb 19 | Volunteer State Community College | W, 61-54 |
| Feb 22 | at Roane State Community College | W, 85-79 |
| Mar 1 | vs. Cleveland State Community College | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 1977 | 1251 | ||
| Points per game | 70.6 | 69.5 | ||
| FG made per game | 27.0 | 26.5 | ||
| FG attempts per game | 67.1 | 66.4 | ||
| FG Pct | 40.2 | 39.9 | ||
| 3PT made per game | 4.2 | 4.1 | ||
| 3PT attempts per game | 17.2 | 16.5 | ||
| 3PT Pct | 24.5 | 24.6 | ||
| FT made per game | 12.5 | 12.4 | ||
| FT attempt per game | 19.4 | 18.7 | ||
| FT Pct | 64.3 | 66.5 | ||
| Off rebounds per game | 14.9 | 15.2 | ||
| Def rebounds per game | 27.3 | 26.2 | ||
| Total rebounds per game | 42.1 | 41.4 | ||
| Opponents' Off rebounds per game | 14.3 | 14.2 | ||
| Opponents' Def rebounds per game | 26.9 | 25.6 | ||
| Opponents' Total rebounds per game | 41.2 | 39.8 | ||
| Rebound margin per game | 0.9 | 1.6 | ||
| Assists per game | 16.0 | 16.1 | ||
| Opponents' Assists per game | 12.8 | 13.1 | ||
| Turnovers per game | 19.0 | 19.3 | ||
| Opponents' Turnovers per game | 18.2 | 17.4 | ||
| Steals per game | 11.4 | 10.9 | ||
| Opponents' Steals per game | 10.4 | 10.6 | ||
| Blocks per game | 4.5 | 4.8 | ||
| Opponents' Blocks per game | 4.8 | 4.6 | ||
| Personal fouls per game | 18.1 | 17.6 | ||
| Opponents' Personal fouls per game | 16.4 | 15.5 | ||
| Points per game allowed | 68.6 | 70.4 | ||
| Opponents' Field goal percentage | 38.4 | 40.3 | ||
| Opponents' 3PT percentage | 29.9 | 30.6 | ||
| Home Attendance | 2,050 | 1,600 | ||
| Home Attendance average | 146 | 178 | ||
| Field goal total-attempts | 755-1878 | 477-1195 | ||
| 3 point total-attempts | 118-481 | 73-297 | ||
| Free throw total-attempts | 349-543 | 224-337 | ||
| Opponents' Field goal total-attempts | 682-1778 | 459-1140 | ||
| Opponents' 3 point total-attempts | 168-561 | 114-373 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 28 | 28 | 25.9 | 3.9-8.3 | 46.8 | 1.1-3.5 | 32.7 | 1.4-2.1 | 64.4 | 10.3 |
| 11 | Stephanie Gregory | So | G | 28 | 28 | 29.0 | 1.5-5.5 | 27.7 | 0.5-2.4 | 19.1 | 0.9-1.6 | 57.8 | 4.5 |
| 12 | Derinisha Taylor | So | G | 28 | 19 | 26.7 | 5.6-11.0 | 51.0 | 0.1-0.4 | 25.0 | 4.0-5.6 | 70.3 | 15.3 |
| 15 | Taliyah Brown | Fr | G | 27 | - | 18.3 | 2.9-8.6 | 33.3 | 1.0-3.4 | 30.1 | 0.7-1.1 | 64.5 | 7.5 |
| 21 | Shadavia Sims | Fr | G | 28 | 1 | 10.1 | 1.2-3.6 | 32.7 | 0.3-1.8 | 17.6 | 0.4-0.5 | 71.4 | 3.0 |
| 23 | Precious Stornes | Fr | G | 21 | 0 | 8.4 | 0.7-2.0 | 34.1 | 0.1-0.5 | 30.0 | 0.1-0.3 | 50.0 | 1.6 |
| 31 | Jessica Neal | So | F | 28 | 1 | 20.2 | 3.1-6.9 | 44.3 | 0.0-0.0 | - | 1.5-2.6 | 57.5 | 7.6 |
| 32 | Breundria Ward | Fr | G | 28 | 24 | 21.9 | 2.1-4.2 | 48.7 | 0.0-0.1 | 25.0 | 0.6-1.2 | 51.4 | 4.8 |
| 33 | Jaelyn Royal | So | F | 28 | 27 | 26.8 | 3.9-12.3 | 32.0 | 1.0-5.2 | 20.0 | 1.9-2.6 | 72.6 | 10.8 |
| 41 | Kenya Freeman | Fr | F | 12 | 12 | 24.2 | 5.7-12.7 | 44.7 | 0.0-0.0 | - | 2.3-4.1 | 57.1 | 13.7 |
| Totals | 28 | 28 | 194.9 | 27.0-67.1 | 40.2 | 4.2-17.2 | 24.5 | 12.5-19.4 | 64.3 | 70.6 | |||
| Opponent | 28 | 28 | 194.9 | 24.4-63.5 | 38.4 | 6.0-20.0 | 29.9 | 13.9-21.2 | 65.5 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 28 | 28 | 25.9 | 1.4 | 2.4 | 3.8 | 2.1 | 0.1 | 3.7 | 3.0 | 1.2 | 1.3 | 0.7 |
| 11 | Stephanie Gregory | So | G | 28 | 28 | 29.0 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 2.8 | 2.1 | 1.3 | 0.8 | 0.3 |
| 12 | Derinisha Taylor | So | G | 28 | 19 | 26.7 | 2.1 | 2.6 | 4.7 | 3.3 | 0.3 | 3.0 | 3.3 | 0.9 | 2.1 | 0.4 |
| 15 | Taliyah Brown | Fr | G | 27 | - | 18.3 | 0.4 | 2.0 | 2.4 | 1.5 | 0.0 | 2.0 | 2.1 | 0.9 | 1.3 | 0.1 |
| 21 | Shadavia Sims | Fr | G | 28 | 1 | 10.1 | 0.5 | 0.6 | 1.1 | 1.3 | 0.0 | 0.6 | 0.5 | 1.3 | 0.5 | 0.0 |
| 23 | Precious Stornes | Fr | G | 21 | 0 | 8.4 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.7 | 1.1 | 0.6 | 0.2 | 0.0 |
| 31 | Jessica Neal | So | F | 28 | 1 | 20.2 | 1.8 | 4.9 | 6.6 | 1.9 | 0.0 | 0.6 | 1.6 | 0.4 | 0.8 | 1.1 |
| 32 | Breundria Ward | Fr | G | 28 | 24 | 21.9 | 1.8 | 3.0 | 4.9 | 2.1 | 0.0 | 0.6 | 1.3 | 0.5 | 1.7 | 0.3 |
| 33 | Jaelyn Royal | So | F | 28 | 27 | 26.8 | 2.2 | 4.5 | 6.8 | 2.8 | 0.1 | 1.9 | 2.5 | 0.8 | 1.6 | 1.4 |
| 41 | Kenya Freeman | Fr | F | 12 | 12 | 24.2 | 3.9 | 4.8 | 8.8 | 2.4 | 0.0 | 0.9 | 2.9 | 0.3 | 2.8 | 0.4 |
| Totals | 28 | 28 | 194.9 | 14.9 | 27.3 | 42.1 | 18.1 | 0.5 | 16.0 | 19.0 | 0.8 | 11.4 | 4.5 | |||
| Opponent | 28 | 28 | 194.9 | 14.3 | 26.9 | 41.2 | 16.4 | 0.5 | 12.8 | 18.2 | 0.7 | 10.4 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 28 | 28 | 726 | 109-233 | 46.8 | 32-98 | 32.7 | 38-59 | 64.4 | 288 |
| 11 | Stephanie Gregory | So | G | 28 | 28 | 811 | 43-155 | 27.7 | 13-68 | 19.1 | 26-45 | 57.8 | 125 |
| 12 | Derinisha Taylor | So | G | 28 | 19 | 748 | 157-308 | 51.0 | 3-12 | 25.0 | 111-158 | 70.3 | 428 |
| 15 | Taliyah Brown | Fr | G | 27 | - | 495 | 77-231 | 33.3 | 28-93 | 30.1 | 20-31 | 64.5 | 202 |
| 21 | Shadavia Sims | Fr | G | 28 | 1 | 284 | 33-101 | 32.7 | 9-51 | 17.6 | 10-14 | 71.4 | 85 |
| 23 | Precious Stornes | Fr | G | 21 | 0 | 176 | 14-41 | 34.1 | 3-10 | 30.0 | 3-6 | 50.0 | 34 |
| 31 | Jessica Neal | So | F | 28 | 1 | 565 | 86-194 | 44.3 | 0-0 | - | 42-73 | 57.5 | 214 |
| 32 | Breundria Ward | Fr | G | 28 | 24 | 612 | 58-119 | 48.7 | 1-4 | 25.0 | 18-35 | 51.4 | 135 |
| 33 | Jaelyn Royal | So | F | 28 | 27 | 751 | 110-344 | 32.0 | 29-145 | 20.0 | 53-73 | 72.6 | 302 |
| 41 | Kenya Freeman | Fr | F | 12 | 12 | 290 | 68-152 | 44.7 | 0-0 | - | 28-49 | 57.1 | 164 |
| Totals | 28 | 28 | 5458 | 755-1878 | 40.2 | 118-481 | 24.5 | 349-543 | 64.3 | 1977 | |||
| Opponent | 28 | 28 | 5458 | 682-1778 | 38.4 | 168-561 | 29.9 | 390-595 | 65.5 | 1922 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 28 | 28 | 726 | 38 | 68 | 106 | 59 | 3 | 103 | 85 | 1.2 | 36 | 20 |
| 11 | Stephanie Gregory | So | G | 28 | 28 | 811 | 22 | 65 | 87 | 47 | 1 | 79 | 60 | 1.3 | 21 | 8 |
| 12 | Derinisha Taylor | So | G | 28 | 19 | 748 | 58 | 74 | 132 | 92 | 7 | 84 | 92 | 0.9 | 59 | 10 |
| 15 | Taliyah Brown | Fr | G | 27 | - | 495 | 11 | 55 | 66 | 41 | 1 | 53 | 58 | 0.9 | 34 | 2 |
| 21 | Shadavia Sims | Fr | G | 28 | 1 | 284 | 15 | 17 | 32 | 36 | 0 | 17 | 13 | 1.3 | 14 | 0 |
| 23 | Precious Stornes | Fr | G | 21 | 0 | 176 | 10 | 17 | 27 | 13 | 0 | 14 | 23 | 0.6 | 5 | 1 |
| 31 | Jessica Neal | So | F | 28 | 1 | 565 | 49 | 136 | 185 | 52 | 0 | 17 | 46 | 0.4 | 23 | 31 |
| 32 | Breundria Ward | Fr | G | 28 | 24 | 612 | 51 | 85 | 136 | 60 | 0 | 17 | 36 | 0.5 | 48 | 9 |
| 33 | Jaelyn Royal | So | F | 28 | 27 | 751 | 62 | 127 | 189 | 77 | 2 | 53 | 69 | 0.8 | 44 | 40 |
| 41 | Kenya Freeman | Fr | F | 12 | 12 | 290 | 47 | 58 | 105 | 29 | 0 | 11 | 35 | 0.3 | 34 | 5 |
| Totals | 28 | 28 | 5458 | 416 | 763 | 1179 | 506 | 14 | 448 | 531 | 0.8 | 318 | 126 | |||
| Opponent | 28 | 28 | 5458 | 401 | 752 | 1153 | 459 | 14 | 357 | 510 | 0.7 | 291 | 135 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 18 | 18 | 27.8 | 3.6-8.1 | 44.5 | 1.2-3.9 | 30.0 | 1.1-1.6 | 67.9 | 9.4 |
| 11 | Stephanie Gregory | So | G | 18 | 18 | 30.2 | 1.3-5.1 | 25.0 | 0.3-2.2 | 12.8 | 0.9-1.6 | 60.7 | 3.8 |
| 12 | Derinisha Taylor | So | G | 18 | 14 | 28.4 | 5.6-11.8 | 47.2 | 0.2-0.6 | 27.3 | 3.7-4.9 | 75.3 | 15.0 |
| 15 | Taliyah Brown | Fr | G | 17 | - | 17.9 | 3.0-8.5 | 35.2 | 0.9-2.9 | 30.6 | 0.9-1.5 | 64.0 | 7.8 |
| 21 | Shadavia Sims | Fr | G | 18 | 0 | 10.5 | 1.3-3.4 | 37.7 | 0.4-1.7 | 23.3 | 0.3-0.4 | 75.0 | 3.3 |
| 23 | Precious Stornes | Fr | G | 13 | 0 | 8.2 | 0.6-2.0 | 30.8 | 0.2-0.6 | 25.0 | 0.1-0.3 | 25.0 | 1.5 |
| 31 | Jessica Neal | So | F | 18 | 0 | 19.7 | 3.0-6.8 | 44.3 | 0.0-0.0 | - | 1.5-2.7 | 56.3 | 7.5 |
| 32 | Breundria Ward | Fr | G | 18 | 16 | 24.7 | 2.2-4.8 | 45.3 | 0.1-0.2 | 25.0 | 0.8-1.6 | 50.0 | 5.2 |
| 33 | Jaelyn Royal | So | F | 18 | 18 | 27.8 | 4.3-12.7 | 34.2 | 1.1-4.8 | 22.1 | 2.2-2.8 | 78.0 | 11.9 |
| 41 | Kenya Freeman | Fr | F | 6 | 6 | 24.3 | 6.0-12.8 | 46.8 | 0.0-0.0 | - | 3.0-4.8 | 62.1 | 15.0 |
| Totals | 18 | 18 | 200.0 | 26.5-66.4 | 39.9 | 4.1-16.5 | 24.6 | 12.4-18.7 | 66.5 | 69.5 | |||
| Opponent | 18 | 18 | 200.0 | 25.5-63.3 | 40.3 | 6.3-20.7 | 30.6 | 13.1-20.2 | 64.6 | 70.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 18 | 18 | 27.8 | 1.5 | 1.9 | 3.4 | 1.8 | 0.2 | 3.4 | 2.9 | 1.2 | 0.9 | 0.6 |
| 11 | Stephanie Gregory | So | G | 18 | 18 | 30.2 | 0.8 | 2.6 | 3.3 | 1.4 | 0.0 | 2.9 | 2.0 | 1.5 | 0.8 | 0.3 |
| 12 | Derinisha Taylor | So | G | 18 | 14 | 28.4 | 2.1 | 2.8 | 4.9 | 3.2 | 0.2 | 3.5 | 3.6 | 1.0 | 2.6 | 0.5 |
| 15 | Taliyah Brown | Fr | G | 17 | - | 17.9 | 0.5 | 2.1 | 2.6 | 1.5 | - | 1.9 | 2.4 | 0.8 | 1.5 | 0.1 |
| 21 | Shadavia Sims | Fr | G | 18 | 0 | 10.5 | 0.6 | 0.8 | 1.4 | 1.4 | 0.0 | 0.8 | 0.6 | 1.4 | 0.4 | 0.0 |
| 23 | Precious Stornes | Fr | G | 13 | 0 | 8.2 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 |
| 31 | Jessica Neal | So | F | 18 | 0 | 19.7 | 1.3 | 4.3 | 5.7 | 1.6 | 0.0 | 0.6 | 1.3 | 0.4 | 0.7 | 1.1 |
| 32 | Breundria Ward | Fr | G | 18 | 16 | 24.7 | 2.3 | 3.2 | 5.5 | 2.3 | 0.0 | 0.6 | 1.3 | 0.5 | 1.5 | 0.4 |
| 33 | Jaelyn Royal | So | F | 18 | 18 | 27.8 | 2.7 | 4.3 | 7.0 | 2.9 | 0.1 | 1.7 | 2.8 | 0.6 | 1.6 | 1.7 |
| 41 | Kenya Freeman | Fr | F | 6 | 6 | 24.3 | 4.2 | 5.0 | 9.2 | 2.8 | 0.0 | 1.0 | 4.0 | 0.3 | 2.7 | 0.5 |
| Totals | 18 | 18 | 200.0 | 15.2 | 26.2 | 41.4 | 17.6 | 0.4 | 16.1 | 19.3 | 0.8 | 10.9 | 4.8 | |||
| Opponent | 18 | 18 | 200.0 | 14.2 | 25.6 | 39.8 | 15.5 | 0.4 | 13.1 | 17.4 | 0.8 | 10.6 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 18 | 18 | 501 | 65-146 | 44.5 | 21-70 | 30.0 | 19-28 | 67.9 | 170 |
| 11 | Stephanie Gregory | So | G | 18 | 18 | 543 | 23-92 | 25.0 | 5-39 | 12.8 | 17-28 | 60.7 | 68 |
| 12 | Derinisha Taylor | So | G | 18 | 14 | 511 | 100-212 | 47.2 | 3-11 | 27.3 | 67-89 | 75.3 | 270 |
| 15 | Taliyah Brown | Fr | G | 17 | - | 305 | 51-145 | 35.2 | 15-49 | 30.6 | 16-25 | 64.0 | 133 |
| 21 | Shadavia Sims | Fr | G | 18 | 0 | 189 | 23-61 | 37.7 | 7-30 | 23.3 | 6-8 | 75.0 | 59 |
| 23 | Precious Stornes | Fr | G | 13 | 0 | 106 | 8-26 | 30.8 | 2-8 | 25.0 | 1-4 | 25.0 | 19 |
| 31 | Jessica Neal | So | F | 18 | 0 | 354 | 54-122 | 44.3 | 0-0 | - | 27-48 | 56.3 | 135 |
| 32 | Breundria Ward | Fr | G | 18 | 16 | 444 | 39-86 | 45.3 | 1-4 | 25.0 | 14-28 | 50.0 | 93 |
| 33 | Jaelyn Royal | So | F | 18 | 18 | 501 | 78-228 | 34.2 | 19-86 | 22.1 | 39-50 | 78.0 | 214 |
| 41 | Kenya Freeman | Fr | F | 6 | 6 | 146 | 36-77 | 46.8 | 0-0 | - | 18-29 | 62.1 | 90 |
| Totals | 18 | 18 | 3600 | 477-1195 | 39.9 | 73-297 | 24.6 | 224-337 | 66.5 | 1251 | |||
| Opponent | 18 | 18 | 3600 | 459-1140 | 40.3 | 114-373 | 30.6 | 235-364 | 64.6 | 1267 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daisha Seltzer | Fr | G | 18 | 18 | 501 | 27 | 34 | 61 | 33 | 3 | 61 | 52 | 1.2 | 16 | 11 |
| 11 | Stephanie Gregory | So | G | 18 | 18 | 543 | 14 | 46 | 60 | 25 | 0 | 53 | 36 | 1.5 | 14 | 6 |
| 12 | Derinisha Taylor | So | G | 18 | 14 | 511 | 38 | 50 | 88 | 57 | 4 | 63 | 64 | 1.0 | 46 | 9 |
| 15 | Taliyah Brown | Fr | G | 17 | - | 305 | 8 | 36 | 44 | 25 | - | 32 | 41 | 0.8 | 26 | 1 |
| 21 | Shadavia Sims | Fr | G | 18 | 0 | 189 | 11 | 15 | 26 | 26 | 0 | 14 | 10 | 1.4 | 7 | 0 |
| 23 | Precious Stornes | Fr | G | 13 | 0 | 106 | 6 | 9 | 15 | 11 | 0 | 9 | 15 | 0.6 | 3 | 0 |
| 31 | Jessica Neal | So | F | 18 | 0 | 354 | 24 | 78 | 102 | 28 | 0 | 10 | 24 | 0.4 | 13 | 20 |
| 32 | Breundria Ward | Fr | G | 18 | 16 | 444 | 42 | 57 | 99 | 42 | 0 | 11 | 23 | 0.5 | 27 | 7 |
| 33 | Jaelyn Royal | So | F | 18 | 18 | 501 | 48 | 78 | 126 | 52 | 1 | 31 | 50 | 0.6 | 28 | 30 |
| 41 | Kenya Freeman | Fr | F | 6 | 6 | 146 | 25 | 30 | 55 | 17 | 0 | 6 | 24 | 0.3 | 16 | 3 |
| Totals | 18 | 18 | 3600 | 274 | 471 | 745 | 316 | 8 | 290 | 347 | 0.8 | 196 | 87 | |||
| Opponent | 18 | 18 | 3600 | 255 | 461 | 716 | 279 | 8 | 236 | 314 | 0.8 | 191 | 82 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Arkansas Baptist College | W, 74-73 | 26-72 | 36.1 | 6-23 | 26.1 | 16-37 | 43.2 | 17 | 40 | 57 | 12 | 21 | 11 | 3 | 22 | 74 |
| Nov 8 | vs. National Park College | W, 67-54 | 25-67 | 37.3 | 5-23 | 21.7 | 12-19 | 63.2 | 15 | 42 | 57 | 19 | 20 | 8 | 6 | 24 | 67 |
| Nov 9 | at Arkansas State Mid-South | L, 70-68 | 29-72 | 40.3 | 0-4 | 0.0 | 10-13 | 76.9 | 10 | 26 | 36 | 10 | 16 | 16 | 3 | 11 | 68 |
| Nov 13 | at Dyersburg State Community College | W, 79-77 | 29-68 | 42.6 | 4-17 | 23.5 | 17-27 | 63.0 | 16 | 37 | 53 | 17 | 28 | 16 | 6 | 20 | 79 |
| Nov 16 | Chattanooga State Community College | L, 80-69 | 25-59 | 42.4 | 3-16 | 18.8 | 16-18 | 88.9 | 4 | 28 | 32 | 10 | 21 | 8 | 9 | 21 | 69 |
| Nov 18 | at Blue Mountain College JV | W, 83-54 | 34-85 | 40.0 | 4-20 | 20.0 | 11-13 | 84.6 | 23 | 20 | 43 | 23 | 14 | 18 | 5 | 16 | 83 |
| Nov 20 | Columbia State Community College | W, 80-50 | 32-86 | 37.2 | 4-24 | 16.7 | 12-18 | 66.7 | 27 | 45 | 72 | 21 | 27 | 21 | 6 | 22 | 80 |
| Nov 23 | at Cleveland State Community College | L, 69-60 | 23-67 | 34.3 | 3-22 | 13.6 | 11-17 | 64.7 | 13 | 22 | 35 | 15 | 12 | 10 | 4 | 20 | 60 |
| Dec 4 | at Jackson State Community College | L, 78-76 | 25-53 | 47.2 | 3-9 | 33.3 | 23-36 | 63.9 | 11 | 33 | 44 | 16 | 24 | 7 | 8 | 26 | 76 |
| Dec 7 | Motlow State Community College | W, 78-67 | 30-66 | 45.5 | 6-12 | 50.0 | 12-23 | 52.2 | 19 | 32 | 51 | 18 | 26 | 10 | 3 | 21 | 78 |
| Dec 28 | Lewis & Clark Community College | W, 75-59 | 28-72 | 38.9 | 5-19 | 26.3 | 14-26 | 53.8 | 22 | 33 | 55 | 17 | 24 | 13 | 7 | 24 | 75 |
| Dec 29 | Wallace State Community College-Hanceville | L, 86-69 | 24-63 | 38.1 | 2-14 | 14.3 | 19-30 | 63.3 | 11 | 25 | 36 | 13 | 20 | 9 | 1 | 20 | 69 |
| Jan 4 | Arkansas State Mid-South | W, 72-61 | 26-73 | 35.6 | 5-19 | 26.3 | 15-23 | 65.2 | 14 | 29 | 43 | 18 | 18 | 20 | 6 | 17 | 72 |
| Jan 7 | Arkansas Baptist College | W, 76-75 | 31-66 | 47.0 | 8-25 | 32.0 | 6-12 | 50.0 | 16 | 29 | 45 | 19 | 19 | 7 | 5 | 23 | 76 |
| Jan 11 | at Walters State Community College | L, 74-48 | 19-57 | 33.3 | 3-19 | 15.8 | 7-12 | 58.3 | 8 | 16 | 24 | 10 | 14 | 8 | 5 | 9 | 48 |
| Jan 15 | at Volunteer State Community College | W, 73-69 | 30-65 | 46.2 | 4-11 | 36.4 | 9-14 | 64.3 | 15 | 26 | 41 | 18 | 16 | 9 | 3 | 15 | 73 |
| Jan 18 | Roane State Community College | W, 86-66 | 35-77 | 45.5 | 5-23 | 21.7 | 11-17 | 64.7 | 24 | 24 | 48 | 24 | 14 | 12 | 2 | 15 | 86 |
| Jan 22 | Dyersburg State Community College | L, 93-73 | 30-82 | 36.6 | 6-20 | 30.0 | 7-9 | 77.8 | 14 | 25 | 39 | 13 | 21 | 14 | 7 | 20 | 73 |
| Jan 25 | at Chattanooga State Community College | L, 84-43 | 19-63 | 30.2 | 4-24 | 16.7 | 1-4 | 25.0 | 10 | 16 | 26 | 8 | 16 | 5 | 1 | 10 | 43 |
| Jan 29 | at Columbia State Community College | W, 65-56 | 25-76 | 32.9 | 3-9 | 33.3 | 12-14 | 85.7 | 26 | 19 | 45 | 16 | 12 | 9 | 8 | 16 | 65 |
| Feb 1 | Cleveland State Community College | L, 81-66 | 25-73 | 34.2 | 6-30 | 20.0 | 10-16 | 62.5 | 18 | 17 | 35 | 19 | 16 | 10 | 5 | 14 | 66 |
| Feb 3 | Blue Mountain College JV | W, 85-55 | 36-66 | 54.5 | 5-18 | 27.8 | 8-12 | 66.7 | 7 | 29 | 36 | 19 | 12 | 14 | 3 | 12 | 85 |
| Feb 5 | Jackson State Community College | W, 82-75 | 30-58 | 51.7 | 0-3 | 0.0 | 22-29 | 75.9 | 11 | 23 | 34 | 14 | 26 | 17 | 4 | 19 | 82 |
| Feb 8 | at Motlow State Community College | W, 66-47 | 27-54 | 50.0 | 3-10 | 30.0 | 9-11 | 81.8 | 9 | 26 | 35 | 20 | 19 | 11 | 2 | 16 | 66 |
| Feb 15 | Walters State Community College | L, 68-61 | 18-57 | 31.6 | 4-10 | 40.0 | 21-29 | 72.4 | 12 | 21 | 33 | 10 | 18 | 11 | 4 | 17 | 61 |
| Feb 19 | Volunteer State Community College | W, 61-54 | 23-68 | 33.8 | 6-21 | 28.6 | 9-20 | 45.0 | 19 | 28 | 47 | 18 | 13 | 11 | 5 | 21 | 61 |
| Feb 22 | at Roane State Community College | W, 85-79 | 32-66 | 48.5 | 6-17 | 35.3 | 15-23 | 65.2 | 18 | 33 | 51 | 23 | 24 | 7 | 5 | 14 | 85 |
| Mar 1 | vs. Cleveland State Community College | L, 68-57 | 19-47 | 40.4 | 5-19 | 26.3 | 14-21 | 66.7 | 7 | 19 | 26 | 8 | 20 | 6 | 0 | 21 | 57 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 755-1878 | 40.2 | 118-481 | 24.5 | 349-543 | 64.3 | 14.9 | 27.3 | 42.1 | 16.0 | 19.0 | 11.4 | 4.5 | 18.1 | 70.6 | 0.992 | -0.027 |
| Conference | 18 | 477-1195 | 39.9 | 73-297 | 24.6 | 224-337 | 66.5 | 15.2 | 26.2 | 41.4 | 16.1 | 19.3 | 10.9 | 4.8 | 17.6 | 69.5 | 0.987 | -0.070 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 393-966 | 40.7 | 65-254 | 25.6 | 182-282 | 64.5 | 15.6 | 27.7 | 43.3 | 16.6 | 19.6 | 12.6 | 4.8 | 19.0 | 73.8 | 1.010 | 0.016 |
| Away | 12 | 318-798 | 39.8 | 43-185 | 23.2 | 141-221 | 63.8 | 14.7 | 26.2 | 40.8 | 15.7 | 18.0 | 10.6 | 4.4 | 16.3 | 68.3 | 0.979 | -0.055 |
| Neutral | 2 | 44-114 | 38.6 | 10-42 | 23.8 | 26-40 | 65.0 | 11.0 | 30.5 | 41.5 | 13.5 | 20.0 | 7.0 | 3.0 | 22.5 | 62.0 | 0.939 | -0.190 |
- |
||||||||||||||||||
| Wins | 17 | 499-1185 | 42.1 | 79-294 | 26.9 | 210-338 | 62.1 | 17.5 | 30.3 | 47.8 | 18.6 | 19.6 | 12.6 | 4.6 | 18.6 | 75.7 | 1.055 | 0.120 |
| Losses | 11 | 256-693 | 36.9 | 39-187 | 20.9 | 139-205 | 67.8 | 10.7 | 22.5 | 33.3 | 12.0 | 18.0 | 9.5 | 4.3 | 17.2 | 62.7 | 0.893 | -0.256 |
- |
||||||||||||||||||
| November | 8 | 223-576 | 38.7 | 29-149 | 19.5 | 105-162 | 64.8 | 15.6 | 32.5 | 48.1 | 15.9 | 19.9 | 13.5 | 5.3 | 19.5 | 72.5 | 0.951 | 0.028 |
| December | 4 | 107-254 | 42.1 | 16-54 | 29.6 | 68-115 | 59.1 | 15.8 | 30.8 | 46.5 | 16.0 | 23.5 | 9.8 | 4.8 | 22.8 | 74.5 | 1.046 | 0.046 |
