2024-25 Basketball Statistics - Southwest Tennessee Community College
Games
26
Pts per game
61.5
FG %
36.3
3PT %
24.7
FT %
63.2
Reb per game
39.9
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 8-11 (.421) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Cleveland State Community College | |
| Feb 26 | at Columbia State Community College | L, 69-61 |
| Mar 1 | Pellissippi State | W, 59-55 |
| Mar 3 | at Dyersburg State Community College | L, 59-45 |
| Mar 7 | vs. Motlow State Community College | W, 89-70 |
| Mar 8 | vs. Columbia State Community College | L, 74-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1598 | 1124 | ||
| Points per game | 61.5 | 59.2 | ||
| FG made per game | 22.0 | 20.5 | ||
| FG attempts per game | 60.7 | 58.6 | ||
| FG Pct | 36.3 | 35.0 | ||
| 3PT made per game | 4.3 | 3.9 | ||
| 3PT attempts per game | 17.6 | 16.7 | ||
| 3PT Pct | 24.7 | 23.7 | ||
| FT made per game | 13.0 | 14.3 | ||
| FT attempt per game | 20.6 | 21.8 | ||
| FT Pct | 63.2 | 65.5 | ||
| Off rebounds per game | 13.8 | 13.3 | ||
| Def rebounds per game | 26.1 | 25.1 | ||
| Total rebounds per game | 39.9 | 38.3 | ||
| Opponents' Off rebounds per game | 13.2 | 12.7 | ||
| Opponents' Def rebounds per game | 26.3 | 26.6 | ||
| Opponents' Total rebounds per game | 39.5 | 39.3 | ||
| Rebound margin per game | 0.4 | -0.9 | ||
| Assists per game | 13.4 | 12.0 | ||
| Opponents' Assists per game | 12.9 | 13.7 | ||
| Turnovers per game | 20.3 | 20.7 | ||
| Opponents' Turnovers per game | 19.0 | 18.5 | ||
| Steals per game | 11.6 | 11.6 | ||
| Opponents' Steals per game | 11.8 | 12.8 | ||
| Blocks per game | 3.0 | 2.6 | ||
| Opponents' Blocks per game | 4.3 | 4.4 | ||
| Personal fouls per game | 16.3 | 15.2 | ||
| Offensive efficiency | 0.793 | 0.769 | ||
| Net efficiency | -0.024 | -0.086 | ||
| Opponents' Personal fouls per game | 15.4 | 15.2 | ||
| Offensive efficiency | 0.817 | 0.856 | ||
| Points per game allowed | 62.4 | 65.0 | ||
| Opponents' Field goal percentage | 37.9 | 40.5 | ||
| Opponents' 3PT percentage | 23.3 | 24.4 | ||
| Home Attendance | 1,650 | 875 | ||
| Home Attendance average | 138 | 98 | ||
| Field goal total-attempts | 573-1577 | 389-1113 | ||
| 3 point total-attempts | 113-458 | 75-317 | ||
| Free throw total-attempts | 339-536 | 271-414 | ||
| Opponents' Field goal total-attempts | 604-1592 | 471-1164 | ||
| Opponents' 3 point total-attempts | 95-408 | 71-291 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 26.8 | 4.5-14.0 | 32.0 | 2.2-8.2 | 26.7 | 2.6-3.3 | 78.0 | 13.7 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 15.7 | 0.6-2.1 | 29.1 | 0.0-0.4 | 10.0 | 0.3-0.6 | 53.3 | 1.6 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 26.5 | 1.4-5.3 | 26.8 | 0.4-2.2 | 17.9 | 1.5-2.0 | 78.4 | 4.8 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 12.8 | 0.5-2.8 | 18.8 | 0.2-1.3 | 15.2 | 0.4-0.6 | 73.3 | 1.7 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 16.3 | 1.7-5.7 | 28.9 | 0.5-2.1 | 25.5 | 0.3-1.0 | 29.6 | 4.2 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 28.8 | 5.0-12.6 | 40.1 | 1.0-3.3 | 30.1 | 4.0-6.2 | 64.5 | 15.1 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 32.8 | 6.3-12.3 | 51.4 | 0.1-0.5 | 23.1 | 2.5-4.3 | 59.5 | 15.3 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 26.2 | 2.0-5.3 | 38.4 | 0.0-0.0 | 0.0 | 0.3-1.0 | 36.0 | 4.4 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 5.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.6 | 75.0 | 0.5 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 15.8 | 0.4-1.9 | 20.9 | 0.0-0.0 | 0.0 | 1.2-2.0 | 57.4 | 2.0 |
| Totals | 26 | 26 | 199.9 | 22.0-60.7 | 36.3 | 4.3-17.6 | 24.7 | 13.0-20.6 | 63.2 | 61.5 | |||
| Opponent | 26 | 26 | 199.9 | 23.2-61.2 | 37.9 | 3.7-15.7 | 23.3 | 12.3-18.8 | 65.1 | 62.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 26.8 | 1.1 | 3.0 | 4.0 | 2.7 | 0.0 | 1.8 | 2.6 | 0.7 | 2.2 | 0.3 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 15.7 | 0.2 | 1.0 | 1.2 | 1.3 | 0.0 | 1.7 | 1.8 | 0.9 | 0.4 | 0.0 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 26.5 | 2.0 | 2.9 | 4.9 | 2.1 | 0.0 | 1.2 | 2.7 | 0.5 | 1.9 | 0.1 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 12.8 | 0.4 | 1.4 | 1.8 | 0.6 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 0.2 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 16.3 | 0.7 | 1.1 | 1.8 | 1.2 | 0.0 | 0.9 | 1.4 | 0.6 | 1.0 | 0.2 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 28.8 | 1.3 | 4.0 | 5.2 | 3.1 | 0.2 | 4.9 | 4.4 | 1.1 | 4.0 | 0.9 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 32.8 | 4.3 | 5.7 | 10.0 | 1.2 | 0.0 | 0.8 | 2.4 | 0.3 | 1.2 | 0.4 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 26.2 | 1.3 | 3.5 | 4.8 | 1.8 | 0.0 | 0.9 | 1.6 | 0.6 | 0.3 | 0.7 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 5.4 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.1 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 15.8 | 1.0 | 2.2 | 3.2 | 2.6 | 0.1 | 0.3 | 1.0 | 0.3 | 0.3 | 0.2 |
| Totals | 26 | 26 | 199.9 | 13.8 | 26.1 | 39.9 | 16.3 | 0.5 | 13.4 | 20.3 | 0.7 | 11.6 | 3.0 | |||
| Opponent | 26 | 26 | 199.9 | 13.2 | 26.3 | 39.5 | 15.4 | 0.5 | 12.9 | 19.0 | 0.7 | 11.8 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 670 | 112-350 | 32.0 | 55-206 | 26.7 | 64-82 | 78.0 | 343 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 407 | 16-55 | 29.1 | 1-10 | 10.0 | 8-15 | 53.3 | 41 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 690 | 37-138 | 26.8 | 10-56 | 17.9 | 40-51 | 78.4 | 124 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 319 | 13-69 | 18.8 | 5-33 | 15.2 | 11-15 | 73.3 | 42 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 424 | 43-149 | 28.9 | 14-55 | 25.5 | 8-27 | 29.6 | 108 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 721 | 126-314 | 40.1 | 25-83 | 30.1 | 100-155 | 64.5 | 377 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 853 | 164-319 | 51.4 | 3-13 | 23.1 | 66-111 | 59.5 | 397 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 681 | 53-138 | 38.4 | 0-1 | 0.0 | 9-25 | 36.0 | 115 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 70 | 0-2 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 363 | 9-43 | 20.9 | 0-1 | 0.0 | 27-47 | 57.4 | 45 |
| Totals | 26 | 26 | 5198 | 573-1577 | 36.3 | 113-458 | 24.7 | 339-536 | 63.2 | 1598 | |||
| Opponent | 26 | 26 | 5198 | 604-1592 | 37.9 | 95-408 | 23.3 | 319-490 | 65.1 | 1623 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 670 | 27 | 74 | 101 | 68 | 1 | 44 | 66 | 0.7 | 54 | 7 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 407 | 4 | 27 | 31 | 33 | 1 | 43 | 47 | 0.9 | 10 | 1 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 690 | 52 | 75 | 127 | 54 | 1 | 32 | 69 | 0.5 | 49 | 3 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 319 | 11 | 34 | 45 | 16 | 0 | 28 | 47 | 0.6 | 16 | 6 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 424 | 18 | 28 | 46 | 32 | 0 | 23 | 37 | 0.6 | 25 | 4 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 721 | 32 | 99 | 131 | 77 | 5 | 122 | 110 | 1.1 | 101 | 23 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 853 | 112 | 148 | 260 | 31 | 0 | 22 | 63 | 0.3 | 30 | 10 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 681 | 33 | 91 | 124 | 48 | 1 | 24 | 42 | 0.6 | 9 | 19 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 70 | 5 | 8 | 13 | 6 | 0 | 3 | 6 | 0.5 | 0 | 1 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 363 | 22 | 51 | 73 | 60 | 3 | 7 | 22 | 0.3 | 7 | 5 |
| Totals | 26 | 26 | 5198 | 359 | 679 | 1038 | 425 | 12 | 348 | 529 | 0.7 | 301 | 79 | |||
| Opponent | 26 | 26 | 5198 | 344 | 684 | 1028 | 401 | 14 | 336 | 494 | 0.7 | 308 | 112 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 26.8 | 6.7-20.9 | 32.0 | 3.3-12.3 | 26.7 | 3.8-4.9 | 78.0 | 20.5 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 15.7 | 1.6-5.4 | 29.1 | 0.1-1.0 | 10.0 | 0.8-1.5 | 53.3 | 4.0 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 26.5 | 2.1-8.0 | 26.8 | 0.6-3.2 | 17.9 | 2.3-3.0 | 78.4 | 7.2 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 12.8 | 1.6-8.7 | 18.8 | 0.6-4.1 | 15.2 | 1.4-1.9 | 73.3 | 5.3 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 16.3 | 4.1-14.1 | 28.9 | 1.3-5.2 | 25.5 | 0.8-2.5 | 29.6 | 10.2 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 28.8 | 7.0-17.4 | 40.1 | 1.4-4.6 | 30.1 | 5.5-8.6 | 64.5 | 20.9 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 32.8 | 7.7-15.0 | 51.4 | 0.1-0.6 | 23.1 | 3.1-5.2 | 59.5 | 18.6 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 26.2 | 3.1-8.1 | 38.4 | 0.0-0.1 | 0.0 | 0.5-1.5 | 36.0 | 6.8 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 5.4 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 3.4-4.6 | 75.0 | 3.4 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 15.8 | 1.0-4.7 | 20.9 | 0.0-0.1 | 0.0 | 3.0-5.2 | 57.4 | 5.0 |
| Totals | 26 | 26 | 199.9 | 22.0-60.7 | 36.3 | 4.3-17.6 | 24.7 | 13.0-20.6 | 63.2 | 61.5 | |||
| Opponent | 26 | 26 | 199.9 | 23.2-61.3 | 37.9 | 3.7-15.7 | 23.3 | 12.3-18.9 | 65.1 | 62.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 25 | 12 | 26.8 | 1.6 | 4.4 | 6.0 | 4.1 | 0.1 | 2.6 | 3.9 | 0.7 | 3.2 | 0.4 |
| 11 | Alexandria Clemmons | Freshman | PG | 26 | 13 | 15.7 | 0.4 | 2.7 | 3.0 | 3.2 | 0.1 | 4.2 | 4.6 | 0.9 | 1.0 | 0.1 |
| 12 | Latonya Bobo | Sophomore | W/SF | 26 | 23 | 26.5 | 3.0 | 4.3 | 7.4 | 3.1 | 0.1 | 1.9 | 4.0 | 0.5 | 2.8 | 0.2 |
| 15 | Journey Williams | Freshman | W/PG | 25 | 5 | 12.8 | 1.4 | 4.3 | 5.6 | 2.0 | 0.0 | 3.5 | 5.9 | 0.6 | 2.0 | 0.8 |
| 21 | Deyjah Ray | Freshman | PG/W | 26 | 6 | 16.3 | 1.7 | 2.6 | 4.3 | 3.0 | 0.0 | 2.2 | 3.5 | 0.6 | 2.4 | 0.4 |
| 23 | Wynter Beck | Freshman | W/PG | 25 | 19 | 28.8 | 1.8 | 5.5 | 7.3 | 4.3 | 0.3 | 6.8 | 6.1 | 1.1 | 5.6 | 1.3 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 26 | 26 | 32.8 | 5.3 | 6.9 | 12.2 | 1.5 | 0.0 | 1.0 | 3.0 | 0.3 | 1.4 | 0.5 |
| 35 | Jernesha Clark | Sophomore | F | 26 | 26 | 26.2 | 1.9 | 5.3 | 7.3 | 2.8 | 0.1 | 1.4 | 2.5 | 0.6 | 0.5 | 1.1 |
| 41 | Amia Craft | Freshman | F/C | 13 | 0 | 5.4 | 2.9 | 4.6 | 7.4 | 3.4 | 0.0 | 1.7 | 3.4 | 0.5 | 0.0 | 0.6 |
| 45 | Cydney Hurt | Freshman | F/C | 23 | 0 | 15.8 | 2.4 | 5.6 | 8.0 | 6.6 | 0.3 | 0.8 | 2.4 | 0.3 | 0.8 | 0.6 |
| Totals | 26 | 26 | 199.9 | 13.8 | 26.1 | 39.9 | 16.4 | 0.5 | 13.4 | 20.4 | 0.7 | 11.6 | 3.0 | |||
| Opponent | 26 | 26 | 199.9 | 13.2 | 26.3 | 39.6 | 15.4 | 0.5 | 12.9 | 19.0 | 0.7 | 11.9 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 18 | 8 | 27.2 | 4.1-14.5 | 28.4 | 2.1-8.4 | 24.3 | 2.8-3.6 | 79.7 | 13.1 |
| 11 | Alexandria Clemmons | Freshman | PG | 19 | 13 | 16.2 | 0.5-1.7 | 27.3 | 0.0-0.2 | 0.0 | 0.4-0.7 | 50.0 | 1.3 |
| 12 | Latonya Bobo | Sophomore | W/SF | 19 | 16 | 26.8 | 1.5-5.6 | 27.4 | 0.4-2.0 | 18.4 | 1.6-2.1 | 79.5 | 5.1 |
| 15 | Journey Williams | Freshman | W/PG | 18 | 2 | 11.7 | 0.3-2.0 | 13.9 | 0.1-1.1 | 5.0 | 0.3-0.6 | 60.0 | 0.9 |
| 21 | Deyjah Ray | Freshman | PG/W | 19 | 3 | 16.7 | 1.5-4.8 | 30.4 | 0.5-1.8 | 26.5 | 0.3-0.9 | 35.3 | 3.7 |
| 23 | Wynter Beck | Freshman | W/PG | 18 | 15 | 29.0 | 5.1-12.8 | 40.0 | 1.0-3.2 | 31.6 | 4.8-7.0 | 68.3 | 16.0 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 19 | 19 | 33.0 | 5.8-11.9 | 48.9 | 0.2-0.7 | 23.1 | 2.8-4.6 | 62.1 | 14.7 |
| 35 | Jernesha Clark | Sophomore | F | 19 | 19 | 27.3 | 1.9-5.1 | 37.5 | 0.0-0.0 | - | 0.4-0.9 | 41.2 | 4.2 |
| 41 | Amia Craft | Freshman | F/C | 6 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| 45 | Cydney Hurt | Freshman | F/C | 17 | - | 16.4 | 0.3-1.8 | 16.1 | 0.0-0.0 | - | 1.2-2.2 | 55.3 | 1.8 |
| Totals | 19 | 19 | 200.0 | 20.5-58.6 | 35.0 | 3.9-16.7 | 23.7 | 14.3-21.8 | 65.5 | 59.2 | |||
| Opponent | 19 | 19 | 200.0 | 24.8-61.3 | 40.5 | 3.7-15.3 | 24.4 | 11.6-17.8 | 65.2 | 65.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 18 | 8 | 27.2 | 1.1 | 2.9 | 4.0 | 2.9 | 0.1 | 1.7 | 2.9 | 0.6 | 2.3 | 0.2 |
| 11 | Alexandria Clemmons | Freshman | PG | 19 | 13 | 16.2 | 0.1 | 0.9 | 1.1 | 0.8 | - | 1.5 | 1.8 | 0.8 | 0.3 | 0.0 |
| 12 | Latonya Bobo | Sophomore | W/SF | 19 | 16 | 26.8 | 1.9 | 2.7 | 4.7 | 1.9 | 0.1 | 1.3 | 2.8 | 0.5 | 1.8 | 0.2 |
| 15 | Journey Williams | Freshman | W/PG | 18 | 2 | 11.7 | 0.5 | 1.4 | 1.9 | 0.6 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.2 |
| 21 | Deyjah Ray | Freshman | PG/W | 19 | 3 | 16.7 | 0.6 | 1.2 | 1.8 | 1.1 | - | 0.8 | 1.6 | 0.5 | 1.1 | 0.1 |
| 23 | Wynter Beck | Freshman | W/PG | 18 | 15 | 29.0 | 1.3 | 3.6 | 4.9 | 3.1 | 0.2 | 4.4 | 4.7 | 1.0 | 4.1 | 0.9 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 19 | 19 | 33.0 | 3.7 | 5.5 | 9.2 | 1.2 | - | 0.6 | 2.7 | 0.2 | 1.2 | 0.3 |
| 35 | Jernesha Clark | Sophomore | F | 19 | 19 | 27.3 | 1.2 | 3.4 | 4.6 | 1.8 | 0.1 | 0.7 | 1.5 | 0.5 | 0.2 | 0.6 |
| 41 | Amia Craft | Freshman | F/C | 6 | - | 3.2 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 45 | Cydney Hurt | Freshman | F/C | 17 | - | 16.4 | 1.1 | 2.2 | 3.2 | 2.4 | 0.2 | 0.4 | 1.0 | 0.4 | 0.4 | 0.2 |
| Totals | 19 | 19 | 200.0 | 13.3 | 25.1 | 38.3 | 15.2 | 0.5 | 12.0 | 20.7 | 0.6 | 11.6 | 2.6 | |||
| Opponent | 19 | 19 | 200.0 | 12.7 | 26.6 | 39.3 | 15.2 | 0.7 | 13.7 | 18.5 | 0.7 | 12.8 | 4.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 18 | 8 | 489 | 74-261 | 28.4 | 37-152 | 24.3 | 51-64 | 79.7 | 236 |
| 11 | Alexandria Clemmons | Freshman | PG | 19 | 13 | 307 | 9-33 | 27.3 | 0-3 | 0.0 | 7-14 | 50.0 | 25 |
| 12 | Latonya Bobo | Sophomore | W/SF | 19 | 16 | 509 | 29-106 | 27.4 | 7-38 | 18.4 | 31-39 | 79.5 | 96 |
| 15 | Journey Williams | Freshman | W/PG | 18 | 2 | 211 | 5-36 | 13.9 | 1-20 | 5.0 | 6-10 | 60.0 | 17 |
| 21 | Deyjah Ray | Freshman | PG/W | 19 | 3 | 318 | 28-92 | 30.4 | 9-34 | 26.5 | 6-17 | 35.3 | 71 |
| 23 | Wynter Beck | Freshman | W/PG | 18 | 15 | 522 | 92-230 | 40.0 | 18-57 | 31.6 | 86-126 | 68.3 | 288 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jaliyah Zackery | Sophomore | F/W | 19 | 19 | 627 | 111-227 | 48.9 | 3-13 | 23.1 | 54-87 | 62.1 | 279 |
| 35 | Jernesha Clark | Sophomore | F | 19 | 19 | 519 | 36-96 | 37.5 | 0-0 | - | 7-17 | 41.2 | 79 |
| 41 | Amia Craft | Freshman | F/C | 6 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 45 | Cydney Hurt | Freshman | F/C | 17 | - | 279 | 5-31 | 16.1 | 0-0 | - | 21-38 | 55.3 | 31 |
| Totals | 19 | 19 | 3800 | 389-1113 | 35.0 | 75-317 | 23.7 | 271-414 | 65.5 | 1124 | |||
| Opponent | 19 | 19 | 3800 | 471-1164 | 40.5 | 71-291 | 24.4 | 221-339 | 65.2 | 1235 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 18 | 8 | 489 | 19 | 53 | 72 | 52 | 1 | 31 | 53 | 0.6 | 41 | 4 |
| 11 | Alexandria Clemmons | Freshman | PG | 19 | 13 | 307 | 2 | 18 | 20 | 16 | - | 28 | 34 | 0.8 | 6 | 0 |
| 12 | Latonya Bobo | Sophomore | W/SF | 19 | 16 | 509 | 37 | 52 | 89 | 37 | 1 | 24 | 53 | 0.5 | 35 | 3 |
| 15 | Journey Williams | Freshman | W/PG | 18 | 2 | 211 | 9 | 25 | 34 | 10 | - | 18 | 26 | 0.7 | 13 | 3 |
| 21 | Deyjah Ray | Freshman | PG/W | 19 | 3 | 318 | 12 | 22 | 34 | 20 | - | 15 | 30 | 0.5 | 20 | 1 |
| 23 | Wynter Beck | Freshman | W/PG | 18 | 15 | 522 | 24 | 64 | 88 | 56 | 4 | 80 | 84 | 1.0 | 74 | 17 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 19 | 19 | 627 | 71 | 104 | 175 | 22 | - | 12 | 52 | 0.2 | 22 | 6 |
| 35 | Jernesha Clark | Sophomore | F | 19 | 19 | 519 | 22 | 65 | 87 | 35 | 1 | 13 | 28 | 0.5 | 4 | 12 |
| 41 | Amia Craft | Freshman | F/C | 6 | - | 19 | 2 | 2 | 4 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 45 | Cydney Hurt | Freshman | F/C | 17 | - | 279 | 18 | 37 | 55 | 41 | 3 | 6 | 17 | 0.4 | 6 | 3 |
| Totals | 19 | 19 | 3800 | 252 | 476 | 728 | 289 | 10 | 228 | 393 | 0.6 | 221 | 49 | |||
| Opponent | 19 | 19 | 3800 | 241 | 505 | 746 | 289 | 13 | 261 | 351 | 0.7 | 243 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Freshman | W | 18 | 8 | 27.2 | 6.1-21.3 | 28.4 | 3.0-12.4 | 24.3 | 4.2-5.2 | 79.7 | 19.3 |
| 11 | Alexandria Clemmons | Freshman | PG | 19 | 13 | 16.2 | 1.2-4.3 | 27.3 | 0.0-0.4 | 0.0 | 0.9-1.8 | 50.0 | 3.3 |
| 12 | Latonya Bobo | Sophomore | W/SF | 19 | 16 | 26.8 | 2.3-8.3 | 27.4 | 0.6-3.0 | 18.4 | 2.4-3.1 | 79.5 | 7.5 |
| 15 | Journey Williams | Freshman | W/PG | 18 | 2 | 11.7 | 0.9-6.8 | 13.9 | 0.2-3.8 | 5.0 | 1.1-1.9 | 60.0 | 3.2 |
| 21 | Deyjah Ray | Freshman | PG/W | 19 | 3 | 16.7 | 3.5-11.6 | 30.4 | 1.1-4.3 | 26.5 | 0.8-2.1 | 35.3 | 8.9 |
| 23 | Wynter Beck | Freshman | W/PG | 18 | 15 | 29.0 | 7.0-17.6 | 40.0 | 1.4-4.4 | 31.6 | 6.6-9.7 | 68.3 | 22.1 |
| 25 | Zikiya Tipton | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jaliyah Zackery | Sophomore | F/W | 19 | 19 | 33.0 | 7.1-14.5 | 48.9 | 0.2-0.8 | 23.1 | 3.4-5.6 | 62.1 | 17.8 |
| 35 | Jernesha Clark | Sophomore | F | 19 | 19 | 27.3 | 2.8-7.4 | 37.5 | 0.0-0.0 | - | 0.5-1.3 | 41.2 | 6.1 |
| 41 | Amia Craft | Freshman | F/C | 6 | - | 3.2 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 4.2-4.2 | 100.0 | 4.2 |
