2025-26 Basketball Statistics - Southwest Tennessee Community College
Games
24
Pts per game
65.5
FG %
34.1
3PT %
24.7
FT %
63.8
Reb per game
45.0
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-13 (.458) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 3-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Dyersburg State Community College | L, 68-61 |
| Feb 21 | at Cleveland State Community College | L, 64-37 |
| Feb 25 | Columbia State Community College | W, 57-55 |
| Feb 28 | at Pellissippi State Community College | L, 80-64 |
| Mar 2 | Roane State Community College | W, 67-52 |
| Mar 6 | vs. Pellissippi State Community College | L, 83-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 20 | ||
| Points | 1571 | 1245 | ||
| Points per game | 65.5 | 62.3 | ||
| FG made per game | 22.3 | 20.9 | ||
| FG attempts per game | 65.6 | 64.8 | ||
| FG Pct | 34.1 | 32.3 | ||
| 3PT made per game | 5.1 | 4.5 | ||
| 3PT attempts per game | 20.5 | 19.7 | ||
| 3PT Pct | 24.7 | 23.1 | ||
| FT made per game | 15.7 | 15.9 | ||
| FT attempt per game | 24.6 | 25.0 | ||
| FT Pct | 63.8 | 63.6 | ||
| Off rebounds per game | 17.8 | 17.9 | ||
| Def rebounds per game | 27.2 | 26.9 | ||
| Total rebounds per game | 45.0 | 44.8 | ||
| Opponents' Off rebounds per game | 15.3 | 14.8 | ||
| Opponents' Def rebounds per game | 25.3 | 25.3 | ||
| Opponents' Total rebounds per game | 40.7 | 40.0 | ||
| Rebound margin per game | 4.3 | 4.8 | ||
| Assists per game | 12.4 | 11.8 | ||
| Opponents' Assists per game | 13.5 | 14.4 | ||
| Turnovers per game | 19.1 | 19.6 | ||
| Opponents' Turnovers per game | 18.4 | 16.9 | ||
| Steals per game | 11.1 | 10.6 | ||
| Opponents' Steals per game | 11.4 | 12.1 | ||
| Blocks per game | 5.9 | 6.1 | ||
| Opponents' Blocks per game | 3.1 | 3.2 | ||
| Personal fouls per game | 19.0 | 18.4 | ||
| Offensive efficiency | 0.827 | 0.788 | ||
| Net efficiency | -0.049 | -0.124 | ||
| Opponents' Personal fouls per game | 17.8 | 17.8 | ||
| Offensive efficiency | 0.875 | 0.912 | ||
| Points per game allowed | 66.5 | 68.5 | ||
| Opponents' Field goal percentage | 35.0 | 35.7 | ||
| Opponents' 3PT percentage | 29.3 | 30.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 536-1574 | 418-1295 | ||
| 3 point total-attempts | 122-493 | 91-394 | ||
| Free throw total-attempts | 377-591 | 318-500 | ||
| Opponents' Field goal total-attempts | 518-1479 | 443-1242 | ||
| Opponents' 3 point total-attempts | 159-543 | 140-467 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 29.6 | 5.5-16.1 | 33.9 | 2.8-9.6 | 29.4 | 3.2-4.1 | 77.6 | 16.9 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 14.9 | 0.5-2.0 | 26.5 | 0.1-0.5 | 16.7 | 0.7-1.0 | 73.9 | 1.9 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 20.2 | 3.2-9.0 | 35.6 | 0.8-3.2 | 25.0 | 2.9-4.7 | 62.9 | 10.1 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 12.9 | 1.1-4.2 | 27.1 | 0.6-2.8 | 21.9 | 0.0-0.1 | 50.0 | 2.9 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 22.1 | 1.4-4.7 | 29.2 | 0.2-1.5 | 17.1 | 0.7-1.2 | 58.6 | 3.7 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 22.1 | 2.8-8.6 | 32.5 | 0.9-3.6 | 25.0 | 1.8-2.6 | 69.6 | 8.2 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 7.4 | 0.4-1.6 | 21.4 | 0.1-0.4 | 16.7 | 0.1-0.1 | 50.0 | 0.8 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 17.5 | 0.9-4.5 | 20.6 | 0.1-1.0 | 8.0 | 1.4-2.5 | 57.6 | 3.3 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 28.8 | 5.0-11.9 | 41.8 | 0.2-1.1 | 22.2 | 3.7-6.5 | 56.4 | 13.8 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 10.0 | 1.0-2.7 | 36.8 | 0.1-0.4 | 33.3 | 0.9-1.4 | 60.0 | 3.0 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 23.4 | 2.7-6.1 | 44.0 | 0.0-0.0 | 100.0 | 1.2-1.6 | 74.3 | 6.6 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 23.9 | 2.0-5.9 | 33.3 | 0.0-0.4 | 11.1 | 2.1-3.4 | 62.2 | 6.1 |
| Totals | 24 | 24 | 201.1 | 22.3-65.6 | 34.1 | 5.1-20.5 | 24.7 | 15.7-24.6 | 63.8 | 65.5 | |||
| Opponent | 24 | 24 | 201.1 | 21.6-61.6 | 35.0 | 6.6-22.6 | 29.3 | 14.5-22.7 | 63.7 | 66.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 29.6 | 1.2 | 3.0 | 4.2 | 2.3 | 0.0 | 1.4 | 2.8 | 0.5 | 2.6 | 0.1 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 14.9 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 1.1 | 1.5 | 0.8 | 0.8 | 0.0 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 20.2 | 0.4 | 0.8 | 1.2 | 2.6 | - | 2.2 | 2.1 | 1.1 | 1.3 | 0.8 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 12.9 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 0.9 | 1.2 | 0.8 | 0.8 | 0.1 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 22.1 | 1.3 | 2.0 | 3.4 | 2.9 | 0.1 | 1.9 | 2.2 | 0.9 | 1.7 | 0.2 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 22.1 | 0.7 | 4.6 | 5.2 | 2.4 | 0.1 | 3.8 | 2.4 | 1.5 | 2.6 | 0.1 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 7.4 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.7 | 0.3 | 0.5 | 0.0 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 17.5 | 1.9 | 1.2 | 3.1 | 2.0 | 0.0 | 1.0 | 1.0 | 1.1 | 0.5 | 0.2 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 28.8 | 3.6 | 7.4 | 11.0 | 2.9 | 0.0 | 1.7 | 3.8 | 0.4 | 1.4 | 3.6 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 10.0 | 0.7 | 1.1 | 1.9 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.4 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 23.4 | 2.6 | 3.0 | 5.5 | 1.3 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 0.3 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 23.9 | 3.6 | 2.6 | 6.2 | 2.3 | 0.0 | 0.6 | 1.7 | 0.3 | 0.5 | 0.8 |
| Totals | 24 | 24 | 201.1 | 17.8 | 27.2 | 45.0 | 19.0 | 0.3 | 12.4 | 19.1 | 0.7 | 11.1 | 5.9 | |||
| Opponent | 24 | 24 | 201.1 | 15.3 | 25.3 | 40.7 | 17.8 | 0.7 | 13.5 | 18.4 | 0.7 | 11.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 710 | 131-386 | 33.9 | 68-231 | 29.4 | 76-98 | 77.6 | 406 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 358 | 13-49 | 26.5 | 2-12 | 16.7 | 17-23 | 73.9 | 45 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 303 | 48-135 | 35.6 | 12-48 | 25.0 | 44-70 | 62.9 | 152 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 297 | 26-96 | 27.1 | 14-64 | 21.9 | 1-2 | 50.0 | 67 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 530 | 33-113 | 29.2 | 6-35 | 17.1 | 17-29 | 58.6 | 89 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 199 | 25-77 | 32.5 | 8-32 | 25.0 | 16-23 | 69.6 | 74 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 126 | 6-28 | 21.4 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 421 | 22-107 | 20.6 | 2-25 | 8.0 | 34-59 | 57.6 | 80 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 690 | 119-285 | 41.8 | 6-27 | 22.2 | 88-156 | 56.4 | 332 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 70 | 7-19 | 36.8 | 1-3 | 33.3 | 6-10 | 60.0 | 21 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 514 | 59-134 | 44.0 | 1-1 | 100.0 | 26-35 | 74.3 | 145 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 573 | 47-141 | 33.3 | 1-9 | 11.1 | 51-82 | 62.2 | 146 |
| Totals | 24 | 24 | 4826 | 536-1574 | 34.1 | 122-493 | 24.7 | 377-591 | 63.8 | 1571 | |||
| Opponent | 24 | 24 | 4826 | 518-1479 | 35.0 | 159-543 | 29.3 | 347-545 | 63.7 | 1597 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 710 | 28 | 73 | 101 | 55 | 1 | 33 | 67 | 0.5 | 63 | 2 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 358 | 7 | 40 | 47 | 26 | 0 | 27 | 36 | 0.8 | 19 | 1 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 303 | 6 | 12 | 18 | 39 | - | 33 | 31 | 1.1 | 19 | 12 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 297 | 12 | 28 | 40 | 15 | 0 | 21 | 28 | 0.8 | 19 | 2 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 530 | 32 | 49 | 81 | 70 | 2 | 45 | 52 | 0.9 | 41 | 5 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 199 | 6 | 41 | 47 | 22 | 1 | 34 | 22 | 1.5 | 23 | 1 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 126 | 7 | 8 | 15 | 15 | - | 3 | 12 | 0.3 | 8 | 0 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 421 | 46 | 29 | 75 | 49 | 1 | 25 | 23 | 1.1 | 11 | 4 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 690 | 86 | 178 | 264 | 70 | 1 | 40 | 92 | 0.4 | 33 | 86 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 70 | 5 | 8 | 13 | 7 | - | 3 | 7 | 0.4 | 2 | 3 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 514 | 57 | 65 | 122 | 28 | 0 | 19 | 39 | 0.5 | 14 | 7 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 35 | 4 | 4 | 8 | 4 | - | 1 | 0 | - | 1 | 0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 573 | 86 | 62 | 148 | 55 | 1 | 14 | 40 | 0.3 | 13 | 18 |
| Totals | 24 | 24 | 4826 | 427 | 652 | 1079 | 456 | 7 | 298 | 458 | 0.7 | 266 | 141 | |||
| Opponent | 24 | 24 | 4826 | 368 | 608 | 976 | 428 | 16 | 324 | 441 | 0.7 | 274 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 29.6 | 7.4-21.7 | 33.9 | 3.8-13.0 | 29.4 | 4.3-5.5 | 77.6 | 22.9 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 14.9 | 1.5-5.5 | 26.5 | 0.2-1.3 | 16.7 | 1.9-2.6 | 73.9 | 5.0 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 20.2 | 6.3-17.8 | 35.6 | 1.6-6.3 | 25.0 | 5.8-9.2 | 62.9 | 20.1 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 12.9 | 3.5-12.9 | 27.1 | 1.9-8.6 | 21.9 | 0.1-0.3 | 50.0 | 9.0 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 22.1 | 2.5-8.5 | 29.2 | 0.5-2.6 | 17.1 | 1.3-2.2 | 58.6 | 6.7 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 22.1 | 5.0-15.5 | 32.5 | 1.6-6.4 | 25.0 | 3.2-4.6 | 69.6 | 14.9 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 7.4 | 1.9-8.9 | 21.4 | 0.3-1.9 | 16.7 | 0.3-0.6 | 50.0 | 4.4 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 17.5 | 2.1-10.2 | 20.6 | 0.2-2.4 | 8.0 | 3.2-5.6 | 57.6 | 7.6 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 28.8 | 6.9-16.5 | 41.8 | 0.3-1.6 | 22.2 | 5.1-9.0 | 56.4 | 19.2 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 10.0 | 4.0-10.9 | 36.8 | 0.6-1.7 | 33.3 | 3.4-5.7 | 60.0 | 12.0 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 23.4 | 4.6-10.4 | 44.0 | 0.1-0.1 | 100.0 | 2.0-2.7 | 74.3 | 11.3 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 0.0-4.6 | 0.0 | 0.0-0.0 | - | 0.0-2.3 | 0.0 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 23.9 | 3.3-9.8 | 33.3 | 0.1-0.6 | 11.1 | 3.6-5.7 | 62.2 | 10.2 |
| Totals | 24 | 24 | 201.1 | 22.2-65.2 | 34.1 | 5.1-20.4 | 24.7 | 15.6-24.5 | 63.8 | 65.1 | |||
| Opponent | 24 | 24 | 201.1 | 21.5-61.3 | 35.0 | 6.6-22.5 | 29.3 | 14.4-22.6 | 63.7 | 66.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 24 | 20 | 29.6 | 1.6 | 4.1 | 5.7 | 3.1 | 0.1 | 1.9 | 3.8 | 0.5 | 3.5 | 0.1 |
| 11 | Alexandria Clemmons | Sophomore | PG | 24 | 18 | 14.9 | 0.8 | 4.5 | 5.3 | 2.9 | 0.0 | 3.0 | 4.0 | 0.8 | 2.1 | 0.1 |
| 12 | Sariah Conley | Sophomore | PG/W | 15 | 1 | 20.2 | 0.8 | 1.6 | 2.4 | 5.1 | 0.0 | 4.4 | 4.1 | 1.1 | 2.5 | 1.6 |
| 15 | Journey Williams | Sophomore | PG/W | 23 | 1 | 12.9 | 1.6 | 3.8 | 5.4 | 2.0 | 0.0 | 2.8 | 3.8 | 0.8 | 2.6 | 0.3 |
| 21 | SaNaii May | Sophomore | PG/W | 24 | 5 | 22.1 | 2.4 | 3.7 | 6.1 | 5.3 | 0.2 | 3.4 | 3.9 | 0.9 | 3.1 | 0.4 |
| 23 | Wynter Beck | Sophomore | PG/W | 9 | 6 | 22.1 | 1.2 | 8.2 | 9.4 | 4.4 | 0.2 | 6.8 | 4.4 | 1.5 | 4.6 | 0.2 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 17 | - | 7.4 | 2.2 | 2.5 | 4.8 | 4.8 | 0.0 | 1.0 | 3.8 | 0.3 | 2.5 | 0.0 |
| 31 | Justice Donald | Freshman | G/F | 24 | 22 | 17.5 | 4.4 | 2.8 | 7.1 | 4.7 | 0.1 | 2.4 | 2.2 | 1.1 | 1.0 | 0.4 |
| 32 | Shani Clark | Freshman | G/F | 24 | 21 | 28.8 | 5.0 | 10.3 | 15.3 | 4.1 | 0.1 | 2.3 | 5.3 | 0.4 | 1.9 | 5.0 |
| 33 | Terri Jackson | Freshman | W | 7 | - | 10.0 | 2.9 | 4.6 | 7.4 | 4.0 | 0.0 | 1.7 | 4.0 | 0.4 | 1.1 | 1.7 |
| 35 | Bailey Boone | Freshman | G | 22 | 17 | 23.4 | 4.4 | 5.1 | 9.5 | 2.2 | 0.0 | 1.5 | 3.0 | 0.5 | 1.1 | 0.5 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 4.6 | 4.6 | 9.1 | 4.6 | 0.0 | 1.1 | 0.0 | - | 1.1 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 24 | 8 | 23.9 | 6.0 | 4.3 | 10.3 | 3.8 | 0.1 | 1.0 | 2.8 | 0.3 | 0.9 | 1.3 |
| Totals | 24 | 24 | 201.1 | 17.7 | 27.0 | 44.7 | 18.9 | 0.3 | 12.3 | 19.0 | 0.7 | 11.0 | 5.8 | |||
| Opponent | 24 | 24 | 201.1 | 15.3 | 25.2 | 40.4 | 17.7 | 0.7 | 13.4 | 18.3 | 0.7 | 11.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 20 | 16 | 30.6 | 5.3-16.4 | 32.6 | 2.7-9.8 | 27.4 | 3.0-4.0 | 75.0 | 16.4 |
| 11 | Alexandria Clemmons | Sophomore | PG | 20 | 15 | 15.3 | 0.5-2.0 | 25.0 | 0.1-0.4 | 12.5 | 0.8-0.9 | 78.9 | 1.8 |
| 12 | Sariah Conley | Sophomore | PG/W | 12 | 1 | 19.3 | 2.7-7.8 | 34.0 | 0.7-2.5 | 26.7 | 2.8-4.4 | 64.2 | 8.8 |
| 15 | Journey Williams | Sophomore | PG/W | 19 | 1 | 13.1 | 0.9-4.1 | 23.1 | 0.6-2.7 | 21.6 | 0.1-0.1 | 50.0 | 2.5 |
| 21 | SaNaii May | Sophomore | PG/W | 20 | 4 | 22.5 | 1.1-4.6 | 25.0 | 0.2-1.5 | 13.3 | 0.8-1.2 | 60.0 | 3.3 |
| 23 | Wynter Beck | Sophomore | PG/W | 6 | 5 | 24.3 | 2.5-8.8 | 28.3 | 0.7-3.2 | 21.1 | 2.3-3.5 | 66.7 | 8.0 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 14 | - | 7.6 | 0.2-1.4 | 15.0 | 0.1-0.3 | 25.0 | 0.1-0.1 | 50.0 | 0.6 |
| 31 | Justice Donald | Freshman | G/F | 20 | 19 | 18.6 | 0.8-4.7 | 18.1 | 0.1-1.1 | 4.8 | 1.4-2.5 | 56.9 | 3.2 |
| 32 | Shani Clark | Freshman | G/F | 20 | 17 | 29.4 | 4.9-12.6 | 39.0 | 0.2-1.2 | 20.8 | 3.6-6.7 | 54.9 | 13.7 |
| 33 | Terri Jackson | Freshman | W | 4 | - | 8.5 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 1.5-2.5 | 60.0 | 2.0 |
| 35 | Bailey Boone | Freshman | G | 18 | 13 | 23.3 | 2.8-6.3 | 45.1 | 0.1-0.1 | 100.0 | 1.3-1.8 | 71.9 | 7.0 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 20 | 8 | 23.9 | 2.1-6.1 | 35.2 | 0.1-0.4 | 12.5 | 2.4-3.5 | 67.1 | 6.7 |
| Totals | 20 | 20 | 201.3 | 20.9-64.8 | 32.3 | 4.5-19.7 | 23.1 | 15.9-25.0 | 63.6 | 62.3 | |||
| Opponent | 20 | 20 | 201.3 | 22.1-62.1 | 35.7 | 7.0-23.4 | 30.0 | 14.4-21.5 | 67.0 | 68.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 20 | 16 | 30.6 | 1.1 | 3.0 | 4.1 | 2.3 | 0.1 | 1.1 | 2.9 | 0.4 | 2.6 | 0.1 |
| 11 | Alexandria Clemmons | Sophomore | PG | 20 | 15 | 15.3 | 0.3 | 1.8 | 2.1 | 1.1 | - | 1.1 | 1.6 | 0.7 | 0.9 | 0.1 |
| 12 | Sariah Conley | Sophomore | PG/W | 12 | 1 | 19.3 | 0.3 | 0.6 | 0.8 | 2.5 | - | 1.7 | 2.2 | 0.8 | 0.9 | 0.9 |
| 15 | Journey Williams | Sophomore | PG/W | 19 | 1 | 13.1 | 0.5 | 1.3 | 1.8 | 0.6 | - | 0.7 | 1.3 | 0.6 | 0.7 | 0.1 |
| 21 | SaNaii May | Sophomore | PG/W | 20 | 4 | 22.5 | 1.2 | 2.3 | 3.5 | 3.0 | 0.1 | 2.1 | 2.4 | 0.9 | 1.7 | 0.3 |
| 23 | Wynter Beck | Sophomore | PG/W | 6 | 5 | 24.3 | 0.5 | 5.3 | 5.8 | 3.2 | 0.2 | 3.8 | 2.8 | 1.4 | 2.3 | 0.2 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 14 | - | 7.6 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.1 | 0.5 | 0.1 | 0.4 | 0.0 |
| 31 | Justice Donald | Freshman | G/F | 20 | 19 | 18.6 | 1.9 | 1.2 | 3.1 | 2.1 | 0.1 | 1.1 | 1.1 | 1.1 | 0.4 | 0.2 |
| 32 | Shani Clark | Freshman | G/F | 20 | 17 | 29.4 | 3.8 | 7.3 | 11.1 | 2.8 | - | 1.9 | 4.0 | 0.5 | 1.5 | 3.8 |
| 33 | Terri Jackson | Freshman | W | 4 | - | 8.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 |
| 35 | Bailey Boone | Freshman | G | 18 | 13 | 23.3 | 2.6 | 3.0 | 5.6 | 1.1 | - | 0.8 | 1.7 | 0.5 | 0.7 | 0.3 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 4.4 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 43 | Khaleis London | Freshman | G/F | 20 | 8 | 23.9 | 3.6 | 2.7 | 6.3 | 2.4 | 0.1 | 0.6 | 1.7 | 0.3 | 0.5 | 0.8 |
| Totals | 20 | 20 | 201.3 | 17.9 | 26.9 | 44.8 | 18.4 | 0.3 | 11.8 | 19.6 | 0.6 | 10.6 | 6.1 | |||
| Opponent | 20 | 20 | 201.3 | 14.8 | 25.3 | 40.0 | 17.8 | 0.8 | 14.4 | 16.9 | 0.9 | 12.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 20 | 16 | 611 | 107-328 | 32.6 | 54-197 | 27.4 | 60-80 | 75.0 | 328 |
| 11 | Alexandria Clemmons | Sophomore | PG | 20 | 15 | 305 | 10-40 | 25.0 | 1-8 | 12.5 | 15-19 | 78.9 | 36 |
| 12 | Sariah Conley | Sophomore | PG/W | 12 | 1 | 232 | 32-94 | 34.0 | 8-30 | 26.7 | 34-53 | 64.2 | 106 |
| 15 | Journey Williams | Sophomore | PG/W | 19 | 1 | 249 | 18-78 | 23.1 | 11-51 | 21.6 | 1-2 | 50.0 | 48 |
| 21 | SaNaii May | Sophomore | PG/W | 20 | 4 | 450 | 23-92 | 25.0 | 4-30 | 13.3 | 15-25 | 60.0 | 65 |
| 23 | Wynter Beck | Sophomore | PG/W | 6 | 5 | 146 | 15-53 | 28.3 | 4-19 | 21.1 | 14-21 | 66.7 | 48 |
| 25 | Saaphyri Thompson | Freshman | PG/W | 14 | - | 106 | 3-20 | 15.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| 31 | Justice Donald | Freshman | G/F | 20 | 19 | 371 | 17-94 | 18.1 | 1-21 | 4.8 | 29-51 | 56.9 | 64 |
| 32 | Shani Clark | Freshman | G/F | 20 | 17 | 588 | 98-251 | 39.0 | 5-24 | 20.8 | 73-133 | 54.9 | 274 |
| 33 | Terri Jackson | Freshman | W | 4 | - | 34 | 1-6 | 16.7 | 0-1 | 0.0 | 6-10 | 60.0 | 8 |
| 35 | Bailey Boone | Freshman | G | 18 | 13 | 420 | 51-113 | 45.1 | 1-1 | 100.0 | 23-32 | 71.9 | 126 |
| 41 | Amia Craft | Sophomore | F | 8 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 43 | Khaleis London | Freshman | G/F | 20 | 8 | 479 | 43-122 | 35.2 | 1-8 | 12.5 | 47-70 | 67.1 | 134 |
| Totals | 20 | 20 | 4026 | 418-1295 | 32.3 | 91-394 | 23.1 | 318-500 | 63.6 | 1245 | |||
| Opponent | 20 | 20 | 4026 | 443-1242 | 35.7 | 140-467 | 30.0 | 288-430 | 67.0 | 1369 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamiyah Jones | Sophomore | W | 20 | 16 | 611 | 22 | 60 | 82 | 45 | 1 | 23 | 58 | 0.4 | 53 | 2 |
| 11 | Alexandria Clemmons | Sophomore | PG | 20 | 15 | 305 | 7 | 35 | 42 | 21 | - | 22 | 33 | 0.7 | 18 | 1 |
| 12 | Sariah Conley | Sophomore | PG/W | 12 | 1 | 232 | 3 | 7 | 10 | 30 | - | 20 | 26 | 0.8 | 11 | 11 |
| 15 | Journey Williams | Sophomore | PG/W | 19 | 1 | 249 | 10 | 24 | 34 | 11 | - | 14 | 25 | 0.6 | 14 | 1 |
| 21 | SaNaii May | Sophomore | PG/W | 20 | 4 | 450 | 24 | 46 | 70 | 60 | 2 | 42 | 47 | 0.9 | 34 | 5 |
