Southwest Tennessee Community College at Columbia State Community College September 8, 2019
Box Score
Southwest Tennessee Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Makiyah Anthony - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Duke - fw | 2 | 1 | 0 | 0 | 0 |
| 3 - Taylor Moak | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah McKinley - df - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Trotter - df | 1 | 1 | 1 | 0 | 0 |
| 6 - Macarena Gonzalez | 2 | 2 | 1 | 1 | 0 |
| 7 - Thaina' de Paula - mf | 4 | 1 | 1 | 0 | 0 |
| 8 - Baylee Moran - mf | 2 | 2 | 0 | 0 | 0 |
| 11 - Destany Bowman | 1 | 1 | 0 | 0 | 0 |
| 12 - Jessica Jaimes - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Kallen Gresko - fw | 4 | 1 | 0 | 1 | 0 |
| 14 - Chloe Biscari - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Janett Cano | 0 | 0 | 0 | 0 | 0 |
| 19 - Itzel Castillo - mf | 1 | 0 | 0 | 0 | 0 |
| 21 - Zayna Al-Jafari | 1 | 0 | 0 | 0 | 0 |
| 22 - Grace Escandon | 0 | 0 | 0 | 0 | 0 |
| 23 - Regan Patty - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eronia Shabani | 0 | 0 | 0 | 0 | 0 |
| 2 - Maria Perez | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Tennant | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Andrews | 0 | 0 | 0 | 0 | 0 |
| 7 - Chata Andres - Yellow card 73:20 | 0 | 0 | 0 | 0 | 0 |
| 8 - Katlyn Cooper | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabae Doyle | 2 | 1 | 0 | 0 | 0 |
| 10 - Malorie Saunders | 0 | 0 | 0 | 0 | 0 |
| 15 - Rickee Gayle Carter | 0 | 0 | 0 | 0 | 0 |
| 16 - Chloe Etherington | 0 | 0 | 0 | 0 | 0 |
| 17 - Tiegan Clausen | 2 | 1 | 0 | 0 | 0 |
| 18 - Shyanne Martin | 1 | 0 | 0 | 1 | 0 |
| 21 - Morgan Nichols | 0 | 0 | 0 | 0 | 0 |
| 28 - Makenna Gebhard | 1 | 1 | 1 | 0 | 0 |
| 29 - Olivia Holt | 0 | 0 | 0 | 0 | 0 |
| 33 - Reece Scott | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makiyah Anthony | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 5 | 2 | 3 | 45:00 | |
| 1 - Eronia Shabani | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
14:00 | Thaina' de Paula (Kallen Gresko) | 1 - 0 |
|
Southwest Tennessee Community College
2nd
|
49:00 | Mararena Gonzalez (unassisted) - Penalty Kick | 2 - 0 |
|
Southwest Tennessee Community College
2nd
|
55:00 | Anna Trotter (Mararena Gonzalez) | 3 - 0 |
|
Columbia State Community College
2nd
|
71:00 | Makenna Gebhard (Shyanne Martin) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
73:20 | Yellow card - Chata Andres |
|
Columbia State Community College
2nd
|
85:00 | Yellow card - Sarah McKinley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 10 | 8 | 18 |
| Columbia State Community College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 0 | 1 |
| Columbia State Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 2 | 4 |
| Columbia State Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 3 | 6 |
| Columbia State Community College | 6 | 4 | 10 |
| Date/Time: | September 8, 2019 - 1:00 PM |
|---|---|
| Location: | Columbia, TN |
| Stadium: | Ridley Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

