Columbia State Community College at Southwest Tennessee Community College October 12, 2019
Box Score
Columbia State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Runk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maria Perez - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Tennant - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Charlotte McNay - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Andrews | 0 | 0 | 0 | 0 | 0 |
| 7 - Chata Andres - c | 2 | 2 | 0 | 0 | 0 |
| 8 - Katlyn Cooper - rw | 0 | 0 | 0 | 0 | 0 |
| 10 - Malorie Saunders | 0 | 0 | 0 | 0 | 0 |
| 16 - Chloe Etherington - db | 0 | 0 | 0 | 0 | 0 |
| 17 - Tiegan Clausen - lw | 1 | 1 | 0 | 0 | 0 |
| 18 - Shyanne Martin - rw | 4 | 2 | 0 | 0 | 0 |
| 21 - Morgan Nichols | 0 | 0 | 0 | 0 | 0 |
| 28 - Makenna Gebhard - c | 1 | 1 | 0 | 0 | 0 |
| 29 - Olivia Holt | 0 | 0 | 0 | 0 | 0 |
| 33 - Reece Scott - lw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sarah Henson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Duke - fw | 2 | 1 | 1 | 0 | 0 |
| 4 - Sarah McKinley - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Trotter - df | 2 | 1 | 0 | 0 | 0 |
| 6 - Macarena Gonzalez - mf | 2 | 1 | 0 | 0 | 0 |
| 7 - Thaina' de Paula - mf | 2 | 1 | 0 | 0 | 0 |
| 8 - Baylee Moran - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Destany Bowman | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Jaimes - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Kallen Gresko - fw | 1 | 1 | 0 | 0 | 0 |
| 14 - Chloe Biscari - df | 0 | 0 | 0 | 0 | 0 |
| 19 - Itzel Castillo | 1 | 0 | 0 | 1 | 0 |
| 23 - Regan Patty - df - Yellow card 88:47 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah Henson | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
2nd
|
84:36 | Emma Duke (Itzel Castillo) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
2nd
|
88:47 | Yellow card - Regan Patty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 5 | 8 |
| Southwest Tennessee Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 1 | 4 |
| Southwest Tennessee Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 1 | 1 |
| Southwest Tennessee Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 8 | 4 | 12 |
| Southwest Tennessee Community College | 3 | 4 | 7 |
| Date/Time: | October 12, 2019 - 6:00 PM |
|---|---|
| Location: | Collierville, TN |
| Stadium: | St. George's |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

