Columbia State Community College at Southwest Tennessee Community College April 9, 2021
Box Score
Columbia State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eriona Shabani - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Nicholes - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Chloe Etherington - c | 1 | 0 | 0 | 0 | 0 |
| 7 - Chata Andres - c | 1 | 1 | 0 | 0 | 0 |
| 8 - Katlyn Cooper - rw | 1 | 1 | 0 | 0 | 0 |
| 14 - Sydney St. Amour - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Briley Knotts | 1 | 1 | 0 | 0 | 0 |
| 20 - Scout Speer - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Tiegan Clausen - lw | 4 | 3 | 0 | 0 | 0 |
| 22 - Abby Vance | 0 | 0 | 0 | 0 | 0 |
| 23 - Grace Fox - c | 2 | 1 | 0 | 0 | 0 |
| 29 - Jimena Villamor-Thompkins - c | 4 | 3 | 1 | 0 | 0 |
| 33 - Reece Scott - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Duke - fw | 1 | 1 | 0 | 0 | 0 |
| 4 - Olivia Ivey - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Moak - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Fay Wielinga - mf | 2 | 2 | 0 | 0 | 0 |
| 7 - Lara Walsh - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - McKenna Walker - df | 0 | 0 | 0 | 0 | 0 |
| 10 - Brichanise Terrell | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Riegert | 0 | 0 | 0 | 0 | 0 |
| 13 - Kallen Gresko - fw | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Sara Duke - df | 0 | 0 | 0 | 0 | 0 |
| 23 - Regan Patty - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eriona Shabani | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
41:00 | Jimena Villamor-Thom (Morgan Nicholes) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 7 | 7 | 14 |
| Southwest Tennessee Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 0 | 3 |
| Southwest Tennessee Community College | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 2 | 6 |
| Southwest Tennessee Community College | 4 | 7 | 11 |
| Date/Time: | April 9, 2021 - 3:00 PM |
|---|---|
| Location: | Mike Rose Complex |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

