Motlow State Community College at Southwest Tennessee Community College May 10, 2021
Box Score
Motlow State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sydney DeGurse | 0 | 0 | 0 | 1 | 0 |
| 7 - Madisen Hodges - m | 6 | 2 | 0 | 1 | 0 |
| 8 - Kristen Gasaway - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Ayline Mateos - m | 2 | 1 | 0 | 0 | 0 |
| 11 - Mally Horn - d | 1 | 1 | 1 | 0 | 0 |
| 12 - Cassidy Connor - m | 1 | 1 | 1 | 0 | 0 |
| 14 - Katherine Clark - m | 1 | 1 | 1 | 0 | 0 |
| 15 - Matty Snow - m | 2 | 1 | 0 | 0 | 0 |
| 16 - Janai Hosley - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Rudy Fisher | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaitlynn Wofford - m | 4 | 1 | 0 | 1 | 0 |
| 21 - Megan Palmer - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Ashton Miller | 0 | 0 | 0 | 0 | 0 |
| 24 - Abby Tolbert | 0 | 0 | 0 | 1 | 0 |
| 25 - Teresa Leon - gk | 0 | 0 | 0 | 0 | 0 |
| 27 - Lily Duross | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Olivia Ivey - df | 1 | 0 | 0 | 0 | 0 |
| 5 - Taylor Moak - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Fay Wielinga - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Lara Walsh - mf | 1 | 1 | 0 | 0 | 0 |
| 8 - McKenna Walker - df | 0 | 0 | 0 | 0 | 0 |
| 10 - Brichanise Terrell - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Riegert - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Kallen Gresko - fw | 0 | 0 | 0 | 0 | 0 |
| 22 - Sara Duke - df | 0 | 0 | 0 | 0 | 0 |
| 23 - Regan Patty - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Teresa Leon | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
43:54 | Katherine Clark (Abby Tolbert) | 1 - 0 |
|
Motlow State Community College
2nd
|
68:14 | Mally Horn (Sydney DeGurse) | 2 - 0 |
|
Motlow State Community College
2nd
|
85:03 | Cassidy Connor (Kaitlynn Wofford & Madisen Hodges) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 11 | 8 | 19 |
| Southwest Tennessee Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 1 | 2 |
| Southwest Tennessee Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 9 | 10 |
| Southwest Tennessee Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 4 | 5 |
| Southwest Tennessee Community College | 1 | 1 | 2 |
| Date/Time: | May 10, 2021 - 3:00 PM |
|---|---|
| Location: | Collierville, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

