Motlow State Community College at Southwest Tennessee Community College September 24, 2021
Box Score
Motlow State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Megan Palmer - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Rudy Fisher | 4 | 3 | 0 | 0 | 0 |
| 4 - Dayana Murillo | 2 | 1 | 0 | 0 | 0 |
| 5 - Shayne King - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Madisen Hodges - m | 3 | 3 | 1 | 0 | 0 |
| 8 - Kristen Gasaway - m | 6 | 5 | 0 | 1 | 0 |
| 12 - Mally Horn - d | 3 | 2 | 0 | 0 | 0 |
| 13 - Kristen Stansberry | 0 | 0 | 0 | 0 | 0 |
| 15 - Matty Snow | 0 | 0 | 0 | 1 | 0 |
| 16 - Janai Hosley - m | 3 | 2 | 2 | 1 | 0 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaitlynn Wofford - m | 4 | 2 | 0 | 1 | 0 |
| 21 - Abby Tolbert - m | 2 | 2 | 1 | 1 | 0 |
| 22 - Molley McElhiney | 0 | 0 | 0 | 0 | 0 |
| 23 - Alyssa Buchanan | 2 | 2 | 1 | 0 | 0 |
| 24 - Cheyenne Watson - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Hayli Meeks - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 0 | 0 | 0 | 0 | 0 |
| 2 - Cynthia Renes | 0 | 0 | 0 | 0 | 0 |
| 4 - Olivia Ivey | 0 | 0 | 0 | 0 | 0 |
| 5 - Tatum Carson | 0 | 0 | 0 | 0 | 0 |
| 7 - Brichanise Terrell | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert | 1 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore | 2 | 1 | 0 | 0 | 0 |
| 12 - London Harps | 0 | 0 | 0 | 0 | 0 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter | 0 | 0 | 0 | 0 | 0 |
| 22 - Sara Duke | 0 | 0 | 0 | 0 | 0 |
| 25 - Kylie Woodrum | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Molley McElhiney | 0 | 0 | 0 | 20:00 | |
| 25 - Hayli Meeks | 2 | 0 | 2 | 70:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
6:36 | Madisen Hodges (Janai Hosley) | 1 - 0 |
|
Motlow State Community College
1st
|
15:54 | Janai Hosley (Kaitlynn Wofford) | 2 - 0 |
|
Motlow State Community College
1st
|
32:22 | Janai Hosley (Matty Snow) | 3 - 0 |
|
Motlow State Community College
2nd
|
63:00 | Abby Tolbert (Kristen Gasaway) | 4 - 0 |
|
Motlow State Community College
2nd
|
74:00 | Alyssa Buchanan (Abby Tolbert) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 16 | 13 | 29 |
| Southwest Tennessee Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 1 | 2 |
| Southwest Tennessee Community College | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 4 | 5 | 9 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 4 | 6 |
| Southwest Tennessee Community College | 3 | 0 | 3 |
| Date/Time: | September 24, 2021 - 2:00 PM |
|---|---|
| Location: | Germantown, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

