Southwest Tennessee Community College at Columbia State Community College October 7, 2021
Box Score
Southwest Tennessee Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cynthia Renes - mf | 1 | 1 | 0 | 0 | 0 |
| 4 - Olivia Ivey - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Tatum Carson - def/ | 0 | 0 | 0 | 0 | 0 |
| 7 - Brichanise Terrell | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore - for - Yellow card 88:00 | 5 | 4 | 0 | 0 | 0 |
| 12 - London Harps | 4 | 3 | 0 | 0 | 0 |
| 13 - Jannah Greever - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter - def/ | 3 | 2 | 0 | 0 | 0 |
| 22 - Sara Duke - def | 0 | 0 | 0 | 0 | 0 |
| 25 - Kylie Woodrum - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Natale Mertens - c | 3 | 1 | 0 | 0 | 0 |
| 9 - Dule Asheri Judith Gaelle - f | 5 | 3 | 0 | 0 | 0 |
| 10 - Bayleigh Ballard - d | 4 | 1 | 1 | 1 | 0 |
| 14 - Lythia Ramirez - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexis Fohr - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Scout Speer - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Briley Knotts - c - Yellow card 86:00 | 1 | 1 | 0 | 0 | 0 |
| 22 - Abby Vance - f | 2 | 2 | 1 | 0 | 0 |
| 23 - Maddi O’Bryan - d | 1 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alexis Fohr | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
2nd
|
57:00 | Abby Vance (Bayleigh Ballard) | 0 - 1 |
|
Columbia State Community College
2nd
|
80:00 | Bayleigh Ballard (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
86:00 | Yellow card - Briley Knotts |
|
Columbia State Community College
2nd
|
88:00 | Yellow card - Theona Whitmore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 6 | 4 | 10 |
| Columbia State Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 5 | 1 | 6 |
| Columbia State Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Columbia State Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 6 | 7 |
| Columbia State Community College | 1 | 4 | 5 |
| Date/Time: | October 7, 2021 - 6:00 PM |
|---|---|
| Location: | Ridley Park Columbia |
| Game Length: | 2:00 |
| Attendance: | 186 |
| Referee: | Kiah Haslett |
| Asst. Referee: | Seth Wilson |
| : | Carl Hagemann |
| Scorer: | Louis Conner |

