Southwest Tennessee Community College at Columbia State Community College October 26, 2021
Box Score
Southwest Tennessee Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 0 | 0 | 0 | 0 | 0 |
| 2 - Cynthia Renes | 1 | 0 | 0 | 0 | 0 |
| 4 - Olivia Ivey - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Tatum Carson | 0 | 0 | 0 | 0 | 0 |
| 7 - Brichanise Terrell | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert | 0 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore | 0 | 0 | 0 | 1 | 0 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter | 1 | 0 | 0 | 0 | 0 |
| 22 - Sara Duke | 0 | 0 | 0 | 0 | 0 |
| 25 - Kylie Woodrum | 5 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Natale Mertens - c | 5 | 3 | 1 | 0 | 0 |
| 9 - Dule Asheri Judith Gaelle - f | 4 | 2 | 0 | 0 | 0 |
| 10 - Bayleigh Ballard - d | 6 | 2 | 1 | 0 | 0 |
| 14 - Lythia Ramirez - c | 1 | 1 | 0 | 1 | 0 |
| 19 - Alexis Fohr - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Scout Speer - d | 2 | 1 | 0 | 0 | 0 |
| 21 - Briley Knotts - c | 3 | 1 | 0 | 0 | 0 |
| 22 - Abby Vance - f | 4 | 3 | 0 | 1 | 0 |
| 23 - Maddi O’Bryan - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye - d | 2 | 1 | 0 | 0 | 0 |
| 33 - Abigail Neidhart - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alexis Fohr | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
41:00 | Natale Mertens (Lythia Ramirez) | 0 - 1 |
|
Southwest Tennessee Community College
2nd
|
55:00 | Kylie Woodrum (Theona Whitmore) | 1 - 1 |
|
Columbia State Community College
2nd
|
82:00 | Bayleigh Ballard (Abby Vance) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
86:00 | Yellow card - Olivia Ivey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 2 | 5 |
| Columbia State Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 7 | 5 | 12 |
| Columbia State Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 3 | 4 |
| Columbia State Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 6 | 7 |
| Columbia State Community College | 4 | 3 | 7 |
| Date/Time: | October 26, 2021 - 7:00 PM |
|---|---|
| Location: | Franklin County HS |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Louis Conner |

