Copiah-Lincoln Community College at Southwest Tennessee Community College August 18, 2022

7

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Copiah-Lincoln Community College | 1 | 6 | 7 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
Box Score
Copiah-Lincoln Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olivia Burnham | 0 | 0 | 0 | 0 | 0 |
| 1 - Alex Moon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Karson Harper - def | 1 | 1 | 1 | 0 | 0 |
| 4 - Jenna Long | 1 | 1 | 1 | 0 | 0 |
| 5 - Annellise Bell - mid | 1 | 1 | 1 | 0 | 0 |
| 6 - Jessie Heflin - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Jane Claire Newman - fwd | 2 | 1 | 0 | 0 | 0 |
| 8 - Anacia Leyland - mid | 1 | 1 | 0 | 0 | 0 |
| 10 - Taylor Ford - fwd | 3 | 2 | 2 | 1 | 0 |
| 13 - Madilynne Cooley | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Nalley - mid | 4 | 3 | 0 | 0 | 0 |
| 15 - Lois Mattock - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Leyton Roberson | 2 | 2 | 2 | 0 | 0 |
| 18 - Keely Marshall - mid | 0 | 0 | 0 | 1 | 0 |
| 19 - Chloe Nash | 0 | 0 | 0 | 1 | 0 |
| 20 - Makayla Martin | 1 | 0 | 0 | 0 | 0 |
| 21 - Riely Laird - def | 1 | 1 | 0 | 0 | 0 |
| 22 - Lydia Ellis | 0 | 0 | 0 | 0 | 0 |
| 23 - Angelina Shows | 0 | 0 | 0 | 0 | 0 |
| 24 - Makaela Rummels | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 0 | 0 | 0 | 0 | 0 |
| 2 - Destiny Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Chasity Thompson | 0 | 0 | 0 | 0 | 0 |
| 7 - Joselyn Alfaro - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert | 0 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore - Yellow card 0:00 | 3 | 1 | 0 | 0 | 0 |
| 11 - Jayla Perkins | 1 | 1 | 0 | 0 | 0 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 0 |
| 15 - Rainey Tiner | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 1 | 1 | 0 | 0 | 0 |
| 18 - Arlee McCaughey | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter | 0 | 0 | 0 | 0 | 0 |
| 22 - Juli Gross | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Burnham | 1 | 0 | 1 | 27:00 | |
| 1 - Alex Moon | 1 | 0 | 1 | 63:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
26:00 | Karson Harper (unassisted) - Penalty Kick | 1 - 0 |
|
Copiah-Lincoln Community College
2nd
|
48:00 | Taylor Ford (unassisted) | 2 - 0 |
|
Copiah-Lincoln Community College
2nd
|
60:00 | Annellise Bell (Taylor Ford) | 3 - 0 |
|
Copiah-Lincoln Community College
2nd
|
62:00 | Taylor Ford (unassisted) | 4 - 0 |
|
Copiah-Lincoln Community College
2nd
|
71:00 | Leyton Roberson (unassisted) | 5 - 0 |
|
Copiah-Lincoln Community College
2nd
|
75:00 | Leyton Roberson (Chloe Nash) | 6 - 0 |
|
Copiah-Lincoln Community College
2nd
|
81:00 | Jenna Long (Keely Marshall) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Copiah-Lincoln Community College
1st
|
0:00 | Yellow card - Theona Whitmore |
|
Copiah-Lincoln Community College
1st
|
0:00 | Yellow card - Joselyn Alfaro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 8 | 9 | 17 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 1 | 1 | 2 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Date/Time: | August 18, 2022 - 6:00 PM |
|---|---|
| Location: | Memphis, TN |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | Kevin Kyzar |