Northwest Mississippi Community College at Southwest Tennessee Community College August 30, 2022

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 4 | 8 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy McCann - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Amelia Anding | 0 | 0 | 0 | 0 | 0 |
| 2 - Caroline Wages | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Vargas | 0 | 0 | 0 | 1 | 0 |
| 4 - Raylin Dixon - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Bre'Aunna Harps | 0 | 0 | 0 | 0 | 0 |
| 7 - Katie Archer | 3 | 2 | 0 | 1 | 0 |
| 8 - Sarah Perkins | 0 | 0 | 0 | 0 | 0 |
| 9 - Jadyn Duran - f | 7 | 4 | 1 | 1 | 0 |
| 10 - Melinda Hernandez - mf | 5 | 2 | 2 | 2 | 0 |
| 11 - Amaya Andrews - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Avery Hooker - mf | 7 | 2 | 1 | 0 | 0 |
| 13 - Mia Kate Cade | 1 | 1 | 1 | 0 | 0 |
| 14 - Madyson Helm - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hadleigh Watson | 4 | 2 | 0 | 0 | 0 |
| 16 - Caroline King - mf | 2 | 1 | 0 | 0 | 0 |
| 17 - Malaesha Liddell | 0 | 0 | 0 | 0 | 0 |
| 18 - Evie Crawford - f | 3 | 1 | 1 | 0 | 0 |
| 19 - Dani Rodriguez | 4 | 3 | 1 | 0 | 0 |
| 20 - Grace Sanders | 0 | 0 | 0 | 0 | 0 |
| 21 - Eliza Olive - f/mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Lexi Trimble | 0 | 0 | 0 | 0 | 0 |
| 23 - Jennifer Enriquez - mf | 5 | 2 | 1 | 1 | 0 |
| 24 - Kaley Harden - Yellow card 76:27 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Destiny Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Chasity Thompson | 0 | 0 | 0 | 0 | 0 |
| 7 - Joselyn Alfaro - am/f | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert - rd/r | 0 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore - for | 2 | 1 | 0 | 0 | 0 |
| 11 - Jayla Perkins - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Jannah Greever - mf/d | 0 | 0 | 0 | 0 | 0 |
| 15 - Rainey Tiner - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 18 - Arlee McCaughey - rd | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Juli Gross - am/f | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann (W, 2-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Amelia Anding | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 3 | 3 | 0 | 19:30 | |
| 16 - Emily Harper | 18 | 4 | 14 | 70:30 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
1:45 | Jadyn Duran (Melinda Hernandez) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
7:16 | Avery Hooker (Jennifer Enriquez) | 2 - 0 |
|
Northwest Mississippi Community College
1st
|
18:20 | Melinda Hernandez (unassisted) | 3 - 0 |
|
Northwest Mississippi Community College
1st
|
24:45 | Dani Rodriguez (Addison Vargas & Katie Archer) | 4 - 0 |
|
Northwest Mississippi Community College
2nd
|
64:05 | Jennifer Enriquez (unassisted) - penalty kick | 5 - 0 |
|
Northwest Mississippi Community College
2nd
|
72:20 | Mia Kate Cade (Melinda Hernandez) | 6 - 0 |
|
Northwest Mississippi Community College
2nd
|
72:59 | Melinda Hernandez (Jadyn Duran) | 7 - 0 |
|
Northwest Mississippi Community College
2nd
|
87:45 | Evie Crawford (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
76:27 | Yellow card - Kaley Harden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 18 | 24 | 42 |
| Southwest Tennessee Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 1 | 1 |
| Southwest Tennessee Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 4 | 7 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 8 | 3 | 11 |
| Southwest Tennessee Community College | 3 | 4 | 7 |
| Date/Time: | August 30, 2022 - 1:00 PM |
|---|---|
| Location: | Collierville, TN |
| Stadium: | St. George's |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |