Columbia State Community College at Southwest Tennessee Community College October 6, 2022
Box Score
Columbia State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Rylee Stamatis - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Moriah Melikian - f | 1 | 0 | 0 | 2 | 0 |
| 7 - Amelia Greenwald | 2 | 1 | 1 | 0 | 0 |
| 9 - Dule Gaelle | 2 | 1 | 1 | 0 | 0 |
| 13 - Savannah Haupt - m - Yellow card 61:00 | 2 | 1 | 0 | 0 | 0 |
| 14 - Samantha Clegg - f | 3 | 1 | 0 | 1 | 0 |
| 15 - Kaylie Mehlenbeck - f | 4 | 1 | 1 | 0 | 0 |
| 17 - Kylee Klopp | 0 | 0 | 0 | 0 | 0 |
| 20 - Julie Mae Mattson - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Vance - m | 2 | 1 | 0 | 0 | 0 |
| 23 - Lythia Ramirez | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Jerde - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Moriah Hutchison - f | 1 | 1 | 1 | 0 | 0 |
| 28 - Kinsley Dye - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 0 | 0 | 0 | 0 | 0 |
| 6 - Chasity Thompson | 0 | 0 | 0 | 0 | 0 |
| 7 - Joselyn Alfaro | 1 | 0 | 0 | 1 | 0 |
| 10 - Theona Whitmore | 5 | 2 | 2 | 0 | 0 |
| 11 - Jayla Perkins - Yellow card 31:00 | 1 | 1 | 0 | 0 | 0 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 0 |
| 15 - Rainey Tiner | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 18 - Arlee McCaughey | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter | 1 | 1 | 0 | 0 | 0 |
| 22 - Juli Gross - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
8:00 | Kaylie Mehlenbeck (unassisted) | 1 - 0 |
|
Columbia State Community College
1st
|
12:00 | Moriah Hutchison (Moriah Melikian) | 2 - 0 |
|
Columbia State Community College
1st
|
37:00 | Amelia Greenwald (Moriah Melikian) | 3 - 0 |
|
Southwest Tennessee Community College
2nd
|
70:00 | Theona Whitmore (unassisted) | 3 - 1 |
|
Southwest Tennessee Community College
2nd
|
71:00 | Theona Whitmore (Joselyn Alfaro) | 3 - 2 |
|
Columbia State Community College
2nd
|
75:00 | Dule Gaelle (Samantha Clegg) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
1st
|
22:00 | Yellow card - Juli Gross |
|
Columbia State Community College
1st
|
31:00 | Yellow card - Jayla Perkins |
|
Columbia State Community College
2nd
|
61:00 | Yellow card - Savannah Haupt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 9 | 8 | 17 |
| Southwest Tennessee Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 0 | 1 |
| Southwest Tennessee Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 1 | 4 |
| Southwest Tennessee Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 3 | 7 |
| Southwest Tennessee Community College | 5 | 3 | 8 |
| Date/Time: | October 6, 2022 - 7:00 PM |
|---|---|
| Location: | Memphis, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Louis Conner |

