Southwest Tennessee Community College at Motlow State Community College October 24, 2022
Box Score
Southwest Tennessee Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hebert | 0 | 0 | 0 | 0 | 0 |
| 10 - Theona Whitmore | 0 | 0 | 0 | 0 | 0 |
| 11 - Jayla Perkins | 0 | 0 | 0 | 0 | 0 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 0 |
| 15 - Rainey Tiner | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 18 - Arlee McCaughey | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylan Vatter | 0 | 0 | 0 | 0 | 0 |
| 22 - Juli Gross | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Riddle - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyla Hawkins - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Savannah Wenger - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Diana Ramirez | 2 | 2 | 1 | 0 | 0 |
| 7 - Madisen Hodges - m | 7 | 3 | 1 | 1 | 0 |
| 8 - Kristen Gasaway | 5 | 3 | 1 | 0 | 0 |
| 9 - Alysa Benton - f | 7 | 4 | 2 | 0 | 0 |
| 10 - Grace Murray | 4 | 2 | 0 | 1 | 0 |
| 11 - Ellie Kirk | 2 | 1 | 0 | 1 | 0 |
| 12 - Maya Thiele | 4 | 2 | 0 | 0 | 0 |
| 14 - Katherine Clark | 1 | 1 | 1 | 0 | 0 |
| 15 - Alexis McMath - d | 4 | 2 | 1 | 0 | 0 |
| 16 - Janai Hosley - m | 0 | 0 | 0 | 1 | 0 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily Fisher - f | 2 | 1 | 0 | 1 | 0 |
| 21 - Madilyn Stark | 0 | 0 | 0 | 0 | 0 |
| 22 - Molley McElhiney | 0 | 0 | 0 | 0 | 0 |
| 23 - Karleigh Villanueva - m | 5 | 2 | 0 | 1 | 0 |
| 24 - Cheyenne Watson | 1 | 0 | 0 | 1 | 0 |
| 27 - Brooke Waters | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Riddle | 2 | 0 | 2 | 70:00 | |
| 22 - Molley McElhiney | 0 | 0 | 0 | 20:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
16:29 | Alexis McMath (Karleigh Villanueva) | 0 - 1 |
|
Motlow State Community College
1st
|
18:18 | Alysa Benton (Emily Fisher) | 0 - 2 |
|
Motlow State Community College
1st
|
32:59 | Katherine Clark (Ellie Kirk) | 0 - 3 |
|
Motlow State Community College
2nd
|
52:59 | Kristen Gasaway (Cheyenne Watson) | 0 - 4 |
|
Motlow State Community College
2nd
|
64:08 | Diana Ramirez (Janai Hosley) | 0 - 5 |
|
Motlow State Community College
2nd
|
66:04 | Alysa Benton (Madisen Hodges) | 0 - 6 |
|
Motlow State Community College
2nd
|
78:58 | Madisen Hodges (Grace Murray) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 2 | 3 |
| Motlow State Community College | 22 | 24 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 9 | 8 | 17 |
| Motlow State Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 0 | 1 |
| Motlow State Community College | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 3 | 4 |
| Motlow State Community College | 1 | 3 | 4 |
| Date/Time: | October 24, 2022 - 5:30 PM |
|---|---|
| Location: | Winchester, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

