Dyersburg State Community College at Southwest Tennessee Community College October 19, 2023
Box Score
Dyersburg State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carissa Carvella - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Callie McDonald - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Makaya Moody | 0 | 0 | 0 | 0 | 0 |
| 5 - Kennedy Smith - md | 2 | 1 | 0 | 0 | 0 |
| 7 - Laney Oliver - f | 3 | 2 | 0 | 0 | 0 |
| 10 - Karsen Waddell - rw | 0 | 0 | 0 | 0 | 0 |
| 11 - Hailey Hudgens - md | 0 | 0 | 0 | 0 | 0 |
| 16 - Lacie Mays - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexis Carroll - md | 0 | 0 | 0 | 0 | 0 |
| 21 - Ivy Carson - md | 1 | 0 | 0 | 0 | 0 |
| 22 - Jurni Montague - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Makiah Reini - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Savannah Worley - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Sara Haidee Salas - mf | 0 | 0 | 0 | 2 | 0 |
| 5 - Hadley Bobbitt | 4 | 2 | 1 | 0 | 0 |
| 8 - Lenzi Melton - for | 1 | 1 | 0 | 0 | 0 |
| 12 - Skylar Smith - def | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexus Tompkins | 3 | 1 | 0 | 0 | 0 |
| 14 - Micah Benson - mf | 3 | 3 | 1 | 0 | 0 |
| 15 - Rainey Tiner - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - Abby Dunn | 1 | 0 | 0 | 0 | 0 |
| 22 - Juli Gross - def | 5 | 3 | 1 | 0 | 0 |
| 25 - Kelsey Brown - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment - mf | 5 | 3 | 0 | 0 | 0 |
| 34 - Aubrey Whitaker - mf | 0 | 0 | 0 | 0 | 0 |
| 35 - Izzy Melvin | 4 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
24:34 | Hadley Bobbitt (unassisted) | 0 - 1 |
|
Southwest Tennessee Community College
2nd
|
50:24 | Micah Benson (Sara Haidee Salas) | 0 - 2 |
|
Southwest Tennessee Community College
2nd
|
52:03 | Juli Gross (Sara Haidee Salas) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 5 | 2 | 7 |
| Southwest Tennessee Community College | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 7 | 7 | 14 |
| Southwest Tennessee Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 1 | 1 | 2 |
| Southwest Tennessee Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 1 | 0 | 1 |
| Southwest Tennessee Community College | 3 | 4 | 7 |
| Date/Time: | October 19, 2023 - 7:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

