Columbia State Community College at Southwest Tennessee Community College September 13, 2024
Box Score
Columbia State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Robinson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Abigale Alexander - d | 7 | 3 | 1 | 2 | 0 |
| 4 - McClaine Loveless | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Martinez - f | 4 | 3 | 2 | 0 | 0 |
| 6 - Karson Long | 1 | 0 | 0 | 0 | 0 |
| 7 - Phoebe Whalley - c | 2 | 1 | 0 | 1 | 0 |
| 8 - Emily Campos - d | 3 | 1 | 1 | 2 | 0 |
| 9 - Addison Alexander - f | 2 | 2 | 1 | 1 | 0 |
| 10 - Ansley Alexander - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Cruz Grinolds | 5 | 4 | 0 | 2 | 0 |
| 13 - Imogene Schellnegger | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Izzy Schmitz | 0 | 0 | 0 | 0 | 0 |
| 16 - Ally Hawkins - c | 8 | 4 | 2 | 0 | 0 |
| 18 - Annaleese Zielinski | 0 | 0 | 0 | 0 | 0 |
| 19 - Mackenzie Haupt | 0 | 0 | 0 | 0 | 0 |
| 20 - Cassie Groves - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Roberts - d | 1 | 1 | 1 | 0 | 0 |
| 23 - Kyleigh Binkley | 0 | 0 | 0 | 0 | 0 |
| 24 - Madison Legan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Rawie - mf/f | 0 | 0 | 0 | 0 | 0 |
| 4 - Sara Haidee Salas - mf | 0 | 0 | 1 | 0 | 0 |
| 6 - Josie Hargis - def/ | 0 | 0 | 0 | 0 | 0 |
| 7 - Henley Rogers | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmy Neild - def | 0 | 0 | 0 | 0 | 0 |
| 11 - Taelor Barrow | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Helton - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Kelsey Brown - om | 0 | 0 | 0 | 0 | 0 |
| 21 - Layne Phillips - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Brookreson - for | 0 | 0 | 0 | 0 | 0 |
| 35 - Izzy Melvin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Robinson (W, 3-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
15:03 | Addison Alexander (Abigale Alexander) | 1 - 0 |
|
Columbia State Community College
1st
|
22:42 | Abigale Alexander (Cruz Grinolds) | 2 - 0 |
|
Columbia State Community College
1st
|
28:58 | Ally Hawkins (Cruz Grinolds) | 3 - 0 |
|
Columbia State Community College
2nd
|
52:04 | Destini Martinez (Addison Alexander) | 4 - 0 |
|
Southwest Tennessee Community College
2nd
|
52:19 | Sara Haidee Salas (unassisted) | 4 - 1 |
|
Columbia State Community College
2nd
|
57:14 | Destini Martinez (Abigale Alexander) | 5 - 1 |
|
Columbia State Community College
2nd
|
71:40 | Jessica Roberts (Emily Campos) | 6 - 1 |
|
Columbia State Community College
2nd
|
77:01 | Ally Hawkins (Emily Campos) | 7 - 1 |
|
Columbia State Community College
2nd
|
87:05 | Emily Campos (Phoebe Whalley) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 8 | 25 | 33 |
| Southwest Tennessee Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 1 | 1 |
| Southwest Tennessee Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 4 | 5 |
| Southwest Tennessee Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 1 | 3 |
| Southwest Tennessee Community College | 2 | 6 | 8 |
| Date/Time: | September 13, 2024 - 4:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

