Dyersburg State Community College at Southwest Tennessee Community College September 24, 2024
Box Score
Dyersburg State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Wenzel | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebecca Barnett | 3 | 3 | 0 | 0 | 0 |
| 3 - Callie McDonald | 0 | 0 | 0 | 0 | 0 |
| 7 - Laney Oliver | 1 | 0 | 0 | 0 | 0 |
| 8 - Emma Russell | 0 | 0 | 0 | 1 | 0 |
| 9 - Kristin Lewis | 0 | 0 | 0 | 0 | 0 |
| 11 - Layla Olson - Yellow card 29:07 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorja Greever | 0 | 0 | 0 | 0 | 0 |
| 14 - Addie Hurt | 4 | 3 | 1 | 0 | 0 |
| 16 - Ava Martin | 2 | 0 | 0 | 0 | 0 |
| 21 - Kaniah Alston | 0 | 0 | 0 | 0 | 0 |
| 22 - Ella Stacey | 0 | 0 | 0 | 0 | 0 |
| 25 - Emily Spence | 0 | 0 | 0 | 0 | 0 |
| 30 - Makiah Reini | 0 | 0 | 0 | 0 | 0 |
| 44 - Sarah Rice | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones | 1 | 1 | 0 | 0 | 0 |
| 3 - Hannah Rawie | 5 | 2 | 0 | 1 | 0 |
| 4 - Sara Haidee Salas | 1 | 0 | 0 | 0 | 0 |
| 6 - Josie Hargis | 1 | 1 | 0 | 0 | 0 |
| 7 - Henley Rogers | 1 | 0 | 0 | 0 | 0 |
| 10 - Emmy Neild | 0 | 0 | 0 | 0 | 0 |
| 11 - Taelor Barrow | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Helton | 1 | 1 | 0 | 0 | 0 |
| 14 - Keegan Pilant | 1 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy | 1 | 0 | 0 | 0 | 0 |
| 18 - Kelsey Brown | 1 | 0 | 0 | 0 | 0 |
| 21 - Layne Phillips - Yellow card 27:55 | 4 | 2 | 1 | 0 | 0 |
| 22 - Abby Brookreson | 3 | 1 | 0 | 0 | 0 |
| 35 - Izzy Melvin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Layla Olson | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dyersburg State Community College
1st
|
2:52 | Addie Hurt (Emma Russell) | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
29:07 | Layne Phillips (Hannah Rawie) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
1st
|
27:55 | Yellow card - Layne Phillips |
|
Southwest Tennessee Community College
1st
|
29:07 | Yellow card - Layla Olson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 7 | 3 | 10 |
| Southwest Tennessee Community College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 3 | 4 | 7 |
| Southwest Tennessee Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 2 | 1 | 3 |
| Southwest Tennessee Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 3 | 4 | 7 |
| Southwest Tennessee Community College | 3 | 9 | 12 |
| Date/Time: | September 24, 2024 - 7:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

