Skip to navigation Skip to content Skip to footer

Southwest Tennessee Community College at Dyersburg State Community College October 20, 2024

3
4
Final 1 2 T
Southwest Tennessee Community College 2 1 3
Dyersburg State Community College 1 3 4

Box Score

Southwest Tennessee Community College
Dyersburg State Community College

Southwest Tennessee Community College

PLAYER SH SOG G A MIN
1 - Madison Klein 0 0 0 0 0
2 - Cassidy Jones 1 0 0 1 0
3 - Hannah Rawie 4 3 1 0 0
4 - Sara Haidee Salas 2 2 1 0 0
6 - Josie Hargis 1 0 0 0 0
7 - Henley Rogers 1 0 0 0 0
10 - Emmy Neild 1 0 0 0 0
11 - Taelor Barrow 2 1 0 0 0
14 - Keegan Pilant 1 1 0 0 0
15 - Meghan Murphy 0 0 0 0 0
18 - Kelsey Brown 0 0 0 0 0
21 - Layne Phillips 0 0 0 1 0
22 - Abby Brookreson 6 4 1 0 0
35 - Izzy Melvin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 11 3 2 0

Dyersburg State Community College

PLAYER SH SOG G A MIN
1 - Brooke Wenzel 0 0 0 0 0
2 - Rebecca Barnett - mf 0 0 0 1 0
3 - Callie McDonald - m 0 0 0 0 0
7 - Laney Oliver - m 2 1 0 0 0
8 - Emma Russell - d 2 2 2 0 0
9 - Kristin Lewis 2 1 0 0 0
11 - Layla Olson - gk 0 0 0 0 0
13 - Jorja Greever - d 0 0 0 0 0
14 - Addie Hurt - f 7 4 2 0 0
16 - Ava Martin - f 0 0 0 0 0
22 - Ella Stacey - d 0 0 0 0 0
25 - Emily Spence - d 0 0 0 0 0
30 - Makiah Reini - mf 0 0 0 0 0
44 - Sarah Rice 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 8 4 1 0

Southwest Tennessee Community College Goalies

GOALIES SOG GA SV Min
1 - Madison Klein 10 4 6 90:00

Dyersburg State Community College Goalies

GOALIES SOG GA SV Min
11 - Layla Olson 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 40:51 Sara Haidee Salas (Layne Phillips) 1 - 0
1st 42:38 Hannah Rawie (Cassidy Jones) 2 - 0
1st 44:28 Addie Hurt (unassisted) 2 - 1
2nd 46:39 Addie Hurt (Rebecca Barnett) 2 - 2
2nd 57:29 Abby Brookreson (unassisted) 3 - 2
2nd 68:01 Emma Russell (unassisted) 3 - 3
2nd 72:34 Emma Russell (unassisted) 3 - 4
SHOTS 1 2 TOTAL
Southwest Tennessee Community College 10 8 18
Dyersburg State Community College 6 11 17
SAVES 1 2 TOTAL
Southwest Tennessee Community College 2 4 6
Dyersburg State Community College 2 4 6
CORNER KICKS 1 2 TOTAL
Southwest Tennessee Community College 2 2 4
Dyersburg State Community College 2 1 3
FOULS 1 2 TOTAL
Southwest Tennessee Community College 4 5 9
Dyersburg State Community College 4 5 9

Game Information

Date/Time: October 20, 2024 - 2:00 PM
Location: Covington, Tn
Game Length: 2:00
Attendance: 0
Scorer: Robert Lutrell